Le mode conseil est activé Arrêter

IGEM - iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF (USD Dist) (IE00B8JDT196)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00B8JDT196
IGEM ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
4,14 USD
valeur liquidative par action | 04/09/2025
25/03/2021
Date de lancement
2 fois par an
Paiement de dividendes
CEOIBS
CFI
IGEM
Ticker
Closed
Status
Fixed Income
Objet d'investissement
Government bonds
Secteur
Emerging markets
Géographie
J.P. Morgan Emerging Markets Bond Index Global Diversified Investment Grade
Benchmark
0.3 %
Ratio de coût total
427,41 mln USD
Actif total du fonds | 26/06/2026
Oui
UCITS

Dernières données pour
Dernières données pour 04/09/2025
Ajouter à comparer

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan Emerging Markets Bond Global Diversified Investment Grade Index by investing in a portfolio comprised primarily of investment grade rated bonds issued by emerging market countries

IGEM profile

The iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF (USD Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 25.03.2021 with unique ISIN - IE00B8JDT196. Main exchange is Euronext Amsterdam and ticker symbol is IGEM. The total expense ratio is 0.3%. The iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF (USD Dist) pays dividends 2 time(s) per year.

Structure IGEM au 24/06/2026

Titre Valeur
Uruguay, 5.1% 18jun2050, USD 1,44%
Poland, 5.5% 18mar2054, USD 1%
Uruguay, 4.975% 20apr2055, USD 0,93%
Uruguay, 5.75% 28oct2034, USD 0,9%
Poland, 5.125% 18sep2034, USD 0,9%
Uruguay, 5.442% 14feb2037, USD 0,86%
Hungary, 5.5% 26mar2036, USD 0,85%
Poland, 5.375% 12feb2035, USD 0,82%
Oman, 6.75% 17jan2048, USD (3) 0,82%
Poland, 4.875% 12feb2030, USD 0,81%
Hungary, 6% 26sep2035, USD 0,79%
Poland, 4.875% 4oct2033, USD 0,74%
Uruguay, 4.375% 23jan2031, USD 0,73%
Hungary, 6.125% 22may2028, USD 0,72%
Oman, 5.625% 17jan2028, USD (2) 0,7%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0,69%
Hungary, 6.25% 22sep2032, USD 0,67%
Hungary, 7.625% 29mar2041, USD 0,66%
Hungary, 2.125% 22sep2031, USD 0,65%
Poland, 5.5% 4apr2053, USD 0,64%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0,62%
Peru, 2.783% 23jan2031, USD 0,61%
Peru, 8.75% 21nov2033, USD 0,6%
Peru, 5.625% 18nov2050, USD 0,6%
Oman, 6% 1aug2029, USD (5) 0,59%
Poland, 6.125% 14apr2056, USD 0,58%
Hungary, 5.25% 16jun2029, USD 0,58%
Hungary, 6.75% 23sep2055, USD 0,57%
Bulgaria, 5% 5mar2037, USD 0,57%
Panama, 6.4% 14feb2035, USD 0,57%
Poland, 5.375% 14apr2036, USD 0,55%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0,55%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0,55%
Oman, 6.5% 8mar2047, USD 0,55%
Hungary, 5.375% 26sep2030, USD 0,54%
Uruguay, 5.25% 10sep2060, USD 0,51%
Romania, 5.875% 30jan2029, USD 0,51%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,5%
Latvia, 5.125% 30jul2034, USD 0,5%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,5%
Petronas, 4.55% 21apr2050, USD 0,5%
Uruguay, 7.625% 21mar2036, USD 0,5%
Romania, 5.75% 24mar2035, USD 0,49%
Romania, 5.75% 4jul2036, USD 0,49%
Romania, 6.375% 30jan2034, USD 0,48%
Romania, 5.75% 16sep2030, USD 0,48%
Poland, 5.75% 16nov2032, USD 0,48%
Hungary, 6.75% 25sep2052, USD 0,47%
Kazakhstan, 4.412% 28oct2030, USD (12) 0,46%
Peru, 3% 15jan2034, USD 0,46%
Oman, 4.875% 15jun2030, USD 0,46%
Oman, 6.25% 25jan2031, USD 0,45%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,44%
Panama, 2.252% 29sep2032, USD 0,44%
Petronas, 3.5% 21apr2030, USD 0,43%
Oman, 5.375% 8mar2027, USD 0,43%
Poland, 5.5% 16nov2027, USD 0,43%
Hungary, 5.5% 16jun2034, USD 0,43%
Romania, 6.625% 16may2036, USD 0,42%
Romania, 6.625% 17feb2028, USD 0,42%
Panama, 6.7% 26jan2036, USD (A) 0,42%
Hungary, 3.125% 21sep2051, USD 0,41%
Romania, 7.125% 17jan2033, USD 0,41%
Kazakhstan, 5% 1jul2032, USD (10) 0,4%
Peru, 5.875% 8aug2054, USD 0,39%
Panama, 3.87% 23jul2060, USD 0,38%
Uruguay, 7.875% 15jan2033, USD 0,37%
Kazakhstan, 5.5% 1jul2037, USD (11) 0,37%
Peru, 5.5% 30mar2036, USD 0,37%
Poland, 4.625% 18mar2029, USD 0,36%
USD CASH 0,36%
Oman, 6.75% 28oct2027, USD 0,36%
Peru, 6.2% 30jun2055, USD 0,36%
Paraguay, 5.4% 30mar2050, USD 0,36%
Oman, 7% 25jan2051, USD 0,36%
Philippines, 9.5% 2feb2030, USD 0,35%
Oman, 7.375% 28oct2032, USD 0,35%
Romania, 4% 14feb2051, USD 0,35%
Petronas, 5.848% 3apr2055, USD (12) 0,35%
Export-Import Bank of India, 5.5% 18jan2033, USD 0,34%
Export-Import Bank of India, 5.5% 13jan2035, USD (49) 0,34%
Petronas, 5.34% 3apr2035, USD (11) 0,34%
Development Bank of Kazakhstan, 5.625% 7apr2030, USD (17) 0,34%
Panama, 4.5% 16apr2050, USD 0,34%
Philippines, 3% 1feb2028, USD 0,34%
Romania, 7.625% 17jan2053, USD 0,34%
Panama, 4.5% 1apr2056, USD 0,33%
Uruguay, 4.375% 27oct2027, USD 0,33%
Panama, 5.227% 23feb2034, USD 0,33%
Romania, 7.5% 10feb2037, USD 0,33%
Panama, 3.875% 17mar2028, USD 0,33%
Panama, 3.16% 23jan2030, USD (A) 0,33%
Petronas, 4.95% 3jan2031, USD (10) 0,32%
Paraguay, 6.65% 4mar2055, USD 0,32%
Romania, 3% 27feb2027, USD (2022-1) 0,32%
Chile, 3.5% 25jan2050, USD 0,31%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0,31%
Philippines, 6.375% 23oct2034, USD 0,31%
Panama, 6.853% 28mar2054, USD 0,31%
Paraguay, 6.1% 11aug2044, USD 0,31%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.