Le mode conseil est activé Arrêter

CEMB - iShares J.P. Morgan EM Corporate Bond ETF (USD) (US4642862514)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US4642862514
CEMB ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
45,12 USD
valeur liquidative par action | 24/07/2026
17/04/2012
Date de lancement
12 fois par an
Paiement de dividendes
CEOJLS
CFI
CEMB
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Corporate bonds
Secteur
Emerging markets
Géographie
J.P. Morgan CEMBI Broad Diversified Core Index
Benchmark
0.5 %
Ratio de coût total
Physical
Méthode de réplication
397,15 mln USD
Actif total du fonds | 23/07/2026
Non
UCITS

Rendement au 24/07/2026, Cboe BZX Exchange

  • YTD
    0,79 %
  • 1M
    -0,75 %
  • 3M
    -0,61 %
  • 6M
    1,44 %
  • 1Y
    6,91 %
  • 3Y
    22,45 %
  • 5Y
    6,4 %
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (CEMB)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares J.P. Morgan EM Corporate Bond ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan CEMBI Broad Diversified Core Index by investing in a portfolio comprised primarily of USD-denominated, emerging market corporate bonds

CEMB profile

The iShares J.P. Morgan EM Corporate Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 17.04.2012 with unique ISIN - US4642862514. Main exchange is Cboe BZX Exchange and ticker symbol is CEMB. The total expense ratio is 0.5%. The iShares J.P. Morgan EM Corporate Bond ETF (USD) pays dividends 12 time(s) per year.

Structure CEMB au 14/05/2026

Titre Valeur
BLK CSH FND TREASURY SL AGENCY 0,47%
Digicel International Finance, 8.625% 1aug2032, USD 0,42%
ICBC, 3.2% perp., USD 0,4%
Sands China, 5.4% 8aug2028, USD 0,36%
YPF, 8.25% 17jan2034, USD 0,35%
Ecopetrol, 8.875% 13jan2033, USD 0,32%
PT Freeport Indonesia, 5.315% 14apr2032, USD 0,3%
First Quantum Minerals, 6.375% 15feb2036, USD 0,3%
TSMC, 2.25% 23apr2031, USD 0,29%
Samarco Mineracao, 4% 30jun2031, USD 0,28%
First Quantum Minerals, 8.625% 1jun2031, USD 0,27%
ORLEN, 6% 30jan2035, USD (C) 0,26%
Ecopetrol, 8.375% 19jan2036, USD 0,26%
OCP SA, 6.75% 2may2034, USD 0,26%
Kuwait Finance House, 5.011% 17jan2029, USD 0,25%
KazMunayGas, 5.375% 24apr2030, USD 0,25%
Wynn Macau, 5.625% 26aug2028, USD 0,25%
Ecopetrol, 6.875% 29apr2030, USD 0,25%
Teva Pharmaceutical Industries, 4.1% 1oct2046, USD 0,25%
Ecopetrol, 7.75% 1feb2032, USD 0,25%
Azule Energy Holdings, 8.125% 23jan2030, USD 0,24%
Naspers, 3.061% 13jul2031, USD 0,23%
Niagara Energy S.A.C, 5.746% 3oct2034, USD 0,23%
KazMunayGas, 6.375% 24oct2048, USD 0,23%
Altice International, 5.75% 15aug2029, USD 0,22%
OCP SA, 7.5% 2may2054, USD 0,22%
Saudi Arabian Oil, 3.5% 16apr2029, USD 0,22%
Aes Panama, 4.375% 31may2030, USD (A) 0,22%
Grupo Nutresa, 9% 12may2035, USD 0,22%
TULLOW HOLDCO 2 LTD 144A 0,21%
Las Vegas Sands Corp, 5.625% 15jun2028, USD 0,21%
Telecom Argentina, 9.25% 28may2033, USD 0,21%
Czechoslovak Group, 6.5% 10jan2031, USD 0,21%
Central American Bottling Corporation, 5.25% 27apr2029, USD 0,21%
Standard Chartered Bank, 6.301% 9jan2029, USD 0,21%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0,21%
Grupo Nutresa, 8% 12may2030, USD 0,21%
AZULE ENERGY FINANCE, 8.25% 22jan2031, USD 0,21%
OCP SA, 6.7% 1mar2036, USD 0,21%
First Quantum Minerals, 8% 1mar2033, USD 0,21%
Bangkok Bank (Hong Kong Branch), 3.733% 25sep2034, USD 0,21%
KazMunayGas, 5.75% 19apr2047, USD (12) 0,21%
VEON Holdings, 3.375% 25nov2027, USD (7) 0,2%
TSMC GLOBAL LTD, 1.375% 28sep2030, USD 0,2%
OCBC, 4.55% 8sep2035, USD (67) 0,2%
Wynn Macau, 5.125% 15dec2029, USD 0,2%
Kuwait Finance House, 4.563% 13jan2031, USD 0,2%
Tencent Holdings, 3.975% 11apr2029, USD (15) 0,2%
Melco Resorts Finance, 5.375% 4dec2029, USD 0,2%
QNB Finance Ltd, 4.5% 24jul2030, USD 0,2%
Sable Holding Limited, 7.125% 15oct2032, USD 0,2%
Bank Hapoalim, 4.722% 14jul2029, USD 0,2%
Qatar National Bank, FRN 2apr2029, USD (489) 0,2%
DBS Group Holdings Ltd, FRN 21mar2028, USD 0,2%
Qatar National Bank, 4.875% 30jan2029, USD (480) 0,2%
Wynn Macau, 6.75% 15feb2034, USD 0,2%
TSMC Arizona, 2.5% 25oct2031, USD 0,2%
Bangkok Bank (Hong Kong Branch), 6.056% 25mar2040, USD 0,2%
Telekom Srbija, 7% 28oct2029, USD 0,2%
Teva Pharmaceutical Industries, 5.125% 9may2029, USD 0,19%
Millicom International Cellular, 4.5% 27apr2031, USD 0,19%
Indofood CBP Sukses Makmur, 3.398% 9jun2031, USD 0,19%
Vista Energy Argentina, 8.5% 10jun2033, USD 0,19%
Ecopetrol, 5.875% 28may2045, USD 0,19%
Naspers, 3.68% 21jan2030, USD 0,19%
Prosus, 3.832% 8feb2051, USD 0,18%
Bangkok Bank (Hong Kong Branch), 3.466% 23sep2036, USD 0,18%
Reliance Industries, 2.875% 12jan2032, USD 0,18%
Teva Pharmaceutical Industries, 6.75% 1mar2028, USD 0,18%
Genting Malaysia, 3.882% 19apr2031, USD 0,18%
Saudi Arabian Oil, 2.694% 17jun2031, USD 0,18%
Latam Airlines, 7.875% 15apr2030, USD 0,18%
Ecopetrol, 8.625% 19jan2029, USD 0,18%
Tenaga Nasional, 4.851% 1nov2028, USD (2) 0,18%
Saudi Arabian Oil, 4.25% 16apr2039, USD 0,18%
TSMC Arizona, 4.25% 22apr2032, USD 0,17%
TSMC, 1.75% 23apr2028, USD 0,17%
Can-Pack, 3.875% 15nov2029, USD 0,17%
Telecom Argentina, 9.5% 18jul2031, USD 0,17%
Studio City Finance, 5% 15jan2029, USD 0,17%
Kuwait Finance House, 6.25% perp., USD 0,16%
Ivanhoe Mines, 7.875% 23jan2030, USD 0,16%
Banco de Credito del Peru, 6.45% 30jul2035, USD 0,16%
Ecopetrol, 4.625% 2nov2031, USD 0,16%
First Quantum Minerals, 7.25% 15feb2034, USD 0,16%
SK Hynix, 5.5% 16jan2029, USD 0,16%
Cable & Wireless Communications, 9% 15jan2033, USD 0,16%
Bangkok Bank (Hong Kong Branch), 5.65% 5jul2034, USD (11) 0,16%
Nickel Industries, 9% 30sep2030, USD 0,16%
HTA Holdings, 7.5% 4jun2029, USD 0,16%
Erdemir, 8.375% 23jul2029, USD 0,16%
OTP Bank, 7.3% 30jul2035, USD (14) 0,16%
Hunt Oil Company of Peru, 7.75% 5nov2038, USD 0,16%
Vedanta Resources, 10.875% 17sep2029, USD 0,16%
Paiton Energy, 4.625% 10aug2030, USD 0,16%
Standard Chartered Plc, 7.767% 16nov2028, USD 0,16%
TSMC Arizona, 3.125% 25oct2041, USD 0,16%
Reliance Industries, 3.625% 12jan2052, USD 0,16%
TSMC Arizona, 4.5% 22apr2052, USD 0,16%
YPF, 9.5% 17jan2031, USD 0,16%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.