Le mode conseil est activé Arrêter

AGGE - iShares Global Aggregate Bond ESG UCITS ETF (USD) (Dist) (IE000U6US1Q0)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000U6US1Q0
AGGE ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
4,07 USD
valeur liquidative par action | 26/06/2026
25/08/2021
Date de lancement
2 fois par an
Paiement de dividendes
CEOIBS
CFI
AGGE
Ticker
Formed
Status
Fixed Income
Objet d'investissement
ESG
Secteur
Global
Géographie
Bloomberg MSCI Global Aggregate Sustainable and Green Bond SRI Index
Benchmark
0.1 %
Ratio de coût total
Physical
Méthode de réplication
4.750,96 mln USD
Actif total du fonds | 26/06/2026
39,52 mln USD
Volume des actits de classe "actions" | 26/06/2026
Oui
UCITS

Dernières données pour
Ajouter à comparer

Cotations (AGGE)

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares Global Aggregate Bond ESG UCITS ETF seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Bloomberg MSCI Global Aggregate Sustainable and Green Bond SRI Index composed of global investment grade ESG (environmental, social and governance) screened bonds.

AGGE profile

The iShares Global Aggregate Bond ESG UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The BlackRock fund’s base currency is USD and the share class was registered 25.08.2021 with unique ISIN - IE000U6US1Q0. Main exchange is Euronext Amsterdam and ticker symbol is AGGE. The total expense ratio is 0.1%. The iShares Global Aggregate Bond ESG UCITS ETF (USD) (Dist) pays dividends 2 time(s) per year.

Structure AGGE au 25/06/2026

Titre Valeur
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 1,95%
China, TB 1.61% 15feb2035, CNY 1,24%
China, Bonds 1.49% 25dec2031, CNY 1,08%
AUD CASH 0,71%
FNMA 30YR UMBS SUPER 0,68%
BlueBay Funds - BlueBay Investment Grade Euro Government Bond Fund I EUR Acc 0,54%
China, Bonds 2.67% 25may2033, CNY 0,47%
China, Bonds 2.68% 21may2030, CNY 0,47%
China, Bonds 1.91% 15jul2029, CNY 0,46%
China, Bonds 2.35% 25feb2034, CNY 0,46%
China, Bonds 2.28% 25mar2031, CNY 0,45%
China, Bonds 1.45% 25feb2028, CNY 0,4%
China, Bonds 2.64% 15jan2028, CNY 0,38%
FNMA 30YR UMBS 0,37%
FNMA 30YR UMBS 0,33%
China, TB 1.38% 15jun2027, CNY 0,33%
FNMA 30YR UMBS 0,32%
China, Bonds 2.8% 24mar2029, CNY 0,31%
China, Bonds 2.55% 15oct2028, CNY 0,3%
China, Bonds 1.42% 15nov2027, CNY 0,3%
China, Bonds 3.19% 15apr2053, CNY 0,29%
China, TB 1.43% 25jan2030, CNY 0,28%
USA, Notes 4% 15nov2035, USD (F-2035) 0,27%
UMBS 15YR TBA(REG B) 0,27%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,26%
USA, Notes 4.125% 29feb2032, USD (H-2032) 0,25%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0,23%
China, Bonds 2.27% 25may2034, CNY 0,22%
UMBS 30YR TBA(REG A) 0,22%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0,22%
United Kingdom, Gilt 0.875% 31jul2033, GBP 0,22%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0,21%
USA, Notes 3.875% 30apr2031, USD (Y-2031) 0,21%
GNMA2 30YR 2021 PRODUCTION 0,21%
China, Bonds 2.48% 25sep2028, CNY 0,21%
USA, Notes 3.875% 15apr2029, USD (AM-2029) 0,21%
China, Bonds 2.18% 25aug2033, CNY 0,2%
USA, Notes 3.375% 15may2033, USD (C-2033) 0,2%
FNMA 30YR UMBS 0,2%
China, Bonds 2.4% 15jul2028, CNY 0,2%
USA, Notes 4.125% 30sep2027, USD (AD-2027) 0,2%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 0,2%
USA, Notes 3.5% 30sep2029, USD (AD-2029) 0,19%
China, Bonds 3.27% 25mar2073, CNY 0,19%
USA, Notes 4.25% 15aug2035, USD (E-2035) 0,19%
China, Bonds 2.60% 15sep2030, CNY 0,19%
France, OAT 1.75% 25jun2039, EUR 0,19%
FNMA 15YR UMBS 0,19%
FHLMC 30YR UMBS SUPER 0,18%
USA, Notes 0.5% 31oct2027, USD (R-2027) 0,18%
USA, Notes 3.625% 31dec2030, USD (AH-2030) 0,17%
USA, Notes 3.5% 31jan2028, USD (U-2028) 0,17%
USA, Notes 3.5% 15mar2029, USD (AL-2029) 0,17%
United Kingdom, Gilt 1% 31jan2032, GBP 0,17%
USA, Notes 1.75% 31jan2029, USD (G-2029) 0,17%
China, Bonds 2.11% 25aug2034, CNY 0,16%
China, Bonds 1.87% 15sep2031, CNY 0,16%
China, TB 1.46% 25may2028, CNY 0,16%
China, Bonds 3.12% 25oct2052, CNY 0,16%
GNMA2 30YR 2022 PRODUCTION 0,16%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 0,16%
USA, Notes 1.875% 15feb2032, USD (B-2032) 0,16%
Italy, BTP Green 4% 30apr2035, EUR 0,16%
USA, Notes 3.625% 31mar2028, USD (W-2028) 0,15%
USA, Notes 4.125% 30apr2033, USD (K-2033) 0,15%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0,15%
USA, Notes 3.875% 31aug2032, USD (P-2032) 0,15%
USA, Notes 1.875% 28feb2029, USD (H-2029) 0,14%
UMBS 30YR TBA(REG A) 0,14%
USA, Notes 3.75% 15aug2027, USD (AR-2027) 0,14%
USA, Notes 1.25% 30apr2028, USD (K-2028) 0,14%
France, OAT 3% 25jun2049, EUR 0,14%
USA, Notes 1.25% 15aug2031, USD (E-2031) 0,14%
FNMA 30YR UMBS 0,14%
Italy, BTP 4.75% 1sep2028, EUR 0,14%
USA, Notes 0.75% 31jan2028, USD (G-2028) 0,14%
USA, Bonds 4.625% 15nov2055, USD 0,13%
Japan, JGB 1.6% 20dec2030, JPY 0,13%
China, Bonds 3.32% 15apr2052, CNY 0,13%
USA, Notes 3.5% 30apr2028, USD (Y-2028) 0,13%
USA, Notes 0.375% 31jul2027, USD (N-2027) 0,13%
GNMA2 30YR 2020 PRODUCTION 0,13%
USA, Notes 3.875% 15may2029, USD (AN-2029) 0,13%
USA, Notes 4% 15feb2034, USD (B-2034) 0,13%
USA, Notes 4.625% 31may2031, USD (L-2031) 0,13%
USA, Notes 4% 28feb2030, USD (H-2030) 0,12%
China, Bonds 2.62% 25jun2030, CNY 0,12%
USA, Notes 0.625% 15may2030, USD (C-2030) 0,12%
USA, Notes 4% 30apr2032, USD (K-2032) 0,12%
United Kingdom, Gilt 0.125% 31jan2028, GBP 0,12%
USA, Notes 4.875% 31oct2028, USD (AF-2028) 0,12%
USA, Notes 4.5% 15nov2033, USD (F-2033) 0,12%
USA, Notes 3.5% 15feb2033, USD (B-2033) 0,12%
UMBS 15YR TBA(REG B) 0,12%
Japan, JGB 0.1% 20mar2031, JPY 0,12%
GNMA2 30YR TBA(REG C) 0,12%
USA, Notes 4% 30jun2028, USD (AA-2028) 0,12%
Japan, JGB 1.1% 20jun2034, JPY 0,12%
USA, Notes 4.25% 15may2035, USD (C-2035) 0,12%
USA, Notes 4.125% 31may2031, USD (Z-2031) 0,12%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.