Le mode conseil est activé Arrêter

XUHE - Xtrackers USD High Yield Corporate Bond UCITS ETF - Hedged (EUR) (Acc) (IE00BG04LT92)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BG04LT92
XUHE ISIN
Fonds négociés en bourse (FNB)
Type de fonds
Deutsche Asset & Wealth Management
Fournisseur
16,64 EUR
valeur liquidative par action | 22/07/2026
14/10/2021
Date de lancement
Non
Paiement de dividendes
CEOGBS
CFI
XUHE
Ticker
Formed
Status
Fixed Income
Objet d'investissement
High Yield
Secteur
Global
Géographie
Bloomberg US High Yield Very Liquid Index
Benchmark
0.25 %
Ratio de coût total
Physical
Méthode de réplication
955,48 mln USD
Actif total du fonds | 22/07/2026
9,29 mln EUR
Volume des actits de classe "actions" | 22/07/2026
Oui
UCITS

Rendement au 23/07/2026, XETRA

  • YTD
    0,04 %
  • 1M
    -1,05 %
  • 3M
    -0,82 %
  • 6M
    1,64 %
  • 1Y
    4,71 %
  • 3Y
    21,63 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (XUHE)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The Xtrackers USD High Yield Corporate Bond UCITS ETF seeks to track the performance, before fees and expenses, of the Bloomberg US High Yield Very Liquid Index. The Fund provides investors with exposure to USD denominated high yield corporate bonds, broadly diversified across issuers.

XUHE profile

The Xtrackers USD High Yield Corporate Bond UCITS ETF - Hedged (EUR) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in Global. The Deutsche Asset & Wealth Management fund’s base currency is USD and the share class was registered 14.10.2021 with unique ISIN - IE00BG04LT92. Main exchange is XETRA and ticker symbol is XUHE. The total expense ratio is 0.25%. The Xtrackers USD High Yield Corporate Bond UCITS ETF - Hedged (EUR) (Acc) pays dividends 0 time(s) per year.

Structure XUHE au 22/07/2026

Titre Valeur
- 1,7%
1261229 B.C., 10% 15apr2032, USD 0,77%
Meridian Arc HoldCo, 6.25% 30apr2031, USD 0,71%
EchoStar, 10.75% 30nov2029, USD 0,59%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,58%
Quikrete Holdings, 6.375% 1mar2032, USD 0,5%
Cloud Software Group, 6.5% 31mar2029, USD 0,48%
Cloud Software Group, 9% 30sep2029, USD 0,48%
SV RNO Property Owner 1, 5.875% 1mar2031, USD 0,47%
Nexstar Media, 6.5% 15sep2033, USD 0,43%
Asurion LLC, 8% 31dec2032, USD 0,43%
DISH Network, 11.75% 15nov2027, USD 0,42%
WULF Compute, 7.75% 15oct2030, USD 0,41%
Hub International, 7.25% 15jun2030, USD 0,41%
Venture Global LNG, 9.5% 1feb2029, USD 0,41%
Core Scientific Finance I, 7.75% 15may2031, USD 0,41%
RP Escrow Issuer, 7.125% 1jun2031, USD 0,39%
Asurion LLC, 8.375% 1feb2034, USD 0,38%
Oak-Eagle AcquireCo, 7.25% 1jul2033, USD 0,37%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0,36%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0,35%
TransDigm, 6.375% 1mar2029, USD 0,34%
Oak-Eagle AcquireCo, 8.75% 1jul2034, USD 0,34%
Neptune BidCo US, 9.29% 15apr2029, USD 0,34%
CoreWeave, 9.75% 1oct2031, USD 0,33%
TransDigm, 6.375% 31may2033, USD 0,32%
APLD ComputeCo, 9.25% 15dec2030, USD 0,32%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0,32%
Level 3 Parent, 7% 31mar2034, USD 0,31%
UKG, 6.875% 1feb2031, USD 0,3%
NRG Energy, 6% 15jan2036, USD 0,3%
Beacon Roofing Supply, 6.75% 30apr2032, USD 0,3%
Venture Global LNG, 8.375% 1jun2031, USD 0,3%
Windstream Escrow, 8.25% 1oct2031, USD 0,3%
Mozart Debt Merger Sub, 5.25% 1oct2029, USD 0,3%
CVS Health, 7% 10mar2055, USD (A) 0,29%
DISH DBS, 5.75% 1dec2028, USD 0,29%
Connect Holding II, 10.5% 3apr2031, USD 0,28%
Athenahealth, 6.5% 15feb2030, USD 0,28%
TransDigm, 6.625% 1mar2032, USD 0,27%
APLD ComputeCo 2, 6.75% 15mar2031, USD 0,27%
Staples, 10.75% 1sep2029, USD 0,27%
Venture Global LNG, 9.875% 1feb2032, USD 0,27%
DIRECTV Financing, 10% 15feb2031, USD 0,27%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0,27%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0,27%
Level 3 Parent, 6.875% 30jun2033, USD 0,26%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0,26%
Black Pearl Compute, 6.125% 15feb2031, USD 0,26%
Rocket Companies, 6.375% 1aug2033, USD 0,26%
Level 3 Parent, 8.5% 15jan2036, USD 0,26%
TransDigm, 6.75% 15aug2028, USD 0,26%
Rakuten Group, 9.75% 15apr2029, USD 0,26%
Rocket Companies, 6.125% 1aug2030, USD 0,25%
Michaels Companies, 8.5% 15mar2033, USD 0,25%
VoltaGrid, 7.375% 1nov2030, USD 0,25%
Jane Street Group, 6.75% 1may2033, USD 0,25%
Hub International, 7.375% 31jan2032, USD 0,25%
CoreWeave, 9.25% 1jun2030, USD 0,24%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,24%
Caesars Entertainment, 7% 15feb2030, USD 0,24%
Altice France (SFR Group), 6.5% 15apr2032, USD 0,24%
Tenet Healthcare, 6.125% 15jun2030, USD 0,24%
Connect Finco SARL, 9% 15sep2029, USD 0,24%
Voyager Parent, 9.25% 1jul2032, USD 0,24%
IQVIA Holdings, 6.25% 1jun2032, USD 0,24%
Block, 6.5% 15may2032, USD 0,23%
Sword Purchaser, 8.25% 15apr2033, USD 0,23%
Community Health Systems (CHS), 9.75% 15jan2034, USD 0,23%
Tenneco, 8% 17nov2028, USD 0,23%
Cipher Compute, 7.125% 15nov2030, USD 0,23%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 0,23%
Nexstar Media, 7.25% 15apr2034, USD 0,22%
CCO Holdings, 7% 1feb2033, USD 0,22%
NCL Corporation, 6.75% 1feb2032, USD 0,22%
JetBlue Airways, 9.875% 20sep2031, USD 0,22%
TransDigm, 6.125% 31jul2034, USD 0,22%
CCO Holdings, 4.25% 15jan2034, USD 0,21%
Cloud Software Group, 8.25% 30jun2032, USD 0,21%
DIRECTV Financing, 8.875% 1feb2030, USD 0,21%
Uniti Group LP, 8.625% 15jun2032, USD 0,21%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,2%
Herc Holdings, 7% 15jun2030, USD 0,2%
CoreWeave, 9% 1feb2031, USD 0,2%
Venture Global LNG, 7% 15jan2030, USD 0,2%
Quikrete Holdings, 6.75% 1mar2033, USD 0,2%
APLD ComputeCo 3, 7% 15jun2031, USD 0,2%
CACI International, 6.375% 15jun2033, USD 0,2%
Shift4 Payments, 6.75% 15aug2032, USD 0,2%
Albertsons Companies Inc, 5.75% 31mar2034, USD 0,2%
Ardonagh Group, 8.875% 15feb2032, USD 0,2%
Community Health Systems (CHS), 10.875% 15jan2032, USD 0,2%
Ardagh Group, 9.5% 1dec2030, USD 0,2%
Neptune BidCo US, 9.5% 15feb2033, USD 0,2%
Jane Street Group, 6.125% 1nov2032, USD 0,2%
PG&E, 7.375% 15mar2055, USD 0,19%
Fair Isaac, 6% 15may2033, USD 0,19%
Sinclair Television Group, 8.125% 15feb2033, USD 0,19%
Univision Communications, 9.375% 1aug2032, USD 0,19%
TransDigm, 6% 15jan2033, USD 0,19%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.