Le mode conseil est activé Arrêter

SUOH - iShares $ Corp Bond ESG UCITS ETF CHF Hedged (CHF) (Acc) (IE000T05HNG4)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000T05HNG4
SUOH ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
4,97 CHF
valeur liquidative par action | 12/06/2026
28/06/2022
Date de lancement
Non
Paiement de dividendes
CEOIES
CFI
SUOH
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Corporate bonds
Secteur
USA
Géographie
Bloomberg MSCI US Corporate Sustainable SRI Index
Benchmark
0.17 %
Ratio de coût total
Physical
Méthode de réplication
1.875,02 mln USD
Actif total du fonds | 16/06/2026
Oui
UCITS

Rendement au 16/06/2026, SIX

  • YTD
    -2,2 %
  • 1M
    -1,35 %
  • 3M
    -2,66 %
  • 6M
    -1,83 %
  • 1Y
    0,64 %
  • 3Y
    1,04 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (SUOH)

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares $ Corp Bond ESG UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg MSCI US Corporate Sustainable SRI Index by investing in a portfolio comprised primarily of USD-denominated ESG screened corporate bonds

SUOH profile

The iShares $ Corp Bond ESG UCITS ETF CHF Hedged (CHF) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in USA. The BlackRock fund’s base currency is USD and the share class was registered 28.06.2022 with unique ISIN - IE000T05HNG4. Main exchange is SIX and ticker symbol is SUOH. The total expense ratio is 0.17%. The iShares $ Corp Bond ESG UCITS ETF CHF Hedged (CHF) (Acc) pays dividends 0 time(s) per year.

Structure SUOH au 12/06/2026

Titre Valeur
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0,26%
Wells Fargo, 4.808% 25jul2028, USD (U) 0,22%
Wells Fargo, 2.572% 11feb2031, USD (Q) 0,2%
Wells Fargo, 5.499% 23jan2035, USD (W) 0,2%
Wells Fargo, 5.574% 25jul2029, USD (W) 0,17%
Bank of America Corporation, 3.419% 20dec2028, USD 0,15%
Wells Fargo, 2.879% 30oct2030, USD (Q) 0,15%
Amazon.com, 4.875% 13mar2036, USD 0,13%
Pfizer, 5.3% 19may2053, USD 0,13%
Bank of America Corporation, 5.468% 23jan2035, USD (N) 0,12%
Wells Fargo, 3.35% 2mar2033, USD (U) 0,12%
Goldman Sachs, 6.75% 1oct2037, USD 0,12%
Amazon.com, 5.8% 13mar2056, USD 0,12%
Wells Fargo, 5.605% 23apr2036, USD (W) 0,12%
Bank of America Corporation, 5.288% 25apr2034, USD (N) 0,11%
Goldman Sachs, 4.148% 21jan2029, USD 0,11%
Bank of America Corporation, 5.872% 15sep2034, USD (N) 0,11%
Oracle, 6.7% 4feb2056, USD 0,11%
Bank of America Corporation, 5.015% 22jul2033, USD (N) 0,11%
Goldman Sachs, 5.065% 21jan2037, USD 0,11%
Pfizer, 4.45% 19may2028, USD 0,11%
AbbVie, 4.25% 21nov2049, USD 0,11%
Amgen, 5.15% 2mar2028, USD 0,1%
AbbVie, 3.2% 21nov2029, USD 0,1%
Verizon Communications, 2.355% 15mar2032, USD 0,1%
JP Morgan, 5.35% 1jun2034, USD 0,1%
Oracle, 5.35% 4may2033, USD 0,1%
Wells Fargo, 5.013% 4apr2051, USD (U) 0,1%
Salesforce, 5.55% 15mar2036, USD 0,1%
Alphabet, 4.8% 15feb2036, USD 0,09%
Goldman Sachs, 4.516% 21jan2032, USD 0,09%
Bank of America Corporation, 4.695% 23apr2032, USD (N) 0,09%
Goldman Sachs, 5.33% 23jul2035, USD 0,09%
Bank of America Corporation, 4.477% 23apr2030, USD (N) 0,09%
The Home Depot, 5.875% 16dec2036, USD 0,09%
Bank of America Corporation, 4.083% 20mar2051, USD (N) 0,09%
Wells Fargo, 3.9% 1may2045, USD (N) 0,09%
Salesforce, 4.65% 15mar2029, USD 0,09%
HSBC Holdings plc, 5.402% 11aug2033, USD 0,09%
Wells Fargo, 4.96% 23jan2037, USD (Y) 0,09%
AT&T Inc, 3.5% 15sep2053, USD 0,09%
Cigna Group, 4.375% 15oct2028, USD 0,09%
JP Morgan, 5.294% 22jul2035, USD 0,09%
AT&T Inc, 3.65% 15sep2059, USD 0,09%
Bank of America Corporation, 2.972% 4feb2033, USD (N) 0,09%
Amazon.com, 4.25% 13mar2031, USD 0,09%
Goldman Sachs, 5.851% 25apr2035, USD 0,09%
AT&T Inc, 3.55% 15sep2055, USD 0,09%
Goldman Sachs, 4.939% 21oct2036, USD 0,09%
Oracle, 4.95% 4feb2031, USD 0,08%
AT&T Inc, 3.8% 1dec2057, USD 0,08%
Wells Fargo, 5.433% 23jan2047, USD (Y) 0,08%
AstraZeneca, 6.45% 15sep2037, USD 0,08%
Morgan Stanley, 5.9% 13mar2047, USD (I) 0,08%
JP Morgan, 4.946% 22oct2035, USD 0,08%
Wells Fargo, 4.892% 15sep2036, USD (Y) 0,08%
Bank of America Corporation, 5.045% 6feb2037, USD (N) 0,08%
Morgan Stanley, 4.431% 23jan2030, USD (I) 0,08%
Abbott Laboratories, 4% 15mar2031, USD 0,08%
Microsoft, 2.921% 17mar2052, USD 0,08%
Oracle, 6.55% 4feb2046, USD 0,08%
GSK PLC, 6.375% 15may2038, USD 0,08%
Citigroup, 6.02% 24jan2036, USD 0,08%
Bank of America Corporation, 2.676% 19jun2041, USD (N) 0,08%
Oracle, 4.55% 4feb2029, USD 0,08%
Morgan Stanley, 4.708% 12mar2032, USD (I) 0,08%
JP Morgan, 5.336% 23jan2035, USD 0,08%
Morgan Stanley, 5.587% 18jan2036, USD (I) 0,08%
Morgan Stanley, 5.25% 21apr2034, USD (I) 0,08%
Morgan Stanley, 5.073% 30jan2037, USD (I) 0,08%
Abbott Laboratories, 4.65% 15mar2036, USD 0,08%
JP Morgan, 5.14% 24jan2031, USD 0,08%
HSBC Holdings plc, 2.804% 24may2032, USD 0,08%
JP Morgan, 4.493% 24mar2031, USD 0,08%
Pfizer, 7.2% 15mar2039, USD 0,08%
Morgan Stanley, 3.772% 24jan2029, USD (I) 0,08%
Bank of America Corporation, 5.518% 25oct2035, USD (N) 0,08%
JP Morgan, 5.717% 14sep2033, USD 0,08%
Salesforce, 6.55% 15mar2056, USD 0,08%
JP Morgan, 4.408% 23apr2030, USD 0,08%
JP Morgan, 4.851% 25jul2028, USD 0,08%
JP Morgan, 4.912% 25jul2033, USD 0,08%
Morgan Stanley, 3.622% 1apr2031, USD (I) 0,08%
Morgan Stanley, 5.192% 17apr2031, USD (I) 0,08%
Bank of America Corporation, 2.496% 13feb2031, USD (N) 0,08%
HSBC Holdings plc, 4.755% 9jun2028, USD 0,08%
JP Morgan, 5.576% 23jul2036, USD 0,08%
Salesforce, 4.9% 15sep2031, USD 0,08%
Bank of America Corporation, 5.202% 25apr2029, USD (N) 0,08%
JP Morgan, 4.622% 23apr2032, USD 0,08%
Morgan Stanley Private Bank, 4.465% 19nov2031, USD (A) 0,08%
Citigroup, 5.449% 11jun2035, USD 0,08%
Deutsche Telekom, 8.75% 15jun2030, USD 0,08%
Pfizer, 4.75% 19may2033, USD 0,08%
Goldman Sachs, 4.594% 20apr2030, USD 0,07%
JP Morgan, 5.581% 22apr2030, USD 0,07%
Sumitomo Mitsui FG, 3.04% 16jul2029, USD 0,07%
Morgan Stanley, 4.892% 22oct2036, USD (I) 0,07%
JP Morgan, 5.766% 22apr2035, USD 0,07%
Bank of America Corporation, 2.592% 29apr2031, USD (N) 0,07%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.