Le mode conseil est activé Arrêter

SKUK - iShares $ Sukuk UCITS ETF (USD) (Dist) (IE000929U2U9)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000929U2U9
SKUK ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
5,07 USD
valeur liquidative par action | 23/06/2026
17/01/2024
Date de lancement
2 fois par an
Paiement de dividendes
CEOIBS
CFI
SKUK
Ticker
Formed
Status
Fixed Income
Objet d'investissement
ESG
Secteur
Emerging markets
Géographie
J.P. Morgan EM Aggregate Sukuk Index
Benchmark
0.4 %
Ratio de coût total
Physical
Méthode de réplication
177,36 mln USD
Actif total du fonds | 23/06/2026
177,36 mln USD
Volume des actits de classe "actions" | 23/06/2026
Oui
UCITS

Dernières données pour
Ajouter à comparer

Cotations (SKUK)

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares $ Sukuk UCITS ETF seeks to replicate as closely as possible the price and yield performance of the J.P. Morgan EM Aggregate Sukuk Index by investing in a portfolio comprised primarily of USD-denominated Sukuk instruments issued by entities across emerging markets

SKUK profile

The iShares $ Sukuk UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 17.01.2024 with unique ISIN - IE000929U2U9. Main exchange is Euronext Amsterdam and ticker symbol is SKUK. The total expense ratio is 0.4%. The iShares $ Sukuk UCITS ETF (USD) (Dist) pays dividends 2 time(s) per year.

Structure SKUK au 23/06/2026

Titre Valeur
Qatar, 4.25% 10nov2035, USD (1) 1,43%
Turkey, 6.5% 26apr2030, USD 1,35%
Turkey, 7.25% 24feb2027, USD 1,29%
Saudi Arabian Oil, 2.694% 17jun2031, USD 1,27%
Turkey, 8.5091% 14jan2029, USD 1,24%
Turkey, 6.75% 1sep2030, USD 1,22%
Islamic Development Bank, 4.598% 14mar2028, USD (61) 1,06%
Public Investment Fund, 6% 25oct2028, USD 1,05%
Islamic Development Bank, 4.906% 3oct2028, USD (63) 1,04%
Islamic Development Bank, 4.754% 15may2029, USD (65) 0,91%
Public Investment Fund, 5.133% 28jan2036, USD 0,91%
Public Investment Fund, 5.171% 5mar2031, USD 0,89%
Saudi Arabia, 3.628% 20apr2027, USD (2) 0,87%
Saudi Arabia, 4.274% 22may2029, USD 0,87%
Islamic Development Bank, 4.246% 25jun2030, USD (75) 0,86%
Saudi Arabia, 4.875% 9sep2035, USD 0,84%
Oman, 4.875% 15jun2030, USD 0,82%
DP World, 5.5% 13sep2033, USD 0,8%
Islamic Development Bank, 4.211% 18mar2030, USD 0,79%
ADNOC, 4.75% 6may2035, USD 0,78%
Saudi Arabia, 4.511% 22may2033, USD 0,77%
Saudi Electricity Company, 5.065% 22jan2036, USD 0,73%
Saudi Real Estate Refinancing Company, 4.375% 2apr2029, USD 0,73%
Bahrain, 6.25% 7jul2033, USD 0,72%
Saudi Arabian Oil, 4.25% 2oct2029, USD 0,72%
Saudi Arabian Oil, 4.75% 2oct2034, USD 0,72%
Saudi Arabia, 5.268% 25oct2028, USD 0,72%
Saudi Electricity Company, 5.194% 13feb2034, USD 0,72%
Saudi Arabian Oil, 4.125% 17sep2030, USD 0,72%
Saudi Arabian Oil, 4.625% 17sep2035, USD 0,71%
GreenSaif Pipelines Bidco, 5.78% 23aug2032, USD 0,71%
Saudi Electricity Company, 5.225% 18feb2030, USD 0,69%
Saudi Arabia, 2.969% 29oct2029, USD 0,69%
DP World, 5.5% 8may2035, USD 0,68%
Indonesia, 4.4% 6jun2027, USD (19) 0,68%
Saudi Electricity Company, 5.684% 11apr2053, USD 0,67%
Islamic Development Bank, 3.213% 28apr2027, USD (58) 0,65%
Bahrain, 5.8735% 6feb2034, USD 0,65%
Saudi National Bank, 5.129% 27feb2029, USD (3) 0,63%
Public Investment Fund, 4.375% 10sep2027, USD 0,63%
Saudi Telecom Company (STC), 3.89% 13may2029, USD (1) 0,61%
Saudi Arabia, 5.25% 4jun2034, USD 0,6%
Islamic Development Bank, 4.047% 15oct2029, USD (68) 0,59%
Saudi Arabia, 4.25% 9sep2030, USD 0,59%
Kuwait Finance House, 5.376% 14jan2030, USD 0,58%
Saudi Electricity Company, 5.489% 18feb2035, USD 0,58%
Dubai Islamic Bank, 5.243% 4mar2029, USD (13) 0,58%
Sharjah, 4.226% 14mar2028, USD (1) 0,57%
Al Rajhi Bank, 5.047% 12mar2029, USD 0,57%
Saudi Telecom Company (STC), 5.083% 15jan2036, USD 0,57%
Indonesia, 4.4% 1mar2028, USD (10) 0,57%
Islamic Development Bank, 4.747% 27oct2027, USD 0,57%
Al Rajhi Bank, 4.75% 5apr2028, USD 0,57%
Saudi Arabia, 4.303% 19jan2029, USD 0,57%
Saudi Electricity Company, 4.723% 27sep2028, USD 0,57%
Indonesia, 4.7% 6jun2032, USD (20) 0,56%
Public Investment Fund, 6.25% 25oct2033, USD 0,55%
Saudi Electricity Company, 5.06% 8apr2043, USD 0,54%
Sharjah, 3.234% 23oct2029, USD (5) 0,53%
Indonesia, 4.5% 1dec2030, USD 0,52%
Saudi Real Estate Refinancing Company, 5.375% 27feb2035, USD 0,52%
Dubai Islamic Bank, 4.8% 16aug2028, USD (12) 0,52%
Bapco Energies, 6.25% 29jan2035, USD (3) 0,51%
Dubai, 5% 30apr2029, USD 0,51%
DP World, 4.848% 26sep2028, USD 0,51%
Saudi Arabian Mining, 5.25% 29jan2036, USD 0,51%
Central Bank of Bahrain, 4.5% 30mar2027, USD (1) 0,51%
Islamic Development Bank, 4.227% 14may2031, USD 0,5%
Pakistan, 7.95% 31jan2029, USD 0,5%
Public Investment Fund, 4.875% 8may2032, USD 0,5%
Saudi Arabia, 2.25% 17may2031, USD 0,5%
Saudi Electricity Company, 4.632% 11apr2033, USD 0,5%
Bahrain, 5.875% 5jun2032, USD 0,5%
Philippines, 5.045% 6jun2029, USD 0,48%
Mamoura Diversified Global Holding, 4.959% 4apr2034, USD 0,48%
Bahrain, 6% 12feb2031, USD (8) 0,48%
Banque Saudi Fransi, 4.75% 31may2028, USD (1) 0,48%
Qatar Islamic Bank, 4.803% 12jun2030, USD 0,48%
EDO Gas Spc, 5.875% 21sep2033, USD (001) 0,48%
Sharjah, 6.092% 19mar2034, USD (27) 0,48%
Oman, 4.525% 17apr2033, USD 0,47%
Indonesia, 4.45% 20feb2029, USD (12) 0,47%
Turkiye Wealth Fund, 6.95% 23jan2030, USD 0,47%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0,46%
Kuwait Finance House, 5.011% 17jan2029, USD 0,46%
Saudi Electricity Company, 4.942% 13feb2029, USD (3) 0,46%
First Abu Dhabi Bank, 4.779% 23jan2029, USD 0,46%
Saudi Real Estate Refinancing Company, 5% 27feb2028, USD 0,46%
Ras al-Khaimah, 5% 12mar2035, USD (6) 0,46%
Saudi Arabia, 5.25% 4jun2030, USD 0,46%
Turkiye Wealth Fund, 6.3% 4mar2031, USD 0,46%
Energy Development Oman, 5.14% 22jan2036, USD (3) 0,46%
Bahrain, 6.25% 18oct2030, USD (7) 0,46%
Sharjah, 5.433% 17apr2035, USD (32) 0,46%
Indonesia, 5% 25may2030, USD (26) 0,46%
Saudi Arabia, 5.25% 4jun2027, USD 0,46%
Mamoura Diversified Global Holding, 5% 4jun2035, USD 0,45%
Kuwait Finance House, 4.563% 13jan2031, USD 0,45%
Egypt, 7.95% 7oct2032, USD 0,45%
Bahrain, 3.95% 16sep2027, USD (3) 0,45%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.