Le mode conseil est activé Arrêter

EMBX - VanEck Emerging Markets Bond ETF (USD) (US92107P7722)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US92107P7722
EMBX ISIN
Fonds négociés en bourse (FNB)
Type de fonds
VanEck
Fournisseur
51,15 USD
valeur liquidative par action | 06/08/2026
09/07/2012
Date de lancement
12 fois par an
Paiement de dividendes
CEOJLS
CFI
EMBX
Ticker
Formed
Status
Fixed Income
Objet d'investissement
All Sectors
Secteur
Emerging markets
Géographie
No benchmark
Benchmark
0.76 %
Ratio de coût total
Physical
Méthode de réplication
263,03 mln USD
Actif total du fonds | 06/08/2026
263,04 mln USD
Volume des actits de classe "actions" | 06/08/2026
Non
UCITS
Active
Management Style

Rendement au 07/08/2026, NYSE Arca

  • YTD
    2,21 %
  • 1M
    -1,67 %
  • 3M
    -1,09 %
  • 6M
    -
  • 1Y
    -
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (EMBX)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The VanEck Emerging Markets Bond ETF is an actively managed ETF that seeks capital appreciation by investing in a portfolio comprised primarily of bonds issued by emerging markets issuers

EMBX profile

The VanEck Emerging Markets Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Emerging markets. The VanEck fund’s base currency is USD and the share class was registered 09.07.2012 with unique ISIN - US92107P7722. Main exchange is NYSE Arca and ticker symbol is EMBX. The total expense ratio is 0.76%. The VanEck Emerging Markets Bond ETF (USD) pays dividends 12 time(s) per year.

Structure EMBX au 06/08/2026

Titre Valeur
6,95%
Mexico, Bonos 7.75% 13nov2042, MXN 3,42%
Chile, BTP 5.3% 15jul2032, CLP 2,86%
Peru, Bonos 7.6% 12aug2039, PEN 2,53%
Czech Republic, CZGB 5% 30sep2030, CZK (150) 2,51%
Colombia, Bonds 12.5% 27feb2030, COP 2,29%
South Africa, 7.25% 11dec2055, USD 2,14%
Poland, Bonds 6% 25oct2033, PLN (DS1033) 2,06%
South Africa, Bonds 9% 31jan2040, ZAR (R2040) 2,06%
Poland, Bonds 1.75% 25apr2032, PLN (DS0432) 1,97%
Romania, 6.625% 16may2036, USD 1,92%
Malaysia, Bonds 3.336% 15may2030, MYR (1) 1,8%
Mexico, Bonos 8% 7nov2047, MXN 1,77%
Bolivia, 4.5% 20mar2028, USD 1,76%
Senegal, 4.75% 13mar2028, EUR 1,75%
Export-Import Bank of India, 5.5% 13jan2035, USD (49) 1,71%
South Africa, Bonds 8.75% 31jan2044, ZAR (R2044) 1,56%
China, TB 1.87% 13feb2036, CNY 1,55%
Thailand, LB 1.34% 17mar2031, THB 1,45%
China Government Bond 1,41%
Export-Import Bank of India, 3.875% 1feb2028, USD 1,3%
Brazil, 6.25% 22may2036, USD 1,27%
Philippines, 6.25% 14jan2036, PHP 1,18%
Chile, BTP 6% 1apr2033, CLP 1,12%
Siam Commercial Bank Cayman Islands, 4.4% 11feb2029, USD (7) 1,06%
Angola, 9.375% 31mar2033, USD (7) 1,06%
Hungary, 5.375% 26sep2030, USD 1,04%
Singapore, SGS Bonds 2.875% 01sep2030, SGD 1,03%
Brazil, 6.625% 15mar2035, USD 1,02%
Romania, GB 6.7% 25feb2032, RON 1,02%
Oman, 7.375% 28oct2032, USD 1,01%
Turkey, 6.8% 4nov2036, USD 0,99%
Republic of Congo, 6% 30jun2029, USD 0,99%
Egypt, 9.45% 4feb2033, USD (28) 0,98%
Republic of Korea, KTB 3.375% 10mar2031, KRW (3103) 0,97%
South Africa, 7.1% 19nov2036, USD 0,97%
Peru, Bonos 5.35% 12aug2040, PEN 0,94%
Aes Panama, 4.375% 31may2030, USD (A) 0,89%
Star Energy, 4.85% 14oct2038, USD 0,88%
We Soda Investments Holding, 9.375% 14feb2031, USD 0,88%
New World Development, 8.625% 8feb2028, USD 0,87%
Zambia, 5.75% 30jun2033, USD 0,85%
Ecuador, 9.25% 29jan2039, USD 0,85%
Democratic Republic of the Congo, 8.75% 16apr2032, USD 0,84%
Alpek, 3.25% 25feb2031, USD 0,84%
Laos, 11.25% 12nov2030, USD 0,82%
Star Energy, 6.75% 24apr2033, USD 0,81%
Global Logistic Properties (GLP), 9.75% 20may2028, USD 0,8%
Malaysia, MGS 3.766% 15jan2041, MYR 0,79%
Uruguay, 8% 29oct2035, UYU 0,76%
Malaysia, MGS 2.632% 15apr2031, MYR 0,75%
Bolivia, 7.5% 2mar2030, USD 0,74%
Argentina, 5% 9jan2038, USD 0,73%
Bank of Uganda, Bonds 16.25% 8nov2035, UGX 0,73%
Argentina, 3.5% 9jul2041, USD 0,73%
PERTAMINA, 6% 3may2042, USD 0,72%
Dominican Republic, 5.875% 28oct2035, USD 0,69%
Morocco, 5.95% 8mar2028, USD 0,67%
Thailand, LB 2.05% 17apr2028, THB 0,67%
Republic of Congo, 9.5% 17feb2035, USD 0,67%
Longfor Group Holdings, 3.95% 16sep2029, USD 0,63%
Costa Rica, 6.125% 19feb2031, USD 0,63%
Republic of Congo, 9.5% 26may2036, USD 0,62%
El Salvador, 9.25% 17apr2030, USD 0,6%
Nigeria, 8.25% 28sep2051, USD 0,58%
Serbia, 5.5% 6may2036, USD 0,57%
Pakistan, 6.975% 24apr2029, USD 0,57%
Republic of Korea, KTB 2.5% 10sep2030, KRW 0,56%
China, Bonds 4.1% 21may2045, CNY 0,55%
Malaysia, MGS 3.828% 5jul2034, MYR 0,55%
Ghana, 0% 3jan2030, USD (1912D) 0,53%
Paraguay, 5.4% 30mar2050, USD 0,53%
Brava Energia, 9.75% 5feb2031, USD 0,52%
Nigeria, 7.375% 28sep2033, USD 0,52%
Indofood CBP Sukses Makmur, 3.398% 9jun2031, USD 0,52%
Nigeria, 8.6308% 13jan2036, USD 0,49%
Angola, 8.25% 9may2028, USD 0,49%
Guatemala, 6.25% 15aug2036, USD 0,48%
Cia Siderurgica Nacional (CSN), 4.625% 10jun2031, USD 0,47%
Kazakhstan, 4.412% 28oct2030, USD (12) 0,46%
Guatemala, 3.7% 7oct2033, USD 0,46%
Republic of Korea, KTB 2.625% 10mar2030, KRW 0,44%
Ecuador, 6.9% 31jul2035, USD 0,43%
Pakuwon Jati, 4.875% 29apr2028, USD 0,4%
Cia Siderurgica Nacional (CSN), 6.75% 28jan2028, USD 0,38%
Singapore, SGB 2.75% 1mar2035, SGD 0,34%
Trinidad and Tobago, 5.95% 14jan2031, USD 0,34%
Petroleos del Peru, 5.625% 19jun2047, USD 0,33%
Avianca Midco 2, 9.5% 28jan2031, USD 0,33%
Jamaica, 7.875% 28jul2045, USD 0,33%
Oceanica Engenharia e Consultoria, 11.25% 8may2031, USD 0,3%
Digicel International Finance, 8.625% 1aug2032, USD 0,3%
Dominican Republic, 6.6% 1jun2036, USD 0,29%
Cote d`Ivoire, 6.75% 25feb2041, USD 0,28%
Cameroon, 8.875% 30jan2033, USD 0,28%
MEDCO MAPLE TREE, 8.96% 27apr2029, USD 0,27%
Buenos Aires (city), 7.8% 26nov2033, USD (Serie N 13) 0,27%
Uzbekistan, 3.9% 19oct2031, USD (5) 0,26%
Democratic Republic of the Congo, 9.5% 16apr2037, USD 0,25%
Santa Fe (province), 8.1% 11dec2034, USD 0,24%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.