Le mode conseil est activé Arrêter

IU0E - iShares $ Corp Bond 0-3yr ESG UCITS ETF EUR Hedged (Acc) (IE00BG5QQ390)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BG5QQ390
IU0E ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
5,43 EUR
valeur liquidative par action | 15/07/2026
09/01/2019
Date de lancement
Non
Paiement de dividendes
CEOGBS
CFI
IU0E
Ticker
Formed
Status
Fixed Income
Objet d'investissement
ESG
Secteur
USA
Géographie
Bloomberg MSCI US Corporate 0-3 Sustainable SRI (EUR Hedged)
Benchmark
0.14 %
Ratio de coût total
1.276,84 mln USD
Actif total du fonds | 15/07/2026
342,31 mln EUR
Volume des actits de classe "actions" | 15/07/2026
Oui
UCITS

Rendement au 15/07/2026, SIX Swiss Exchange (EUR)

  • YTD
    0,13 %
  • 1M
    -0,01 %
  • 3M
    -0,17 %
  • 6M
    0,58 %
  • 1Y
    2,08 %
  • 3Y
    9,58 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (IU0E)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares $ Corp Bond 0-3yr ESG UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg MSCI US Corporate 0-3 Sustainable SRI Index by investing in a portfolio comprised primarily of USD-denominated ESG corporate bonds

IU0E profile

The iShares $ Corp Bond 0-3yr ESG UCITS ETF EUR Hedged (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in USA. The BlackRock fund’s base currency is USD and the share class was registered 09.01.2019 with unique ISIN - IE00BG5QQ390. Main exchange is SIX Swiss Exchange (EUR) and ticker symbol is IU0E. The total expense ratio is 0.14%. The iShares $ Corp Bond 0-3yr ESG UCITS ETF EUR Hedged (Acc) pays dividends 0 time(s) per year.

Structure IU0E au 14/07/2026

Titre Valeur
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 1,79%
Bank of America Corporation, 3.419% 20dec2028, USD 0,34%
Wells Fargo, 2.393% 2jun2028, USD (U) 0,34%
Goldman Sachs, 4.148% 21jan2029, USD 0,31%
Pfizer, 4.45% 19may2028, USD 0,27%
Salesforce, 4.65% 15mar2029, USD 0,26%
Wells Fargo, 5.574% 25jul2029, USD (W) 0,25%
Goldman Sachs, 1.948% 21oct2027, USD 0,24%
Aercap Holdings, 2.45% 29oct2026, USD 0,24%
AbbVie, 2.95% 21nov2026, USD 0,22%
NVIDIA, 4.35% 15jun2029, USD 0,22%
Wells Fargo, 3.526% 24mar2028, USD (U) 0,22%
Bank of America Corporation, 4.477% 23apr2030, USD (N) 0,22%
Wells Fargo, 4.078% 15sep2029, USD (Y) 0,22%
Amgen, 5.15% 2mar2028, USD 0,22%
Microsoft, 2.4% 8aug2026, USD 0,21%
Oracle, 4.55% 4feb2029, USD 0,21%
Cigna Group, 4.375% 15oct2028, USD 0,21%
NVIDIA, 4.25% 15jun2028, USD 0,21%
Wells Fargo, 3% 23oct2026, USD 0,21%
Goldman Sachs, 3.615% 15mar2028, USD 0,21%
Bank of America Corporation, 5.202% 25apr2029, USD (N) 0,21%
Aercap Holdings, 3% 29oct2028, USD 0,21%
JP Morgan, 4.408% 23apr2030, USD 0,2%
JP Morgan, 4.851% 25jul2028, USD 0,2%
Morgan Stanley, 3.772% 24jan2029, USD (I) 0,2%
Goldman Sachs, 4.223% 1may2029, USD 0,2%
Wells Fargo, 5.198% 23jan2030, USD (W) 0,2%
Morgan Stanley, 3.591% 22jul2028, USD (I) 0,2%
Bank of America Corporation, 4.948% 22jul2028, USD (N) 0,19%
Goldman Sachs, 4.594% 20apr2030, USD 0,19%
Morgan Stanley, 5.164% 20apr2029, USD (I) 0,19%
Alphabet, 3.7% 15feb2029, USD 0,19%
Bank of America Corporation, 4.979% 24jan2029, USD (N) 0,19%
Citigroup, 4.45% 29sep2027, USD (G) 0,19%
IBM, 3.5% 15may2029, USD 0,19%
HSBC Holdings plc, 4.041% 13mar2028, USD 0,19%
Microsoft, 3.3% 6feb2027, USD 0,19%
Goldman Sachs, 3.85% 26jan2027, USD (D) 0,18%
AT&T Inc, 4.35% 1mar2029, USD 0,18%
Goldman Sachs, 4.937% 23apr2028, USD 0,18%
Amazon.com, 3.15% 22aug2027, USD 0,18%
Amazon.com, 4% 13mar2029, USD 0,18%
Salesforce, 4.5% 15mar2028, USD 0,18%
Bank of America Corporation, 3.97% 5mar2029, USD (M) 0,17%
JP Morgan, 4.323% 26apr2028, USD 0,17%
Goldman Sachs, 4.656% 3jun2029, USD 0,17%
Goldman Sachs, 2.64% 24feb2028, USD 0,17%
Apple, 1.2% 8feb2028, USD 0,17%
JP Morgan, 3.782% 1feb2028, USD 0,17%
Bank of America Corporation, 4.271% 23jul2029, USD (N) 0,17%
Morgan Stanley, 5.123% 1feb2029, USD (I) 0,17%
HSBC Holdings plc, 4.583% 19jun2029, USD 0,17%
JP Morgan, 5.571% 22apr2028, USD 0,17%
HSBC Holdings plc, 3.973% 22may2030, USD 0,17%
Abbott Laboratories, 3.7% 9mar2029, USD 0,17%
AT&T Inc, 1.65% 1feb2028, USD 0,17%
AbbVie, 4.8% 15mar2029, USD 0,17%
Bank of America Corporation, 2.087% 14jun2029, USD (N) 0,17%
Morgan Stanley, 4.431% 23jan2030, USD (I) 0,16%
JP Morgan, 3.54% 1may2028, USD 0,16%
JP Morgan, 2.95% 1oct2026, USD 0,16%
Goldman Sachs, 3.691% 5jun2028, USD 0,16%
Goldman Sachs, 6.484% 24oct2029, USD 0,16%
Citigroup, 4.125% 25jul2028, USD 0,16%
Citigroup, 3.668% 24jul2028, USD 0,16%
Bank of America Corporation, 5.819% 15sep2029, USD (N) 0,16%
Morgan Stanley, 5.656% 18apr2030, USD (I) 0,16%
JP Morgan, 3.702% 6may2030, USD 0,16%
AbbVie, 4.8% 15mar2027, USD 0,16%
Wells Fargo, 6.303% 23oct2029, USD (W) 0,16%
Verizon Communications, 3.875% 8feb2029, USD 0,16%
HSBC Holdings plc, 7.39% 3nov2028, USD 0,16%
Citigroup, 4.643% 7may2028, USD 0,16%
Citigroup, 5.174% 13feb2030, USD 0,16%
Citibank N.A., 4.554% 18jun2029, USD 0,16%
Comcast, 4.15% 15oct2028, USD 0,16%
JP Morgan, 4.203% 23jul2029, USD 0,16%
JP Morgan, 3.509% 23jan2029, USD 0,16%
JP Morgan, 1.47% 22sep2027, USD 0,16%
Bank of America Corporation, 2.551% 4feb2028, USD (N) 0,15%
Morgan Stanley, 4.555% 10apr2030, USD (I) 0,15%
JP Morgan, 5.012% 23jan2030, USD 0,15%
Wells Fargo, 4.182% 23jan2030, USD (Y) 0,15%
Citigroup, 3.52% 27oct2028, USD (G) 0,15%
Morgan Stanley, 2.475% 21jan2028, USD (I) 0,15%
JP Morgan, 4.005% 23apr2029, USD 0,15%
Morgan Stanley, 3.625% 20jan2027, USD (I) 0,15%
Morgan Stanley, 3.125% 27jul2026, USD (F) 0,15%
Wells Fargo, 4.808% 25jul2028, USD (U) 0,15%
Amazon.com, 4.6% 9jul2029, USD 0,15%
Morgan Stanley Private Bank, 4.213% 8feb2030, USD (A) 0,15%
Intercontinental Exchange, 4% 15sep2027, USD 0,15%
Bank of America Corporation, 3.593% 21jul2028, USD (M) 0,15%
Citigroup, 3.2% 21oct2026, USD 0,15%
Citigroup, 3.887% 10jan2028, USD 0,15%
Morgan Stanley Private Bank, 4.204% 17nov2028, USD (A) 0,15%
American Express Co, 5.098% 16feb2028, USD 0,14%
Bank of America Corporation, 3.824% 20jan2028, USD (M) 0,14%
Amazon.com, 3.9% 20nov2028, USD 0,14%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.