Le mode conseil est activé Arrêter

36B7 - iShares Global Corp Bond UCITS ETF EUR Hedged (Dist) (IE00BJSFQW37)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BJSFQW37
36B7 ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
4,17 EUR
valeur liquidative par action | 17/07/2026
26/04/2019
Date de lancement
2 fois par an
Paiement de dividendes
CEOIBS
CFI
36B7
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Corporate bonds
Secteur
Global
Géographie
BBG Barc Global Aggregate Corporate Index
Benchmark
0.25 %
Ratio de coût total
344,01 mln EUR
Actif total du fonds | 30/05/2024
152 mln EUR
Volume des actits de classe "actions" | 17/07/2026
Oui
UCITS

Rendement au 17/07/2026, Frankfurt S.E.

  • YTD
    -1,22 %
  • 1M
    -1,74 %
  • 3M
    -2,36 %
  • 6M
    -0,81 %
  • 1Y
    2,25 %
  • 3Y
    9,8 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (36B7)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares Global Corp Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the BBG Global Aggregate Corporate Index by investing in a portfolio comprised primarily of investment grade corporate bonds of global issuers

36B7 profile

The iShares Global Corp Bond UCITS ETF EUR Hedged (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Global. The BlackRock fund’s base currency is EUR and the share class was registered 26.04.2019 with unique ISIN - IE00BJSFQW37. Main exchange is Frankfurt S.E. and ticker symbol is 36B7. The total expense ratio is 0.25%. The iShares Global Corp Bond UCITS ETF EUR Hedged (Dist) pays dividends 2 time(s) per year.

Structure 36B7 au 15/07/2026

Titre Valeur
Japan, JGB 0.1% 20sep2028, JPY 0,34%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0,13%
CAD CASH 0,12%
Japan, JGB 1.3% 20jun2035, JPY 0,11%
Anheuser-Busch, 4.9% 1feb2046, USD 0,06%
Space Exploration Technologies, 5.35% 15jul2031, USD 0,06%
CVS Health, 5.05% 25mar2048, USD 0,05%
T-Mobile USA, 3.875% 15apr2030, USD 0,05%
Meta Platforms, 4.875% 15nov2035, USD 0,05%
Anheuser-Busch, 4.7% 1feb2036, USD 0,05%
Space Exploration Technologies, 5.875% 15jul2036, USD 0,05%
Goldman Sachs, 6.75% 1oct2037, USD 0,05%
MARS, 5.2% 1mar2035, USD 0,04%
Amazon.com, 4.875% 13mar2036, USD 0,04%
Bank of America Corporation, 5.468% 23jan2035, USD (N) 0,04%
Boeing, 5.805% 1may2050, USD 0,04%
Meta Platforms, 6.3% 15may2056, USD 0,04%
AbbVie, 3.2% 21nov2029, USD 0,04%
Meta Platforms, 5.625% 15nov2055, USD 0,04%
Pfizer, 5.3% 19may2053, USD 0,04%
Bank of America Corporation, 5.288% 25apr2034, USD (N) 0,04%
Oracle, 5.7% 4feb2036, USD 0,04%
MARS, 5.7% 1may2055, USD 0,04%
Pfizer, 4.75% 19may2033, USD 0,04%
Deutsche Telekom, 8.25% 15jun2030, USD 0,04%
AUD CASH 0,04%
Amazon.com, 5.1% 9jul2033, USD 0,04%
Amazon.com, 4.8% 9jul2031, USD 0,04%
CVS Health, 4.78% 25mar2038, USD 0,04%
Bank of America Corporation, 5.015% 22jul2033, USD (N) 0,04%
Amazon.com, 4.25% 13mar2031, USD 0,04%
JP Morgan, 4.912% 25jul2033, USD 0,04%
SGD CASH 0,04%
CVS Health, 4.3% 25mar2028, USD 0,04%
AT&T Inc, 3.55% 15sep2055, USD 0,04%
Bank of America Corporation, 5.518% 25oct2035, USD (N) 0,04%
AbbVie, 4.25% 21nov2049, USD 0,04%
Amazon.com, 5.8% 13mar2056, USD 0,04%
Amgen, 5.25% 2mar2033, USD 0,04%
Wells Fargo, 5.013% 4apr2051, USD (U) 0,03%
Meta Platforms, 5.5% 15nov2045, USD 0,03%
Pfizer, 5.34% 19may2063, USD 0,03%
AT&T Inc, 3.5% 15sep2053, USD 0,03%
Aercap Holdings, 3.3% 30jan2032, USD 0,03%
Meta Platforms, 5.25% 15may2036, USD 0,03%
MARS, 4.8% 1mar2030, USD 0,03%
QTS Fayetteville I Dc1-2, 5.7% 15apr2036, USD 0,03%
Goldman Sachs, 2.383% 21jul2032, USD 0,03%
AT&T Inc, 3.8% 1dec2057, USD 0,03%
Citigroup, 4.412% 31mar2031, USD 0,03%
Wells Fargo, 4.897% 25jul2033, USD (U) 0,03%
Amgen, 5.65% 2mar2053, USD 0,03%
Bank of America Corporation, 3.419% 20dec2028, USD 0,03%
Meta Platforms, 5.75% 15nov2065, USD 0,03%
Goldman Sachs, 5.065% 21jan2037, USD 0,03%
Alphabet, 5.7% 15nov2075, USD 0,03%
Bank of America Corporation, 2.496% 13feb2031, USD (N) 0,03%
Wells Fargo, 5.557% 25jul2034, USD (W) 0,03%
Salesforce, 5.55% 15mar2036, USD 0,03%
Morgan Stanley, 5.831% 19apr2035, USD (I) 0,03%
Apple, 4.65% 23feb2046, USD 0,03%
Abbott Laboratories, 4.9% 30nov2046, USD 0,03%
Anheuser-Busch InBev, 5.55% 23jan2049, USD 0,03%
Goldman Sachs, 5.24% 21jul2032, USD 0,03%
Goldman Sachs, 4.516% 21jan2032, USD 0,03%
Wells Fargo, 3.35% 2mar2033, USD (U) 0,03%
Aercap Holdings, 3% 29oct2028, USD 0,03%
Amazon.com, 5.3% 9jul2036, USD 0,03%
Morgan Stanley, 5.516% 19nov2055, USD (I) 0,03%
Amazon.com, 6.1% 9jul2056, USD 0,03%
Hut 8 DC, 6.192% 15nov2042, USD 0,03%
MARS, 5.65% 1may2045, USD 0,03%
Pfizer, 4.45% 19may2028, USD 0,03%
Cigna Group, 4.375% 15oct2028, USD 0,03%
Goldman Sachs, 3.102% 24feb2033, USD 0,03%
Bank of America Corporation, 5.872% 15sep2034, USD (N) 0,03%
Bank of America Corporation, 4.083% 20mar2051, USD (N) 0,03%
Microsoft, 2.921% 17mar2052, USD 0,03%
JP Morgan, 5.35% 1jun2034, USD 0,03%
Amazon.com, 4.55% 13mar2033, USD 0,03%
Pfizer, 4.65% 19may2030, USD 0,03%
Meta Platforms, 6.45% 15may2066, USD 0,03%
AT&T Inc, 3.65% 15sep2059, USD 0,03%
Mozart Debt Merger Sub, 3.875% 1apr2029, USD 0,03%
The Home Depot, 5.875% 16dec2036, USD 0,03%
Bank of America Corporation, 2.676% 19jun2041, USD (N) 0,03%
Morgan Stanley, 5.073% 30jan2037, USD (I) 0,03%
Bank of America Corporation, 4.571% 27apr2033, USD (N) 0,03%
Amazon.com, 3.35% 16mar2032, EUR 0,03%
NVIDIA, 4.95% 15jun2036, USD 0,03%
Wells Fargo, 5.574% 25jul2029, USD (W) 0,03%
Morgan Stanley, 2.699% 22jan2031, USD (I) 0,03%
Bank of America Corporation, 2.687% 22apr2032, USD (N) 0,03%
JP Morgan, 2.58% 22apr2032, USD 0,03%
ConocoPhillips, 6.5% 1feb2039, USD 0,03%
Citigroup, 3.057% 25jan2033, USD 0,03%
Space Exploration Technologies, 6.65% 15jul2056, USD 0,03%
Alibaba, 3.4% 6dec2027, USD 0,03%
NVIDIA, 4.75% 15jun2033, USD 0,03%
Morgan Stanley, 2.239% 21jul2032, USD (I) 0,03%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.