Le mode conseil est activé Arrêter

EMSA - iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Acc) (IE00BF553838)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BF553838
EMSA ISIN
Fonds négociés en bourse (FNB)
Type de fonds
BlackRock
Fournisseur
6,38 USD
valeur liquidative par action | 17/07/2026
24/09/2018
Date de lancement
Non
Paiement de dividendes
CEOGBS
CFI
EMSA
Ticker
Formed
Status
Fixed Income
Objet d'investissement
ESG
Secteur
Global
Géographie
JP Morgan ESG EMBI Global Diversified index
Benchmark
0.45 %
Ratio de coût total
402,98 mln EUR
Actif total du fonds | 30/05/2024
1.332,32 mln USD
Volume des actits de classe "actions" | 17/07/2026
Oui
UCITS

Dernières données pour
Ajouter à comparer

Cotations (EMSA)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The iShares J.P. Morgan ESG $ EM Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the JP Morgan ESG EMBI Global Diversified index by investing in a portfolio comprised primarily of USD-denominated ESG bonds across emerging market countries

EMSA profile

The iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The BlackRock fund’s base currency is EUR and the share class was registered 24.09.2018 with unique ISIN - IE00BF553838. Main exchange is London S.E. (USD) and ticker symbol is EMSA. The total expense ratio is 0.45%. The iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Acc) pays dividends 0 time(s) per year.

Structure EMSA au 17/07/2026

Titre Valeur
Argentina, 4.125% 9jul2035, USD 1,22%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0,88%
Uruguay, 5.1% 18jun2050, USD 0,79%
Argentina, 5% 9jan2038, USD 0,72%
Argentina, 0.75% 9jul2030, USD 0,66%
Ghana, 5% 3jul2035, USD 0,64%
Ecuador, 6.9% 31jul2035, USD 0,62%
Argentina, 3.5% 9jul2041, USD 0,59%
Uruguay, 5.75% 28oct2034, USD 0,51%
Uruguay, 4.975% 20apr2055, USD 0,51%
Poland, 5.5% 18mar2054, USD 0,5%
Poland, 5.125% 18sep2034, USD 0,48%
Uruguay, 5.442% 14feb2037, USD 0,46%
Hungary, 5.5% 26mar2036, USD 0,46%
Poland, 5.375% 12feb2035, USD 0,44%
Oman, 6.75% 17jan2048, USD (3) 0,44%
Hungary, 6% 26sep2035, USD 0,43%
Uruguay, 4.375% 23jan2031, USD 0,43%
Poland, 4.875% 12feb2030, USD 0,42%
Hungary, 6.125% 22may2028, USD 0,41%
Brazil, 6.625% 15mar2035, USD 0,39%
Poland, 4.875% 4oct2033, USD 0,38%
Hungary, 7.625% 29mar2041, USD 0,37%
Costa Rica, 7.3% 13nov2054, USD 0,37%
Hungary, 6.25% 22sep2032, USD 0,36%
Poland, 5.5% 4apr2053, USD 0,36%
Hungary, 2.125% 22sep2031, USD 0,36%
Dominican Republic, 4.875% 23sep2032, USD 0,36%
Oman, 5.625% 17jan2028, USD (2) 0,36%
Costa Rica, 6.55% 3apr2034, USD 0,35%
Dominican Republic, 5.875% 30jan2060, USD 0,35%
Ghana, 5% 3jul2029, USD 0,35%
Jamaica, 7.875% 28jul2045, USD 0,35%
Poland, 5.375% 14apr2036, USD 0,35%
Sri Lanka, 3.35% 15mar2033, USD 0,34%
Peru, 8.75% 21nov2033, USD 0,34%
Peru, 2.783% 23jan2031, USD 0,34%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0,34%
Ukraine, 4% 1feb2032, USD 0,34%
Sri Lanka, 3.6% 15feb2038, USD 0,34%
Oman, 6% 1aug2029, USD (5) 0,34%
South Africa, 5.75% 30sep2049, USD 0,34%
Poland, 6.125% 14apr2056, USD 0,33%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0,33%
Hungary, 5.25% 16jun2029, USD 0,33%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0,32%
Bulgaria, 5% 5mar2037, USD 0,32%
Oman, 6.5% 8mar2047, USD 0,32%
Peru, 5.625% 18nov2050, USD 0,32%
Costa Rica, 7.158% 12mar2045, USD 0,32%
Ecuador, 8.75% 29jan2034, USD 0,31%
Panama, 6.4% 14feb2035, USD 0,3%
Hungary, 6.75% 23sep2055, USD 0,3%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0,3%
Uruguay, 7.625% 21mar2036, USD 0,29%
Hungary, 5.375% 26sep2030, USD 0,28%
Brazil, 6.25% 22may2036, USD 0,28%
South Africa, 7.1% 19nov2036, USD 0,28%
Ecuador, 5% 31jul2040, USD 0,28%
Costa Rica, 6.125% 19feb2031, USD 0,28%
Brazil, 7.25% 12jan2056, USD 0,28%
Brazil, 3.875% 12jun2030, USD 0,28%
Romania, 6.375% 30jan2034, USD 0,28%
Romania, 5.75% 24mar2035, USD 0,28%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,27%
Romania, 5.75% 16sep2030, USD 0,27%
South Africa, 4.85% 30sep2029, USD 0,27%
Romania, 5.875% 30jan2029, USD 0,27%
South Africa, 4.3% 12oct2028, USD 0,27%
Oman, 4.875% 15jun2030, USD 0,27%
Oman, 6.25% 25jan2031, USD 0,27%
Romania, 5.75% 4jul2036, USD 0,26%
Ecuador, 9.25% 29jan2039, USD 0,26%
Dominican Republic, 6.95% 15mar2037, USD 0,26%
Uruguay, 5.25% 10sep2060, USD 0,26%
Petronas, 4.55% 21apr2050, USD 0,26%
Ukraine, 4.5% 1feb2034, USD 0,26%
Dominican Republic, 6.85% 27jan2045, USD 0,26%
Panama, 6.7% 26jan2036, USD (A) 0,26%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,25%
Latvia, 5.125% 30jul2034, USD 0,25%
Jamaica, 8% 15mar2039, USD 0,25%
Serbia, 6% 12jun2034, USD 0,25%
Peru, 3% 15jan2034, USD 0,25%
Kazakhstan, 4.412% 28oct2030, USD (12) 0,25%
Poland, 5.75% 16nov2032, USD 0,25%
Hungary, 6.75% 25sep2052, USD 0,25%
Brazil, 4.625% 13jan2028, USD 0,24%
Hungary, 3.125% 21sep2051, USD 0,24%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,24%
Costa Rica, 7% 4apr2044, USD 0,24%
Ukraine, 4.5% 1feb2035, USD 0,24%
Panama, 2.252% 29sep2032, USD 0,24%
Petronas, 3.5% 21apr2030, USD 0,24%
Suriname, 8.5% 6nov2035, USD 0,24%
Hungary, 5.5% 16jun2034, USD 0,24%
Egypt, 8.5% 31jan2047, USD 0,24%
South Africa, 7.25% 11dec2055, USD 0,23%
Dominican Republic, 4.5% 30jan2030, USD 0,23%
Romania, 6.625% 17feb2028, USD 0,23%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.