Le mode conseil est activé Arrêter

LEMB - Amundi USD Emerging Markets Government Bond UCITS ETF (USD) (Dist) (LU1686830909)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1686830909
LEMB ISIN
Fonds négociés en bourse (FNB)
Type de fonds
Amundi
Fournisseur
80,73 USD
valeur liquidative par action | 21/07/2026
06/12/2010
Date de lancement
1 fois par an
Paiement de dividendes
CECIMS
CFI
LEMB
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Government bonds
Secteur
Emerging markets
Géographie
Markit iBoxx USD Liquid Emerging Markets Sovereigns Mid Price TCA TRI
Benchmark
0.25 %
Ratio de coût total
251,75 mln EUR
Actif total du fonds | 06/03/2026
Oui
UCITS

Dernières données pour
Ajouter à comparer

Cotations (LEMB)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

LEMB profile

The Amundi USD Emerging Markets Government Bond UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The Amundi fund’s base currency is EUR and the share class was registered 06.12.2010 with unique ISIN - LU1686830909. Main exchange is London S.E. (USD) and ticker symbol is LEMB. The total expense ratio is 0.25%. The Amundi USD Emerging Markets Government Bond UCITS ETF (USD) (Dist) pays dividends 1 time(s) per year.

Structure LEMB au 19/06/2026

Titre Valeur
Argentina, 4.125% 9jul2035, USD 1,26%
Argentina, 0.75% 9jul2030, USD 0,79%
Ecuador, 6.9% 31jul2035, USD 0,76%
Argentina, 5% 9jan2038, USD 0,7%
Argentina, 3.5% 9jul2041, USD 0,61%
Ghana, 5% 3jul2035, USD 0,58%
Mexico, 5.5% 17aug2030, USD 0,56%
Uruguay, 5.1% 18jun2050, USD 0,53%
Ecuador, 8.75% 29jan2034, USD 0,43%
Brazil, 6.625% 15mar2035, USD 0,42%
Oman, 6.75% 17jan2048, USD (3) 0,42%
Dominican Republic, 5.875% 30jan2060, USD 0,38%
Pemex, 7.69% 23jan2050, USD 0,37%
Egypt, 8.5% 31jan2047, USD 0,37%
Dominican Republic, 4.875% 23sep2032, USD 0,36%
Poland, 5.125% 18sep2034, USD 0,36%
Peru, 8.75% 21nov2033, USD 0,36%
Petronas, 4.55% 21apr2050, USD 0,36%
Oman, 5.625% 17jan2028, USD (2) 0,35%
South Africa, 5.75% 30sep2049, USD 0,35%
Hungary, 5.5% 26mar2036, USD 0,35%
Ecuador, 9.25% 29jan2039, USD 0,35%
Hungary, 6.125% 22may2028, USD 0,35%
Colombia, 7.5% 2feb2034, USD 0,34%
Poland, 5.5% 18mar2054, USD 0,34%
Ghana, 5% 3jul2029, USD 0,34%
Hungary, 6% 26sep2035, USD 0,34%
Uruguay, 4.975% 20apr2055, USD 0,33%
Uruguay, 5.75% 28oct2034, USD 0,33%
Peru, 2.783% 23jan2031, USD 0,33%
Oman, 6.5% 8mar2047, USD 0,32%
Ecuador, 5% 31jul2040, USD 0,32%
South Africa, 7.1% 19nov2036, USD 0,32%
Panama, 6.4% 14feb2035, USD 0,32%
Poland, 5.375% 12feb2035, USD 0,31%
Pemex, 6.7% 16feb2032, USD (C) 0,31%
Jamaica, 7.875% 28jul2045, USD 0,31%
Oman, 6% 1aug2029, USD (5) 0,3%
Colombia, 3.125% 15apr2031, USD 0,3%
Poland, 4.875% 4oct2033, USD 0,3%
Poland, 4.875% 12feb2030, USD 0,3%
Hungary, 7.625% 29mar2041, USD 0,3%
Romania, 6.375% 30jan2034, USD 0,3%
Peru, 5.625% 18nov2050, USD 0,29%
Romania, 5.75% 4jul2036, USD 0,29%
Romania, 5.75% 16sep2030, USD 0,29%
Colombia, 7.75% 7nov2036, USD 0,29%
Uruguay, 5.442% 14feb2037, USD 0,28%
South Africa, 4.3% 12oct2028, USD 0,28%
China, 2.125% 3dec2029, USD 0,28%
Brazil, 3.875% 12jun2030, USD 0,28%
Angola, 9.244% 15jan2031, USD (5) 0,28%
Poland, 5.5% 4apr2053, USD 0,28%
China Life Insurance (Overseas) Company, 5.35% 15aug2033, USD 0,28%
Hungary, 6.25% 22sep2032, USD 0,28%
Nigeria, 10.375% 9dec2034, USD 0,28%
Egypt, 8.875% 29may2050, USD (20) 0,28%
Petronas, 3.5% 21apr2030, USD 0,28%
Brazil, 7.25% 12jan2056, USD 0,27%
Romania, 6.625% 17feb2028, USD 0,27%
Dominican Republic, 6.95% 15mar2037, USD 0,27%
Philippines, 9.5% 2feb2030, USD 0,26%
Angola, 9.875% 31mar2037, USD (8) 0,26%
Romania, 5.75% 24mar2035, USD 0,26%
Dominican Republic, 6.85% 27jan2045, USD 0,26%
Oman, 4.875% 15jun2030, USD 0,26%
Sri Lanka, 3.35% 15mar2033, USD 0,26%
Romania, 5.875% 30jan2029, USD 0,26%
Saudi Arabia, 4.5% 26oct2046, USD (3) 0,26%
Poland, 5.375% 14apr2036, USD 0,26%
Brazil, 6.25% 22may2036, USD 0,26%
China National Chemical Corporation, 5.125% 14mar2028, USD 0,26%
China, 3.625% 13nov2028, USD 0,26%
Angola, 8.75% 14apr2032, USD (3) 0,26%
Panama, 6.7% 26jan2036, USD (A) 0,26%
Poland, 6.125% 14apr2056, USD 0,26%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,25%
Philippines, 7.75% 14jan2031, USD 0,25%
Peru, 5.875% 8aug2054, USD 0,25%
Panama, 2.252% 29sep2032, USD 0,25%
South Africa, 7.3% 20apr2052, USD 0,25%
Dominican Republic, 5.5% 22feb2029, USD 0,25%
Turkey, 9.875% 15jan2028, USD 0,25%
Brazil, 4.625% 13jan2028, USD 0,25%
Peru, 3% 15jan2034, USD 0,25%
South Africa, 4.85% 30sep2029, USD 0,25%
Sri Lanka, 3.6% 15feb2038, USD 0,25%
Petronas, 5.848% 3apr2055, USD (12) 0,25%
Romania, 6.625% 16may2036, USD 0,25%
Egypt, 8.7002% 1mar2049, USD 0,24%
Bahrain, 6.25% 7jul2033, USD 0,24%
Hungary, 2.125% 22sep2031, USD 0,24%
Dominican Republic, 4.5% 30jan2030, USD 0,24%
Saudi Arabia, 3.625% 4mar2028, USD 0,24%
Colombia, 5.625% 26feb2044, USD 0,24%
Egypt, 7.6% 1mar2029, USD 0,24%
China, 3.75% 13nov2030, USD 0,24%
Colombia, 8% 20apr2033, USD 0,24%
Pemex, 6.75% 21sep2047, USD 0,24%
Petronas, 5.34% 3apr2035, USD (11) 0,24%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.