Le mode conseil est activé Arrêter

ESGEME - UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF (Hedged To EUR) A-Acc (USD) (LU1974696418)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist

Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!

Watchlist
Envoyer la demande d'accès accès
Cbonds API
Bring Market Data into Your Systems

Access ETF and Mutual Funds Data via API

  • Prices & NAV
  • Fund Structure
  • Inflows & dividends
 
(%)
LU1974696418
ESGEME ISIN
Fonds négociés en bourse (FNB)
Type de fonds
UBS Global Asset Management
Fournisseur
11,06 EUR
valeur liquidative par action | 11/09/2026
02/08/2019
Date de lancement
Non
Paiement de dividendes
CECGMS
CFI
ESGEME
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Investment Grade
Secteur
Emerging markets
Géographie
J.P. Morgan USD EM IG ESG Diversified Bond hedged to EUR Index (Total Return)
Benchmark
0.43 %
Ratio de coût total
946 mln USD
Actif total du fonds | 11/09/2026
563,34 mln EUR
Volume des actits de classe "actions" | 11/09/2026
Oui
UCITS

Essayez pendant 7 jours Accès d'essai

  • Accédez à l'intégralité de la base de données en ligne
  • Utilisez notre puissant outil de sélection d'obligations
  • Suivez les cours des obligations provenant de plus de 400 sources
  • Suivi intelligent de portefeuille

Rendement au 14/09/2026, SIX Swiss Exchange (EUR)

  • YTD
    -2,17 %
  • 1M
    -1,12 %
  • 3M
    -1,63 %
  • 6M
    -1,43 %
  • 1Y
    -1,88 %
  • 3Y
    8,65 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (ESGEME)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

ESGEME profile

The UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF (Hedged To EUR) A-Acc (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Investment Grade sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 02.08.2019 with unique ISIN - LU1974696418. Main exchange is SIX Swiss Exchange (EUR) and ticker symbol is ESGEME. The total expense ratio is 0.43%. The UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF (Hedged To EUR) A-Acc (USD) pays dividends 0 time(s) per year.

Structure ESGEME au 11/09/2026

Titre Valeur
URUGUA 5.1 06/18/50 0,59%
Poland, 5.5% 18mar2054, USD 0,45%
Poland, 5.125% 18sep2034, USD 0,42%
Hungary, 5.5% 26mar2036, USD 0,41%
Uruguay, 5.442% 14feb2037, USD 0,41%
POLAND 4 7/8 02/12/30 0,4%
Poland, 5.375% 12feb2035, USD 0,39%
Uruguay, 5.75% 28oct2034, USD 0,39%
Hungary, 6% 26sep2035, USD 0,38%
Hungary, 6.125% 22may2028, USD 0,38%
Uruguay, 4.975% 20apr2055, USD 0,37%
Oman, 6.75% 17jan2048, USD (3) 0,36%
Naspers, 3.061% 13jul2031, USD 0,35%
Poland, 5.375% 14apr2036, USD 0,35%
Poland, 4.875% 4oct2033, USD 0,35%
Poland, 6.125% 14apr2056, USD 0,34%
Panama, 6.4% 14feb2035, USD 0,33%
Hungary, 2.125% 22sep2031, USD 0,33%
Peru, 8.75% 21nov2033, USD 0,33%
Hungary, 7.625% 29mar2041, USD 0,33%
Peru, 2.783% 23jan2031, USD 0,33%
Uruguay, 4.375% 23jan2031, USD 0,32%
Hungary, 6.25% 22sep2032, USD 0,32%
Poland, 5.5% 4apr2053, USD 0,32%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0,32%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0,31%
Oman, 5.625% 17jan2028, USD (2) 0,31%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0,3%
PERU 5 5/8 11/18/50 0,3%
Hungary, 5.25% 16jun2029, USD 0,3%
Oman, 6% 1aug2029, USD (5) 0,29%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0,27%
Panama, 6.7% 26jan2036, USD (A) 0,27%
Hungary, 6.75% 23sep2055, USD 0,27%
Panama, 2.252% 29sep2032, USD 0,27%
Romania, 5.875% 30jan2029, USD 0,26%
Oman, 6.5% 8mar2047, USD 0,26%
REPHUN 5 3/8 09/26/30 0,26%
ROMANI 5 3/4 09/16/30 0,26%
Romania, 6.375% 30jan2034, USD 0,26%
PRXNA 3.68 01/21/30 0,26%
Romania, 5.75% 24mar2035, USD 0,26%
Bulgaria, 5% 5mar2037, USD 0,25%
Sands China, 5.4% 8aug2028, USD 0,25%
Peru, 3% 15jan2034, USD 0,24%
Romania, 5.75% 4jul2036, USD 0,24%
Romania, 6.625% 17feb2028, USD 0,23%
Suzano Austria, 6% 15jan2029, USD 0,23%
Romania, 6.625% 16may2036, USD 0,22%
Hungary, 6.75% 25sep2052, USD 0,22%
OMANGS 4 7/8 06/15/30 0,22%
Panama, 3.875% 17mar2028, USD 0,22%
Poland, 5.75% 16nov2032, USD 0,22%
Vale, 6.4% 28jun2054, USD 0,22%
Poland, 5.5% 16nov2027, USD 0,22%
PANAMA 4 1/2 04/16/50 0,22%
Poland, 4.625% 18mar2029, USD 0,22%
Romania, 7.125% 17jan2033, USD 0,22%
Hungary, 5.5% 16jun2034, USD 0,22%
Oman, 6.25% 25jan2031, USD 0,21%
Prosus, 5.873% 13jul2036, USD 0,21%
Peru, 5.875% 8aug2054, USD 0,21%
Latvia, 5.125% 30jul2034, USD 0,21%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0,21%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,21%
Uruguay, 7.625% 21mar2036, USD 0,21%
Naspers, 4.987% 19jan2052, USD 0,21%
Prosus, 3.832% 8feb2051, USD 0,21%
Niagara Energy S.A.C, 5.746% 3oct2034, USD 0,21%
Vale, 6.125% 12jun2033, USD 0,2%
Peru, 5.5% 30mar2036, USD 0,2%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,2%
Hungary, 3.125% 21sep2051, USD 0,2%
Naspers, 4.193% 19jan2032, USD 0,2%
DBKAZ 5 5/8 04/07/30 0,2%
PANAMA 3.87 07/23/60 0,2%
PHILIP 9 1/2 02/02/30 0,2%
URUGUA 5 1/4 09/10/60 0,2%
QIBKQD 4.803 06/12/30 0,2%
KAZAKS 4.412 10/28/30 0,19%
Teva Pharmaceutical Industries, 4.1% 1oct2046, USD 0,19%
PETMK 4.55 04/21/50 0,19%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,19%
VALEBZ 3 3/4 07/08/30 0,19%
PETMK 3 1/2 04/21/30 0,19%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0,19%
PANAMA 3.16 01/23/30 0,19%
Panama, 6.853% 28mar2054, USD 0,19%
Panama, 4.5% 1apr2056, USD 0,18%
SK Hynix, 2.375% 19jan2031, USD 0,18%
Oman, 6.75% 28oct2027, USD 0,18%
Panama, 5.662% 23feb2038, USD 0,18%
Panama, 5.227% 23feb2034, USD 0,18%
Generadora De Gatun, 6.874% 30sep2044, USD 0,18%
Peru, 6.2% 30jun2055, USD 0,18%
TSMC, 2.25% 23apr2031, USD 0,18%
Panama, 8% 1mar2038, USD 0,18%
OCP SA, 6.75% 2may2034, USD 0,18%
Qatar National Bank, FRN 2apr2029, USD (489) 0,17%
Qatar National Bank, FRN 27apr2029, USD (627) 0,17%
Autres - %

Accédez à la plus grande base de données financières

Essayez pendant 7 jours Accès démo

Gratuit pour les représentants d'entreprise

  • Évaluez nos outils d'analyse avancés
  • Accédez à l'intégralité de la base de données en ligne
  • Essayez notre puissant outil de sélection d'obligations
  • Suivez les cours des obligations provenant de plus de 400 sources

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.