Le mode conseil est activé Arrêter

GAGH - Amundi Index Barclays Global Agg 500M UCITS ETF DR - EUR Hedged - Acc (EUR) (LU1708330318)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1708330318
GAGH ISIN
Fonds négociés en bourse (FNB)
Type de fonds
Amundi
Fournisseur
49,26 EUR
valeur liquidative par action | 19/06/2026
30/10/2017
Date de lancement
Non
Paiement de dividendes
CECGMX
CFI
GAGH
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Government bonds
Secteur
Global
Géographie
Bloomberg Barclays Global Aggregate (500 Million) Index
Benchmark
0.1 %
Ratio de coût total
3.642,93 mln EUR
Actif total du fonds | 19/06/2026
Oui
UCITS

Dernières données pour
Ajouter à comparer

Cotations (GAGH)

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

Fund profile

The Amundi Index Global Agg 500M UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg Global Aggregate (500 Million) Index by investing in a portfolio comprised primarily of global investment grade fixed-rate debt markets from both developed and emerging markets

GAGH profile

The Amundi Index Barclays Global Agg 500M UCITS ETF DR - EUR Hedged - Acc (EUR) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Global. The Amundi fund’s base currency is EUR and the share class was registered 30.10.2017 with unique ISIN - LU1708330318. Main exchange is Euronext Paris and ticker symbol is GAGH. The total expense ratio is 0.1%. The Amundi Index Barclays Global Agg 500M UCITS ETF DR - EUR Hedged - Acc (EUR) pays dividends 0 time(s) per year.

Structure GAGH au 18/06/2026

Titre Valeur
USA, Notes 3.75% 30apr2028, USD (BA-2028) 0,3%
USA, Notes 3.875% 30nov2027, USD (AG-2027) 0,24%
USA, Notes 2.25% 15nov2027, USD (F-2027) 0,24%
USA, Notes 3.375% 30nov2027, USD (BL-2027) 0,22%
USA, Notes 4.125% 31mar2031, USD (J-2031) 0,18%
China, Bonds 1.36% 15dec2027, CNY 0,18%
USA, Notes 4.5% 15nov2033, USD (F-2033) 0,18%
USA, Notes 3.875% 15mar2028, USD (AL-2028) 0,16%
China, Bonds 1.75% 25feb2036, CNY 0,16%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0,16%
USA, Notes 4.625% 30sep2028, USD (AD-2028) 0,15%
China, Bonds 1.32% 25feb2029, CNY 0,15%
USA, Notes 3.625% 31may2028, USD (Z-2028) 0,15%
USA, Notes 4.375% 15may2034, USD (C-2034) 0,15%
USA, Notes 3.375% 31dec2027, USD (BM-2027) 0,15%
USA, Notes 4.625% 15feb2035, USD (B-2035) 0,15%
USA, Notes 3.875% 15aug2034, USD (E-2034) 0,15%
China, TB 1.79% 25mar2032, CNY 0,14%
USA, Notes 4% 31oct2029, USD (R-2029) 0,14%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0,14%
USA, Notes 3.875% 15aug2033, USD (E-2033) 0,14%
USA, Notes 4.25% 15aug2035, USD (E-2035) 0,14%
USA, Notes 3.5% 31jan2028, USD (U-2028) 0,14%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0,14%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0,14%
USA, Notes 3.375% 15may2033, USD (C-2033) 0,13%
USA, Notes 1.125% 15feb2031, USD (B-2031) 0,13%
USA, Notes 0.625% 15aug2030, USD (E-2030) 0,13%
USA, Notes 4.25% 15jan2028, USD (AJ-2028) 0,13%
USA, Notes 1.375% 15nov2031, USD (F-2031) 0,13%
China, TB 1.44% 15sep2027, CNY 0,13%
USA, Notes 4.125% 15nov2032, USD (F-2032) 0,13%
USA, Notes 2.875% 15may2032, USD (C-2032) 0,13%
USA, Notes 2.875% 15may2028, USD (C-2028) 0,13%
USA, Notes 2.75% 15aug2032, USD (E-2032) 0,13%
USA, Notes 4% 15feb2034, USD (B-2034) 0,13%
USA, Notes 4.25% 15nov2034, USD (F-2034) 0,12%
China, TB 1.43% 25jan2030, CNY 0,12%
USA, Notes 4.875% 31oct2028, USD (AF-2028) 0,12%
China, Bonds 2.35% 25feb2034, CNY 0,12%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0,12%
USA, Notes 3.5% 30apr2028, USD (Y-2028) 0,12%
USA, Notes 4% 28feb2030, USD (H-2030) 0,12%
USA, Notes 4% 15nov2035, USD (F-2035) 0,12%
China, TB 1.78% 15sep2032, CNY 0,12%
USA, Notes 1.875% 15feb2032, USD (B-2032) 0,12%
USA, Notes 3.75% 31oct2032, USD (R-2032) 0,12%
China, TB 1.38% 15jun2027, CNY 0,12%
China, TB 1.46% 25may2028, CNY 0,12%
USA, Notes 4.25% 15may2035, USD (C-2035) 0,11%
USA, Notes 0.875% 15nov2030, USD (F-2030) 0,11%
USA, Notes 3.875% 30sep2032, USD (Q-2032) 0,11%
France, OAT 2.75% 25feb2029, EUR 0,11%
China, Bonds 3.39% 16mar2050, CNY 0,11%
China, Bonds 1.62% 15aug2027, CNY 0,11%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 0,11%
USA, Notes 0.75% 31jan2028, USD (G-2028) 0,11%
United Kingdom, Gilt 4.25% 7dec2027, GBP 0,11%
China, Bonds 2.8% 24mar2029, CNY 0,11%
USA, Notes 3.5% 15feb2033, USD (B-2033) 0,11%
France, OAT 1.25% 25may2036, EUR 0,11%
USA, Notes 3.875% 15jun2028, USD (AP-2028) 0,11%
USA, Notes 3.875% 31mar2031, USD (W-2031) 0,11%
USA, Notes 1.25% 15aug2031, USD (E-2031) 0,11%
USA, Notes 4.125% 31may2031, USD (Z-2031) 0,11%
France, OAT 2.4% 24sep2028, EUR 0,11%
France, OAT 0.75% 25may2028, EUR 0,11%
France, OAT 2.75% 25oct2027, EUR 0,1%
USA, Notes 1% 31jul2028, USD (N-2028) 0,1%
China, Bonds 2.4% 15jul2028, CNY 0,1%
Germany, Schatz 2.1% 15mar2028, EUR 0,1%
USA, Notes 3.75% 31jan2031, USD (U-2031) 0,1%
France, OAT 0% 25nov2031, EUR (4017D) 0,1%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,1%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0,1%
China, Bonds 2.48% 25sep2028, CNY 0,1%
France, OAT 1.5% 25may2031, EUR 0,1%
China, TB 1.83% 25aug2035, CNY 0,1%
Japan, JGB 0.1% 20jun2027, JPY 0,1%
USA, Notes 3.875% 30jun2030, USD (AA-2030) 0,1%
USA, Notes 3.875% 30apr2031, USD (Y-2031) 0,1%
USA, Notes 1.625% 15may2031, USD (C-2031) 0,1%
USA, Notes 2.875% 15aug2028, USD (E-2028) 0,1%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 0,09%
China Development Bank, 1.8% 2apr2035, CNY 0,09%
China Development Bank, 2.63% 8jan2034, CNY 0,09%
United Kingdom, Gilt 4.375% 7mar2030, GBP 0,09%
USA, Notes 0.625% 15may2030, USD (C-2030) 0,09%
United Kingdom, Gilt 4.375% 7mar2028, GBP 0,09%
USA, Bonds 4.75% 15aug2055, USD 0,09%
China Development Bank, 1.57% 3jan2035, CNY 0,09%
USA, Bonds 4.75% 15feb2056, USD 0,09%
USA, Notes 1.25% 30jun2028, USD (M-2028) 0,09%
China, Bonds 1.4% 25nov2028, CNY 0,09%
China, TB 1.63% 25oct2030, CNY 0,09%
China, Bonds 2.62% 25jun2030, CNY 0,09%
USA, Notes 1.125% 31aug2028, USD (P-2028) 0,09%
France, OAT 2.5% 25may2030, EUR 0,09%
France, OAT 0.75% 25nov2028, EUR 0,09%
China, TB 1.67% 25may2035, CNY 0,09%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.