Le mode conseil est activé Arrêter

SBEM - UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Dis (USD) (LU1324516050)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist

Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!

Watchlist
Envoyer la demande d'accès accès
Cbonds API
Bring Market Data into Your Systems

Access ETF and Mutual Funds Data via API

  • Prices & NAV
  • Fund Structure
  • Inflows & dividends
 
(%)
LU1324516050
SBEM ISIN
Fonds négociés en bourse (FNB)
Type de fonds
UBS Global Asset Management
Fournisseur
9,24 USD
valeur liquidative par action | 10/09/2026
29/01/2016
Date de lancement
2 fois par an
Paiement de dividendes
CEOIMS
CFI
SBEM
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Government bonds
Secteur
Emerging markets
Géographie
Bloomberg Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Index
Benchmark
0.25 %
Ratio de coût total
571,24 mln USD
Actif total du fonds | 10/09/2026
108,02 mln USD
Volume des actits de classe "actions" | 10/09/2026
Oui
UCITS
Included in the Free Plan
  • 100,000+ Stocks
  • 17,000+ ETFs
  • 150,000+ Mutual Funds

Start exploring global markets in less than 1 minute

  • Global Macro & Commodity Data
  • Research Hub & Basic Market News
  • AI Bond Screener

Rendement au 11/09/2026, SIX

  • YTD
    4,54 %
  • 1M
    -0,14 %
  • 3M
    1,66 %
  • 6M
    5,65 %
  • 1Y
    7,66 %
  • 3Y
    23,83 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (SBEM)

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

SBEM profile

The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Dis (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 29.01.2016 with unique ISIN - LU1324516050. Main exchange is SIX and ticker symbol is SBEM. The total expense ratio is 0.25%. The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Dis (USD) pays dividends 2 time(s) per year.

Structure SBEM au 09/09/2026

Titre Valeur
Ecuador, 6.9% 31jul2035, USD 0,98%
Argentina, 4.125% 9jul2035, USD 0,82%
Ghana, 5% 3jul2035, USD 0,71%
URUGUA 5.1 06/18/50 0,63%
Ecuador, 8.75% 29jan2034, USD 0,5%
Ukraine, 4% 1feb2032, USD 0,49%
Argentina, 5% 9jan2038, USD 0,48%
ARGENT 0 3/4 07/09/30 0,46%
ECUA 5 1/2 07/31/40 0,44%
Uruguay, 5.442% 14feb2037, USD 0,43%
Ecuador, 9.25% 29jan2039, USD 0,42%
Uruguay, 5.75% 28oct2034, USD 0,4%
Jamaica, 7.875% 28jul2045, USD 0,4%
Argentina, 3.5% 9jul2041, USD 0,4%
Uruguay, 4.975% 20apr2055, USD 0,4%
Ghana, 5% 3jul2029, USD 0,39%
Sri Lanka, 3.35% 15mar2033, USD 0,38%
Sri Lanka, 3.6% 15feb2038, USD 0,38%
Angola, 9.875% 31mar2037, USD (8) 0,37%
Ukraine, 4.5% 1feb2034, USD 0,37%
Uruguay, 4.375% 23jan2031, USD 0,37%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,35%
Ukraine, 4.5% 1feb2035, USD 0,34%
Angola, 8.75% 14apr2032, USD (3) 0,34%
Hungary, 5.5% 26mar2036, USD 0,32%
Angola, 9.375% 8may2048, USD 0,32%
Angola, 9.244% 15jan2031, USD (5) 0,32%
Nigeria, 10.375% 9dec2034, USD 0,31%
Dominican Republic, 4.875% 23sep2032, USD 0,31%
Egypt, 8.5% 31jan2047, USD 0,3%
Cote d`Ivoire, 8.25% 30jan2037, USD 0,29%
Kenya, 9.75% 16feb2031, USD 0,29%
Costa Rica, 7.3% 13nov2054, USD 0,29%
Hungary, 6.125% 22may2028, USD 0,29%
PETMK 4.55 04/21/50 0,29%
Poland, 5.5% 18mar2054, USD 0,29%
South Africa, 5.75% 30sep2049, USD 0,29%
DOMREP 5 7/8 01/30/60 0,29%
Angola, 9.375% 31mar2033, USD (7) 0,29%
Kenya, 9.5% 5mar2036, USD 0,29%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,29%
Costa Rica, 6.55% 3apr2034, USD 0,28%
Poland, 5.125% 18sep2034, USD 0,28%
Angola, 8% 26nov2029, USD (1) 0,28%
Ukraine, 4.5% 1feb2036, USD 0,28%
Peru, 8.75% 21nov2033, USD 0,28%
Pakistan, 6.875% 5dec2027, USD 0,27%
Peru, 2.783% 23jan2031, USD 0,27%
PETMK 3 1/2 04/21/30 0,27%
Jamaica, 8% 15mar2039, USD 0,27%
Nigeria, 7.875% 16feb2032, USD (1) 0,27%
Serbia, 6% 12jun2034, USD 0,27%
KAZAKS 4.412 10/28/30 0,27%
Nigeria, 7.375% 28sep2033, USD 0,26%
Suriname, 8.5% 6nov2035, USD 0,26%
Nigeria, 6.5% 28nov2027, USD 0,26%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,26%
Costa Rica, 7.158% 12mar2045, USD 0,26%
POLAND 4 7/8 02/12/30 0,26%
South Africa, 7.1% 19nov2036, USD 0,26%
Hungary, 2.125% 22sep2031, USD 0,26%
Bulgaria, 5% 5mar2037, USD 0,26%
Pakistan, 7.375% 8apr2031, USD 0,26%
Poland, 5.375% 12feb2035, USD 0,26%
Panama, 6.4% 14feb2035, USD 0,25%
PERU 5 5/8 11/18/50 0,25%
OCP SA, 6.75% 2may2034, USD 0,25%
Egypt, 7.6% 1mar2029, USD 0,25%
Nigeria, 7.625% 28nov2047, USD 0,25%
Hungary, 7.625% 29mar2041, USD 0,25%
GUATEM 6 1/8 06/01/50 0,25%
Romania, 5.875% 30jan2029, USD 0,25%
Romania, 5.75% 24mar2035, USD 0,25%
ROMANI 5 3/4 09/16/30 0,24%
Romania, 6.375% 30jan2034, USD 0,24%
Telekom Srbija, 7.25% 18may2031, USD 0,24%
South Africa, 4.85% 30sep2029, USD 0,24%
Kazakhstan, 5% 1jul2032, USD (10) 0,24%
Hungary, 6.25% 22sep2032, USD 0,24%
South Africa, 4.3% 12oct2028, USD 0,24%
Morocco, 6.5% 8sep2033, USD 0,24%
Jordan, 7.5% 13jan2029, USD 0,24%
Kenya, 8.7% 26feb2039, USD 0,24%
EGYPT 8 7/8 05/29/50 0,24%
Nigeria, 8.6308% 13jan2036, USD 0,24%
Morocco, 5.95% 8mar2028, USD 0,23%
Brazil, 6.625% 15mar2035, USD 0,23%
Hungary, 5.25% 16jun2029, USD 0,23%
KZOKZ 5 3/8 04/24/30 0,23%
JORDAN 5.85 07/07/30 0,23%
Petronas, 5.34% 3apr2035, USD (11) 0,23%
Cote d`Ivoire, 6.75% 25feb2041, USD 0,23%
Nigeria, 8.375% 24mar2029, USD 0,23%
Romania, 5.75% 4jul2036, USD 0,23%
Cote d`Ivoire, 6.125% 15jun2033, USD 0,23%
Poland, 5.375% 14apr2036, USD 0,23%
Poland, 4.875% 4oct2033, USD 0,23%
Sri Lanka, 3.6% 15jun2035, USD 0,23%
Dominican Republic, 6.95% 15mar2037, USD 0,22%
NGERIA 7.143 02/23/30 0,22%
Autres - %

Accédez à la plus grande base de données financières

Essayez pendant 7 jours Accès démo

Gratuit pour les représentants d'entreprise

  • Évaluez nos outils d'analyse avancés
  • Accédez à l'intégralité de la base de données en ligne
  • Essayez notre puissant outil de sélection d'obligations
  • Suivez les cours des obligations provenant de plus de 400 sources

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.