Le mode conseil est activé Arrêter
Cbonds API
Power Your Analysis with Index & Yield Curve Data

Get Index Data via API

  • Up to 20 years of history
  • Index constituents
  • Macroeconomic indicators
  • Fixed-income and equity indices

Gravel-sand mixture 08.12.12.140.383
08.12.12.140.383

Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist

Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!

Watchlist
Envoyer la demande d'accès accès
RUB/ton
UTC+3
de
à
ADD-IN
Add-in Cbonds
API
bond data api
Les données de cet indice ne sont pas disponibles au téléchargement
Il faut s'enregistrer
Envoyer la demande d'accès accès

Essayez pendant 7 jours Accès d'essai

  • Accédez à l'intégralité de la base de données en ligne
  • Utilisez notre puissant outil de sélection d'obligations
  • Suivez les cours des obligations provenant de plus de 400 sources
  • Suivi intelligent de portefeuille

Description de l'indice

A mixture of crushed stone and sand from sedimentary rock, C4 fraction 0-80 mm, GOST 1987-2009

Quotations des participants au marché

Liste des titres pour le calcul de l'index

Indices de sous-groupe

Indice Dernière valeur Date
Gravel-sand mixture 08.12.12.140.003 1.877,89 RUB/ton 03/03/2025
Gravel-sand mixture 08.12.12.140.086 1.750 RUB/ton 03/04/2025
Gravel-sand mixture 08.12.12.140.091 2.090,16 RUB/ton 16/04/2026
Gravel-sand mixture 08.12.12.140.109 2.145 RUB/ton 11/04/2025
Gravel-sand mixture 08.12.12.140.128 1.916,67 RUB/ton 07/04/2025
Gravel-sand mixture 08.12.12.140.153 1.874,17 RUB/ton 16/09/2025
Gravel-sand mixture 08.12.12.140.155 1.798,36 RUB/ton 09/02/2026
Gravel-sand mixture 08.12.12.140.174 1.639,34 RUB/ton 15/04/2026
Gravel-sand mixture 08.12.12.140.193 1.560 RUB/ton 28/08/2026
Gravel-sand mixture 08.12.12.140.235 2.204,92 RUB/ton 27/07/2026
Gravel-sand mixture 08.12.12.140.249 1.929,17 RUB/ton 14/01/2026
Gravel-sand mixture 08.12.12.140.250 1.975 RUB/ton 04/07/2025
Gravel-sand mixture 08.12.12.140.266 2.025 RUB/ton 23/05/2025
Gravel-sand mixture 08.12.12.140.267 1.872,5 RUB/ton 09/12/2025
Gravel-sand mixture 08.12.12.140.286 1.639,34 RUB/ton 01/07/2026
Gravel-sand mixture 08.12.12.140.291 1.915 RUB/ton 12/05/2025
Gravel-sand mixture 08.12.12.140.309 2.069,67 RUB/ton 08/09/2026
Gravel-sand mixture 08.12.12.140.383 1.250 RUB/ton 30/05/2025
Gravel-sand mixture 08.12.12.140.391 1.833,33 RUB/ton 14/07/2025
Gravel-sand mixture 08.12.12.140.395 1.608,08 RUB/ton 20/07/2026
Gravel-sand mixture 08.12.12.140.428 2.329,17 RUB/ton 02/10/2025
Gravel-sand mixture 08.12.12.140.469 2.350 RUB/ton 04/07/2025
Gravel-sand mixture 08.12.12.140.488 1.304,17 RUB/ton 18/09/2025
Gravel-sand mixture 08.12.12.140.510 2.500 RUB/ton 01/08/2025
Gravel-sand mixture 08.12.12.140.513 1.916,67 RUB/ton 01/09/2025
Gravel-sand mixture 08.12.12.140.514 2.483,33 RUB/ton 28/07/2025
Gravel-sand mixture 08.12.12.140.525 1.534,79 RUB/ton 15/08/2025
Gravel-sand mixture 08.12.12.140.584 1.639,34 RUB/ton 25/03/2026
Gravel-sand mixture 08.12.12.140.720 1.639,34 RUB/ton 07/08/2026

La composition de la liste des indices

Les données sont disponibles par téléchargement

Explorer la base de données la plus complète

1 000 000

obligations

100 000

actions

175 910

ETF & Funds

100 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN
Vous devez vous inscrire pour y accéder.