Le mode conseil est activé Arrêter

FEMP - Fidelity Sustainable USD EM Bond UCITS ETF (ACC-GBP (hedged)) (IE00BM9GRQ71)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BM9GRQ71
FEMP ISIN
Fonds négociés en bourse (FNB)
Type de fonds
Fidelity Management & Research Company
Fournisseur
5,26 GBP
valeur liquidative par action | 19/06/2026
25/03/2021
Date de lancement
Non
Paiement de dividendes
CEOGBS
CFI
FEMP
Ticker
Formed
Status
Fixed Income
Objet d'investissement
ESG
Secteur
Global
Géographie
JP Morgan ESG EMBI Global Diversified Index
Benchmark
0.5 %
Ratio de coût total
521,15 mln USD
Actif total du fonds | 19/06/2026
361,77 mln GBP
Volume des actits de classe "actions" | 19/06/2026
Oui
UCITS

Rendement au 22/06/2026, London S.E.

  • YTD
    -0,08 %
  • 1M
    -1,55 %
  • 3M
    -1,58 %
  • 6M
    1,02 %
  • 1Y
    9,75 %
  • 3Y
    23,5 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (FEMP)

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

FEMP profile

The Fidelity Sustainable USD EM Bond UCITS ETF (ACC-GBP (hedged)) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The Fidelity Management & Research Company fund’s base currency is USD and the share class was registered 25.03.2021 with unique ISIN - IE00BM9GRQ71. Main exchange is London S.E. and ticker symbol is FEMP. The total expense ratio is 0.5%. The Fidelity Sustainable USD EM Bond UCITS ETF (ACC-GBP (hedged)) pays dividends 0 time(s) per year.

Structure FEMP au 19/06/2026

Titre Valeur
Uruguay, 4.975% 20apr2055, USD 1,52%
Poland, 5.375% 14apr2036, USD 1,39%
Dominican Republic, 5.875% 30jan2060, USD 1,35%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 1,33%
Brazil, 6.625% 15mar2035, USD 1,3%
Oman, 5.625% 17jan2028, USD (2) 1,3%
Ecuador, 5% 31jul2040, USD 1,28%
Kazakhstan, 4.412% 28oct2030, USD (12) 1,25%
Dominican Republic, 4.875% 23sep2032, USD 1,24%
South Africa, 7.95% 19nov2054, USD 1,23%
Poland, 5.375% 12feb2035, USD 1,2%
Colombia, 6.5% 21jan2033, USD 1,15%
Mexico, 5.375% 22mar2033, USD 1,14%
Romania, 6% 25may2034, USD (2022-6) 1,12%
Panama, 8.875% 30sep2027, USD 1,12%
Philippines, 5.045% 6jun2029, USD 1,11%
Philippines, 4.75% 5mar2035, USD 1,1%
Uruguay, 7.625% 21mar2036, USD 1,1%
Philippines, 5.5% 4feb2035, USD 1,1%
Poland, 5.125% 18sep2034, USD 1,1%
Jordan, 7.75% 15jan2028, USD 1,1%
Ecuador, 0% 31jul2030, USD (3621D) 1,1%
Nama Electricity Distribution, 5.2% 8nov2027, USD 1,1%
Argentina, 4.125% 9jul2035, USD 1,09%
Dominican Republic, 4.5% 30jan2030, USD 1,09%
Bahrain, 4.25% 25jan2028, USD (4) 1,06%
Guatemala, 4.375% 5jun2027, USD 1,04%
Indonesia, 5.2% 2jul2034, USD (24) 1,03%
Panama, 2.252% 29sep2032, USD 1,03%
Turkey, 7.125% 12feb2032, USD 1,03%
Brazil, 10.125% 15may2027, USD 1,03%
Saudi Arabia, 5.25% 4jun2027, USD 1,02%
Sharjah, 2.942% 10jun2027, USD (10) 0,99%
Saudi Arabia, 4.75% 18jan2028, USD 0,97%
Bahrain, 7% 12oct2028, USD 0,97%
Serbia, 2.125% 1dec2030, USD (1) 0,94%
Peru, 3.23% 28jul2121, USD 0,94%
Chile, 2.55% 27jul2033, USD 0,94%
Romania, 6.375% 30jan2034, USD 0,94%
NMMC, 6.7% 17oct2028, USD 0,93%
Oman, 6.75% 28oct2027, USD 0,93%
Kenya, 9.5% 5mar2036, USD 0,93%
Bahrain, 6% 19sep2044, USD 0,92%
Romania, 5.75% 24mar2035, USD 0,88%
Oman, 6.75% 17jan2048, USD (3) 0,82%
Turkey, 5.95% 15jan2031, USD 0,82%
COFIDE, 2.4% 28sep2027, USD 0,82%
Egypt, 7.5% 16feb2061, USD 0,81%
Bahrain, 6.75% 20sep2029, USD 0,8%
Saudi Arabia, 3.45% 2feb2061, USD 0,8%
Hungary, 6.75% 23sep2055, USD 0,8%
Peru, 5.5% 30mar2036, USD 0,79%
Mexico, 5.75% 12oct2110, USD (A) 0,78%
Indonesia, 8.5% 12oct2035, USD 0,75%
Codelco, 4.25% 17jul2042, USD 0,74%
Saudi Arabia, 3.75% 21jan2055, USD 0,73%
Argentina, 5% 9jan2038, USD 0,72%
Uruguay, 5.1% 18jun2050, USD 0,72%
Argentina, 0.75% 9jul2030, USD 0,71%
Panama, 6.7% 26jan2036, USD (A) 0,68%
Hungary, 5.5% 26mar2036, USD 0,68%
Romania, 6.625% 16may2036, USD 0,67%
El Salvador, 7.1246% 20jan2050, USD 0,66%
Hungary, 2.125% 22sep2031, USD 0,65%
Empresa Metro, 3.693% 13sep2061, USD 0,64%
Indonesia, 2.15% 28jul2031, USD 0,64%
Romania, 7.5% 10feb2037, USD 0,64%
Argentina, 3.5% 9jul2041, USD 0,63%
Hungary, 6.125% 22may2028, USD 0,6%
Malaysia, 4.08% 27apr2046, USD (2) 0,6%
Codelco, 4.375% 5feb2049, USD 0,59%
Sinochem Hong Kong, 2.375% 23sep2031, USD (SHKGMTN-2021-N04) 0,56%
Malaysia, 4.236% 22apr2045, USD (2) 0,56%
Brazil, 4.75% 14jan2050, USD 0,56%
Brazil, 7.25% 12jan2056, USD 0,53%
Energy Development Oman, 5.662% 3jul2031, USD (002) 0,53%
Mexico, 5.85% 2jul2032, USD 0,53%
South Africa, 7.3% 20apr2052, USD 0,53%
Instituto Costarricense de Electricidad, 6.375% 15may2043, USD 0,52%
Empresa Metro, 3.65% 7may2030, USD 0,52%
Chile, 2.55% 27jan2032, USD 0,5%
Brazil, 6.25% 22may2036, USD 0,49%
Uzbekistan, 5.375% 20feb2029, USD (2) 0,48%
China, 2.25% 21oct2050, USD 0,48%
Dominican Republic, 5.75% 17mar2034, USD 0,48%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,47%
Costa Rica, 7.158% 12mar2045, USD 0,47%
Philippines, 5.25% 14may2034, USD 0,47%
State Grid Corporation of China, 3.5% 4may2027, USD 0,46%
Brazil, 6.125% 15mar2034, USD 0,46%
Hungary, 5.25% 16jun2029, USD 0,45%
Poland, 6.125% 14apr2056, USD 0,44%
Export Credit Bank of Turkey, 6.375% 3oct2030, USD 0,43%
Kenya, 8.7% 26feb2039, USD 0,41%
Poland, 5.5% 18mar2054, USD 0,41%
Indonesia, 2.55% 9jun2031, USD (17) 0,4%
Turkey, 6.75% 1sep2030, USD 0,4%
Saudi Real Estate Refinancing Company, 5% 27feb2028, USD 0,4%
Turkey, 5.75% 11may2047, USD 0,4%
Abu Dhabi, 4.125% 11oct2047, USD 0,39%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.