Le mode conseil est activé Arrêter

Xtrackers USD Emerging Markets Bond UCITS ETF 2C (USD) (XUEB, LU1920015440)

(%)
35,88 USD
valeur liquidative par action
Fonds négociés en bourse (FNB)
Type de fonds
Fixed Income
Objet d'investissement
Government bonds
Secteur
Emerging markets
Géographie
11/03/2020
Date de lancement
338,9 mln USD
Actif total du fonds
0.25 %
Ratio de coût total
FTSE Emerging Markets USD Government and Government-Related Bond Select
Benchmark
Deutsche Asset & Wealth Management
Fournisseur
32,95 mln USD
Volume des actits de classe "actions"
Non
Paiement de dividendes
-
Méthode de réplication
-
Seuil d'entrée minimum
-
Split
LU1920015440
ISIN
XUEB
Ticker
CECGMS
CFI

explorer la base de données la plus complète

800 000

obligations globalement

Plus de 400

sources de prix

80 000

actions

9 000

ETF

suivre votre portefeuille de la manière la plus efficace
screener d'obligations
liste de surveillance
Excel ADD-IN

Dernières données pour
Add element to compare

Cotations (XUEB)

Rendement au 02/05/2024

  • YTD
    0,46 %
  • 1M
    -1,4 %
  • 3M
    1,15 %
  • 6M
    9,26 %
  • 1Y
    8,58 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dynamique des prix

Profil

The Xtrackers USD Emerging Markets Bond UCITS ETF aims to track the performance, before fees and expenses, of the FTSE Emerging Markets USD Government and Government-Related Bond Select Index. The Fund provide investors with exposure to Emerging Markets government bonds, both investment grade and high yield bonds.

Structure au 02/05/2024

Titre Valeur
Kuwait, 3.5% 20mar2027, USD 0,9367%
Ecuador, 3.5% 31jul2035, USD 0,8705%
Uruguay, 5.1% 18jun2050, USD 0,7477%
Poland, 5.5% 18mar2054, USD 0,7234%
Poland, 5.125% 18sep2034, USD 0,6299%
Oman, 6.75% 17jan2048, USD 0,57%
Peru, 2.783% 23jan2031, USD 0,5516%
Dominican Republic, 4.875% 23sep2032, USD 0,5345%
Poland, 4.875% 4oct2033, USD 0,5315%
Uruguay, 4.975% 20apr2055, USD 0,5312%
Ecuador, 6% 31jul2030, USD 0,5232%
Dominican Republic, 5.875% 30jan2060, USD 0,5109%
Uruguay, 5.75% 28oct2034, USD 0,508%
Poland, 5.5% 4apr2053, USD 0,5038%
Qatar, 4.817% 14mar2049, USD 0,5014%
Oman, 4.75% 15jun2026, USD 0,4925%
Peru, 8.75% 21nov2033, USD 0,4865%
Oman, 5.625% 17jan2028, USD 0,4823%
Qatar, 5.103% 23apr2048, USD 0,4689%
South Africa, 5.75% 30sep2049, USD 0,4654%
Jamaica, 7.875% 28jul2045, USD 0,4593%
Hungary, 5.5% 26mar2036, USD 0,4591%
Hungary, 6.125% 22may2028, USD 0,4508%
Romania, 5.875% 30jan2029, USD 0,4225%
Peru, 5.625% 18nov2050, USD 0,4145%
Argentina, 3.625% 9jul2035, USD 0,4062%
Oman, 6% 1aug2029, USD 0,4012%
Romania, 7.125% 17jan2033, USD 0,397%
Argentina, 0.75% 9jul2030, USD 0,3947%
Egypt, 7.5% 31jan2027, USD 0,3937%
Romania, 6.375% 30jan2034, USD 0,3935%
Kazakhstan, 6.5% 21jul2045, USD 0,3922%
Colombia, 5% 15jun2045, USD 0,3917%
Hungary, 5.25% 16jun2029, USD 0,3891%
Oman, 6.5% 8mar2047, USD 0,3876%
Uruguay, 4.375% 23jan2031, USD 0,3851%
Egypt, 8.5% 31jan2047, USD 0,3846%
South Africa, 4.85% 30sep2029, USD 0,384%
Abu Dhabi, 3.125% 11oct2027, USD 0,3759%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0,3751%
Angola, 8.75% 14apr2032, USD 0,3749%
China, 1.2% 21oct2030, USD 0,3738%
Egypt, 8.875% 29may2050, USD 0,3726%
Costa Rica, 7.3% 13nov2054, USD 0,3708%
Qatar, 4% 14mar2029, USD 0,3692%
Dominican Republic, 6.85% 27jan2045, USD 0,3679%
Hungary, 2.125% 22sep2031, USD 0,3667%
Hungary, 7.625% 29mar2041, USD 0,3663%
China, 2.125% 3dec2029, USD 0,3659%
South Africa, 4.3% 12oct2028, USD 0,3638%
Bahrain, 7% 12oct2028, USD 0,3628%
Qatar, 4.4% 16apr2050, USD 0,3595%
Brazil, 3.875% 12jun2030, USD 0,3545%
Peru, 3% 15jan2034, USD 0,3516%
Oman, 5.375% 8mar2027, USD 0,3499%
Angola, 9.375% 8may2048, USD 0,3405%
China, 1.25% 26oct2026, USD 0,3401%
Philippines, 9.5% 2feb2030, USD 0,3399%
Abu Dhabi, 3.875% 16apr2050, USD 0,3373%
Dominican Republic, 4.5% 30jan2030, USD 0,3324%
Poland, 5.5% 16nov2027, USD 0,3321%
Costa Rica, 6.55% 3apr2034, USD 0,3314%
Hungary, 6.25% 22sep2032, USD 0,3306%
Oman, 4.875% 15jun2030, USD 0,3302%
Brazil, 4.625% 13jan2028, USD 0,3285%
Panama, 6.4% 14feb2035, USD 0,3281%
Brazil, 4.75% 14jan2050, USD 0,3276%
Dominican Republic, 5.5% 22feb2029, USD 0,3255%
Dominican Republic, 6% 22feb2033, USD 0,3242%
Argentina, Bonos 0.75% 9jul2030, USD 0,3231%
Oman, 6.75% 28oct2027, USD 0,3186%
Oman, 6.25% 25jan2031, USD 0,3151%
Qatar, 3.25% 2jun2026, USD 0,3139%
Ecuador, 2.5% 31jul2040, USD 0,3138%
Poland, 5.75% 16nov2032, USD 0,3124%
Egypt, 7.6003% 1mar2029, USD 0,3107%
Hungary, 6.75% 25sep2052, USD 0,3065%
Dominican Republic, 7.45% 30apr2044, USD 0,3024%
Romania, 7.625% 17jan2053, USD 0,3015%
Romania, 6.625% 17feb2028, USD 0,3012%
Uruguay, 4.375% 27oct2027, USD 0,2985%
Morocco, 6.5% 8mar2033, USD 0,2964%
Egypt, 7.625% 29may2032, USD 0,2946%
Turkey, 9.875% 15jan2028, USD 0,2932%
Dominican Republic, 5.95% 25jan2027, USD 0,2923%
South Africa, 5.875% 20apr2032, USD 0,2917%
Colombia, 7.5% 2feb2034, USD 0,2915%
Abu Dhabi, 2.5% 30sep2029, USD 0,2882%
Philippines, 6.375% 23oct2034, USD 0,2862%
Romania, 4% 14feb2051, USD 0,2848%
Abu Dhabi, 3.125% 3may2026, USD 0,2846%
Cote d`Ivoire, 6.125% 15jun2033, USD 0,2831%
Angola, 8% 26nov2029, USD (1) 0,2831%
Cote d`Ivoire, 8.25% 30jan2037, USD 0,283%
Nigeria, 8.375% 24mar2029, USD 0,2808%
Kenya, 9.75% 16feb2031, USD 0,2805%
Panama, 6.7% 26jan2036, USD (A) 0,2804%
Angola, 8.25% 9may2028, USD 0,2793%
Pakistan, 6.875% 5dec2027, USD 0,2787%
Qatar, 3.75% 16apr2030, USD 0,278%

ETF et fonds similaires

Vous devez vous inscrire pour y accéder.