Coal, Australian (World Bank)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The Coal, Australian (World Bank) index is a commodity price index for thermal coal and serves as a benchmark for global energy contracts, where Australia is a leading producer. In 2026 the maximum reached 138.60 USD/ton, the minimum was 109.78 USD/ton, and the average level stood at 117.80 USD/ton. The index acts as a price reference for the international coal market.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(154040, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Coal (Australia) | 146,85 USD/T | 14/09/2026 |
| Coal (Indonesia) | 73,39 USD/T | 14/09/2026 |
| Coal (Netherlands) | 139,3 USD/T | 14/09/2026 |
| Coal (South Africa) | 126,6 USD/T | 11/09/2026 |
| Coal grade D (Kazakhstan) | 8.998 KZT/ton | 03/08/2026 |
| Coal, Australian (World Bank) | 135,2 USD/T | 31/08/2026 |
| Coal, Australian thermal coal (IMF) | 140,51 USD/T | 31/08/2026 |
| Coal, export price (IMF) | 109,44 USD/T | 31/08/2026 |
| Coal, South African (World Bank) | 96,8 USD/T | 31/08/2026 |
| Hard coking coal (Australia) | 276 USD/T | 14/09/2026 |
| Hard Coking Coal (DCE) | 1.588 CNY/T | 15/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace