Le mode conseil est activé Arrêter

JMBC - JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF CHF Hedged (Acc) (CHF) (IE00BL2F2474)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BL2F2474
JMBC ISIN
Fonds négociés en bourse (FNB)
Type de fonds
J.P. Morgan Asset Management
Fournisseur
-
valeur liquidative par action
21/01/2020
Date de lancement
Non
Paiement de dividendes
CEOGBS
CFI
JMBC
Ticker
Formed
Status
Fixed Income
Objet d'investissement
Government bonds
Secteur
Global
Géographie
No benchmark
Benchmark
0.39 %
Ratio de coût total
Physical
Méthode de réplication
417,9 mln USD
Actif total du fonds | 19/06/2026
Oui
UCITS

Rendement au 19/06/2026, SIX

  • YTD
    -1,68 %
  • 1M
    -1,45 %
  • 3M
    -2,51 %
  • 6M
    -1,42 %
  • 1Y
    5,52 %
  • 3Y
    9,35 %
  • 5Y
    -
  • 10Y
    -
Au prix de la bourse, avec prise en compte des paiements

Dernières données pour
Ajouter à comparer

Cotations (JMBC)

Explorer la base de données la plus complète

1 000 000

obligations

80 234

actions

167 970

ETF & Funds

80 000

indices

Suivre votre portefeuille de la manière la plus efficace

  • Screener d'obligations
  • liste de surveillance
  • Excel ADD-IN

Dynamique des prix

JMBC profile

The JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF CHF Hedged (Acc) (CHF) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Global. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 21.01.2020 with unique ISIN - IE00BL2F2474. Main exchange is SIX and ticker symbol is JMBC. The total expense ratio is 0.39%. The JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF CHF Hedged (Acc) (CHF) pays dividends 0 time(s) per year.

Structure JMBC au 19/06/2026

Titre Valeur
Egypt, 5.875% 16feb2031, USD 1,59%
Dominican Republic, 5.875% 30jan2060, USD 1,44%
Brazil, 5.625% 21feb2047, USD 1,3%
Dominican Republic, 4.875% 23sep2032, USD 1,3%
South Africa, 5.75% 30sep2049, USD 1,23%
South Africa, 4.3% 12oct2028, USD 1,12%
Turkey, 9.375% 14mar2029, USD 1,06%
Brazil, 4.625% 13jan2028, USD 1,05%
Ghana, 5% 3jul2035, USD 0,94%
Bahrain, 6.75% 20sep2029, USD 0,93%
Mexico, 2.659% 24may2031, USD 0,89%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,87%
Turkey, 6% 14jan2041, USD 0,84%
Cash and Cash Equivalent 0,82%
Colombia, 8.5% 25apr2035, USD 0,81%
Angola, 8% 26nov2029, USD (1) 0,8%
Hungary, 7.625% 29mar2041, USD 0,79%
Nigeria, 7.375% 28sep2033, USD 0,79%
Public Investment Fund, 4.875% 14feb2035, USD 0,78%
Turkey, 9.375% 19jan2033, USD 0,77%
Philippines, 7.75% 14jan2031, USD 0,77%
Nigeria, 7.143% 23feb2030, USD 0,76%
Peru, 3% 15jan2034, USD 0,76%
Brazil, 5% 27jan2045, USD 0,75%
Indonesia, 6.75% 15jan2044, USD 0,75%
Brazil, 3.875% 12jun2030, USD 0,75%
South Africa, 7.1% 19nov2036, USD 0,75%
Egypt, 8.875% 29may2050, USD (20) 0,71%
Nigeria, 7.696% 23feb2038, USD 0,7%
Jamaica, 7.875% 28jul2045, USD 0,69%
Romania, 5.75% 24mar2035, USD 0,69%
Turkey, 5.75% 11may2047, USD 0,68%
Brazil, 6.125% 15mar2034, USD 0,67%
Bahrain, 5.625% 18may2034, USD (5) 0,66%
Colombia, 5.375% 21jan2029, USD 0,66%
Romania, 6.375% 30jan2034, USD 0,65%
Angola, 9.375% 8may2048, USD 0,65%
Egypt, 8.5% 31jan2047, USD 0,63%
Brazil, 6% 20oct2033, USD 0,62%
Hungary, 2.125% 22sep2031, USD 0,62%
Costa Rica, 7.158% 12mar2045, USD 0,6%
Bahrain, 7.5% 12feb2036, USD (9) 0,6%
Colombia, 7.375% 25apr2030, USD 0,59%
Colombia, 7.5% 2feb2034, USD 0,59%
Turkey, 8.5091% 14jan2029, USD 0,59%
Ghana, 5% 3jul2029, USD 0,59%
Philippines, 3.95% 20jan2040, USD 0,59%
Colombia, 8% 14nov2035, USD 0,58%
Dominican Republic, 7.45% 30apr2044, USD 0,57%
Bahrain, 7.75% 18apr2035, USD (7) 0,57%
Sri Lanka, 3.6% 15feb2038, USD 0,57%
Dominican Republic, 6% 19jul2028, USD 0,56%
Mexico, 6.05% 11jan2040, USD (A) 0,55%
Brazil, 6.625% 15mar2035, USD 0,55%
Chile, 2.55% 27jul2033, USD 0,54%
Colombia, 3.25% 22apr2032, USD 0,53%
Nigeria, 10.375% 9dec2034, USD 0,53%
Poland, 5.125% 18sep2034, USD 0,53%
Mexico, 6.338% 4may2053, USD 0,53%
Panama, 6.7% 26jan2036, USD (A) 0,51%
Turkey, 5.125% 17feb2028, USD 0,51%
South Africa, 7.3% 20apr2052, USD 0,5%
Saudi Arabia, 4.5% 17apr2030, USD (8) 0,5%
Angola, 9.244% 15jan2031, USD (5) 0,5%
Turkey, 6.125% 24oct2028, USD 0,5%
Chile, 4.95% 5jan2036, USD 0,49%
Cote d`Ivoire, 6.125% 15jun2033, USD 0,49%
Morocco, 6.5% 8sep2033, USD 0,49%
Serbia, 6% 12jun2034, USD 0,48%
Sri Lanka, 3.1% 15jan2030, USD 0,47%
Dominican Republic, 7.05% 3feb2031, USD 0,47%
Poland, 5.5% 18mar2054, USD 0,47%
Codelco, 6.44% 26jan2036, USD 0,46%
Colombia, 5.625% 26feb2044, USD 0,46%
Jamaica, 8% 15mar2039, USD 0,46%
Hungary, 5.25% 16jun2029, USD 0,46%
Brazil, 7.125% 20jan2037, USD 0,46%
Oman, 6.5% 8mar2047, USD 0,45%
Bahrain, 7% 12oct2028, USD 0,44%
Pemex, 7.69% 23jan2050, USD 0,43%
Bahrain, 5.25% 25jan2033, USD (5) 0,43%
Costa Rica, 7.3% 13nov2054, USD 0,42%
Philippines, 3.7% 1mar2041, USD 0,42%
Indonesia, 6.625% 17feb2037, USD 0,41%
South Africa, 5.65% 27sep2047, USD 0,41%
Dominican Republic, 5.5% 22feb2029, USD 0,41%
Jordan, 7.5% 13jan2029, USD 0,41%
Panama, 2.252% 29sep2032, USD 0,4%
Nigeria, 9.1297% 13jan2046, USD 0,4%
Sri Lanka, 3.35% 15mar2033, USD 0,4%
Sri Lanka, 3.6% 15jun2035, USD 0,4%
Pakistan, 6.875% 5dec2027, USD 0,38%
Oman, 6.75% 28oct2027, USD 0,38%
Saudi Arabia, 5.268% 25oct2028, USD 0,38%
Saudi Arabia, 4.5% 26oct2046, USD (3) 0,37%
China Life Insurance (Overseas) Company, 5.35% 15aug2033, USD 0,37%
Pakistan, 7.375% 8apr2031, USD 0,37%
Suriname, 8.5% 6nov2035, USD 0,37%
Costa Rica, 6.55% 3apr2034, USD 0,36%
El Salvador, 9.65% 21nov2054, USD 0,36%
Autres - %

Autres ETF et fonds de ce fournisseur

ETF et fonds similaires

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Valeur nette d'actifs
    {{ item.expense_ratio }}
    Ratio de coût total
Vous devez vous inscrire pour y accéder.