Shiller PE Ratio (CAPE ratio)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The CAPE ratio is a valuation measure that uses real earnings per share (EPS) over a 10-year period to smooth out fluctuations in corporate profits that occur over different periods of a business cycle. The CAPE ratio, using the acronym for cyclically adjusted price-to-earnings ratio, was popularized by Yale University professor Robert Shiller. It is also known as the Shiller P/E ratio. The P/E ratio is a valuation metric that measures a stock’s price relative to the company’s earnings per share. EPS is a company’s profit divided by the outstanding equity shares. The ratio is generally applied to broad equity indices to assess whether the market is undervalued or overvalued. While the CAPE ratio is a popular and widely-followed measure, several leading industry practitioners have called into question its utility as a predictor of future stock market returns.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(26669, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| MSCI World Index | 4.937,32 | 11/09/2026 |
| S&P 500 | 7.656,98 | 11/09/2026 |
| Dow Jones | 52.573,29 | 11/09/2026 |
| NYSE Composite | 24.140,64 | 10/09/2026 |
| NASDAQ Composite | 26.333,04 | 11/09/2026 |
| NASDAQ 100 | 29.368,44 | 11/09/2026 |
| Nikkei 225 | 64.011,34 | 11/09/2026 |
| KOSPI | 6.909,91 | 11/09/2026 |
| S&P/TSX Composite | 35.697,49 | 11/09/2026 |
| Australian All | 8.920,2 | 11/09/2026 |
| ASX 200 | 8.741,2 | 11/09/2026 |
| ASX 50 | 8.527,8 | 11/09/2026 |
| STI | 5.695,93 | 11/09/2026 |
| NZX 50 | 13.580,33 | 11/09/2026 |
| Russell 2000 | 2.903,94 | 11/09/2026 |
| TA-125 | 4.121,28 | 10/09/2026 |
| S&P MidCap 400 | 3.714,14 | 11/09/2026 |
| VIX Index | 15,84 | 11/09/2026 |
| Nikkei Volatility Index | 29,8 | 11/09/2026 |
| CRSP US Total Market Index | 5.458,2 | 11/09/2026 |
| Dow Jones Global Titans 50 Index | 997,94 | 11/09/2026 |
| MSCI ACWI | 1.143,16 | 11/09/2026 |
| MSCI ACWI Low Carbon Leaders GRTR | 5.441,89 | 11/09/2026 |
| MSCI EM Airlines | 119,9 | 11/09/2026 |
| MSCI EM Energy | 525,37 | 11/09/2026 |
| MSCI EM Materials | 498,35 | 11/09/2026 |
| MSCI Emerging Market | 1.721,53 | 11/09/2026 |
| MSCI Emerging Markets Utilities | 240,44 | 11/09/2026 |
| MSCI Turkey | 359,77 | 11/09/2026 |
| MSCI USA | 7.302,4 | 11/09/2026 |
| MSCI World Airlines | 123,08 | 11/09/2026 |
| MSCI World Gross Index EUR | 808,05 | 11/09/2026 |
| MSCI World Gross Index USD | 23.794,73 | 11/09/2026 |
| MSCI World Info Tech Net | 1.474 | 11/09/2026 |
| MSCI World IT | 1.205,71 | 11/09/2026 |
| NASDAQ 100 TR | 35.884,12 | 11/09/2026 |
| NASDAQ Biotechnology NTR | 2.183,35 | 11/09/2026 |
| NASDAQ-100 Notional NTR | 34.235 | 11/09/2026 |
| S&P GSCI AGRICULTURE INDEX | 430,37 | 11/09/2026 |
| S&P GSCI Copper | 1.010,86 | 11/09/2026 |
| S&P GSCI ENERGY INDEX | 351,37 | 11/09/2026 |
| S&P GSCI INDUSTRIAL METALS INDEX | 615,92 | 11/09/2026 |
| S&P/TSX 60 | 2.096,44 | 11/09/2026 |
| S&P/TSX Global Gold Index | 959,56 | 11/09/2026 |
| S&P/TSX Venture Composite | 927,86 | 11/09/2026 |
| Shiller PE Ratio (CAPE ratio) | 35,19 | 30/05/2025 |
| TA-35 | 4.221,44 | 10/09/2026 |
| Wilshire 5000 | 74.775,23 | 11/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace