ASX 50
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The index reflects the dynamics of the Australian stock market through the largest companies traded on the Australian Stock Exchange (ASX). It is based on the 50 most capitalized companies denominated in Australian dollars. The index is a market capitalization-weighted basket of stocks covering key sectors of the economy. The calculation methodology takes into account changes in the structure of companies and market capitalization to maintain representativeness.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(27705, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| MSCI World Index | 4.876,28 | 16/09/2026 |
| S&P 500 | 7.551,81 | 16/09/2026 |
| Dow Jones | 51.461,9 | 16/09/2026 |
| NYSE Composite | 23.934,14 | 16/09/2026 |
| NASDAQ Composite | 25.978,42 | 16/09/2026 |
| NASDAQ 100 | 28.945,06 | 16/09/2026 |
| Nikkei 225 | 63.923 | 16/09/2026 |
| KOSPI | 6.717,97 | 16/09/2026 |
| S&P/TSX Composite | 35.491,27 | 16/09/2026 |
| Australian All | 8.874,5 | 16/09/2026 |
| ASX 200 | 8.696,5 | 16/09/2026 |
| ASX 50 | 8.479,4 | 16/09/2026 |
| STI | 5.649,81 | 16/09/2026 |
| NZX 50 | 13.665,61 | 16/09/2026 |
| Russell 2000 | 2.858,81 | 16/09/2026 |
| TA-125 | 4.125,35 | 16/09/2026 |
| S&P MidCap 400 | 3.640,57 | 16/09/2026 |
| VIX Index | 17,71 | 16/09/2026 |
| Nikkei Volatility Index | 28,44 | 16/09/2026 |
| CRSP US Total Market Index | 5.379,19 | 16/09/2026 |
| Dow Jones Global Titans 50 Index | 985,88 | 16/09/2026 |
| MSCI ACWI | 1.127,94 | 16/09/2026 |
| MSCI ACWI Low Carbon Leaders GRTR | 5.370,85 | 16/09/2026 |
| MSCI EM Airlines | 115,93 | 16/09/2026 |
| MSCI EM Energy | 512,92 | 17/09/2026 |
| MSCI EM Materials | 479,56 | 16/09/2026 |
| MSCI Emerging Market | 1.686,54 | 16/09/2026 |
| MSCI Emerging Markets Utilities | 236,43 | 16/09/2026 |
| MSCI Turkey | 328,48 | 16/09/2026 |
| MSCI USA | 7.201,71 | 16/09/2026 |
| MSCI World Airlines | 120 | 16/09/2026 |
| MSCI World Gross Index EUR | 803,54 | 16/09/2026 |
| MSCI World Gross Index USD | 23.505,99 | 16/09/2026 |
| MSCI World Info Tech Net | 1.445 | 16/09/2026 |
| MSCI World IT | 1.182,15 | 16/09/2026 |
| NASDAQ 100 TR | 35.369,42 | 16/09/2026 |
| NASDAQ Biotechnology NTR | 2.177,41 | 16/09/2026 |
| NASDAQ-100 Notional NTR | 33.743,21 | 16/09/2026 |
| S&P GSCI AGRICULTURE INDEX | 432,43 | 16/09/2026 |
| S&P GSCI Copper | 1.008,63 | 16/09/2026 |
| S&P GSCI ENERGY INDEX | 355,96 | 16/09/2026 |
| S&P GSCI INDUSTRIAL METALS INDEX | 614,71 | 16/09/2026 |
| S&P/TSX 60 | 2.090,95 | 16/09/2026 |
| S&P/TSX Global Gold Index | 925,77 | 16/09/2026 |
| S&P/TSX Venture Composite | 896,1 | 16/09/2026 |
| Shiller PE Ratio (CAPE ratio) | 35,19 | 30/05/2025 |
| TA-35 | 4.246,84 | 16/09/2026 |
| Wilshire 5000 | 75.320,27 | 16/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace