Aluminum (World Bank)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The aluminum commodity index (World Bank) tracks the settlement price on the London Metal Exchange for unalloyed primary ingots of high purity, serving as a benchmark in global metallurgy. In 2026 the maximum reached 3666.10 USD/ton, the minimum was 3065.19 USD/ton and the average level stood at 3294.77 USD/ton. The index is based on Aluminum (LME) unalloyed primary ingots, high grade, minimum 99.7 % purity, settlement price.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(154154, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 3.008,5 USD/T | 16/10/2026 |
| Cobalt | 39.345 USD/T | 15/10/2026 |
| Copper | 6,531 USD/Lbs | 16/10/2026 |
| Lead | 1.886,68 USD/T | 16/10/2026 |
| Lithium | 102.150 CNY/T | 16/10/2026 |
| Molybdenum | 615,5 CNY/KG | 16/10/2026 |
| Neodymium | 947.500 CNY/T | 16/10/2026 |
| Nickel | 15.325,75 USD/T | 16/10/2026 |
| Tin | 50.125 USD/T | 15/10/2026 |
| Zinc | 3.696,3 USD/T | 16/10/2026 |
| Aluminium (MCX India) | 322,95 INR/kgs | 16/10/2026 |
| Aluminium Spot Price (LME) | 3.014 USD/T | 16/10/2026 |
| Aluminium Spot Price (MCX India) | 328 INR/kgs | 16/10/2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30/09/2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30/09/2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01/09/2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01/09/2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30/09/2026 |
| Cobalt (Netherlands) | 52.425,86 USD/T | 15/10/2026 |
| Cobalt Carbonate | 22.359,69 USD/T | 16/10/2026 |
| Cobalt hydroxide (China) | 34.105,47 USD/T | 15/10/2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30/09/2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01/09/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/09/2026 |
| Copper (London) | 14.380,43 USD/T | 16/10/2026 |
| Copper (MCX India) | 1.398,8 INR/kgs | 16/10/2026 |
| Copper (World Bank) | 14.474 USD/T | 30/09/2026 |
| Copper Spot Price (LME) | 14.595 USD/T | 16/10/2026 |
| Copper Spot Price (MCX India) | 1.422 INR/kgs | 16/10/2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30/09/2026 |
| Gallium | 1.740 CNY/KG | 16/10/2026 |
| Germanium | 27.250 CNY/KG | 16/10/2026 |
| Indium | 5.150 CNY/KG | 16/10/2026 |
| Lead (MCX India) | 194,5 INR/kgs | 16/10/2026 |
| Lead (World Bank) | 1.873 USD/T | 30/09/2026 |
| Lead Spot Price (LME) | 1.853 USD/T | 16/10/2026 |
| Lead Spot Price (MCX India) | 199,8 INR/kgs | 16/10/2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30/09/2026 |
| Lithium carbonate (China/Korea/Japan) | 16 USD/Kgs | 15/10/2026 |
| Lithium hydroxide (China/Korea/Japan) | 15,61 USD/Kgs | 15/10/2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30/09/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30/09/2026 |
| Nickel (MCX India) | 1.480,1 INR/kgs | 16/10/2026 |
| Nickel (World Bank) | 16.324 USD/T | 30/09/2026 |
| Nickel Spot Price (LME) | 15.168 USD/T | 16/10/2026 |
| Nickel Spot Price (MCX India) | 1.502,1 INR/kgs | 16/10/2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30/09/2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01/09/2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01/09/2026 |
| Tellurium | 798,5 CNY/KG | 16/10/2026 |
| Tin (World Bank) | 53.712 USD/T | 30/09/2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01/09/2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30/09/2026 |
| Titanium | 3.354 CNY/KG | 16/10/2026 |
| Tungsten (China) | 108.817,17 USD/T | 16/10/2026 |
| Zinc (MCX India) | 414,6 INR/kgs | 16/10/2026 |
| Zinc (World Bank) | 4.021 USD/T | 30/09/2026 |
| Zinc Spot Price (LME) | 3.739 USD/T | 16/10/2026 |
| Zinc Spot Price (MCX India) | 438 INR/kgs | 16/10/2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30/09/2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01/09/2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace