Cours du Germanium
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Germanium is a semiconductor used in electronic devices as a transistor, where China as the largest producer and the Shanghai Metals Market serve as a price benchmark. In September 2026 the maximum reached 27250.00 CNY/kg, the minimum was 25500.00 CNY/kg and the average level stood at 26571.43 CNY/kg. Germanium prices are based on over-the-counter (OTC) financial instruments and contracts for difference (CFDs), futures are available on the Shanghai Metals Market (SMM).
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(188595, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 3.040,25 USD/T | 26/10/2026 |
| Cobalt | 34.620 USD/T | 26/10/2026 |
| Copper | 6,508 USD/Lbs | 26/10/2026 |
| Lead | 1.929,25 USD/T | 26/10/2026 |
| Lithium | 98.300 CNY/T | 26/10/2026 |
| Molybdenum | 600,5 CNY/KG | 26/10/2026 |
| Neodymium | 942.500 CNY/T | 26/10/2026 |
| Nickel | 15.615 USD/T | 26/10/2026 |
| Tin | 51.017 USD/T | 26/10/2026 |
| Zinc | 3.824,8 USD/T | 26/10/2026 |
| Aluminium (MCX India) | 326,45 INR/kgs | 26/10/2026 |
| Aluminium Spot Price (LME) | 3.047 USD/T | 26/10/2026 |
| Aluminium Spot Price (MCX India) | 330,05 INR/kgs | 26/10/2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30/09/2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30/09/2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01/09/2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01/09/2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30/09/2026 |
| Cobalt (Netherlands) | 50.948,77 USD/T | 26/10/2026 |
| Cobalt Carbonate | 19.441,87 USD/T | 27/10/2026 |
| Cobalt hydroxide (China) | 33.091,35 USD/T | 26/10/2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30/09/2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01/09/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/09/2026 |
| Copper (London) | 14.368 USD/T | 26/10/2026 |
| Copper (MCX India) | 1.382,9 INR/kgs | 26/10/2026 |
| Copper (World Bank) | 14.474 USD/T | 30/09/2026 |
| Copper Spot Price (LME) | 14.499 USD/T | 26/10/2026 |
| Copper Spot Price (MCX India) | 1.400 INR/kgs | 26/10/2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30/09/2026 |
| Gallium | 1.740 CNY/KG | 26/10/2026 |
| Germanium | 28.500 CNY/KG | 26/10/2026 |
| Indium | 4.725 CNY/KG | 26/10/2026 |
| Lead (MCX India) | 195,75 INR/kgs | 26/10/2026 |
| Lead (World Bank) | 1.873 USD/T | 30/09/2026 |
| Lead Spot Price (LME) | 1.899 USD/T | 26/10/2026 |
| Lead Spot Price (MCX India) | 200 INR/kgs | 26/10/2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30/09/2026 |
| Lithium carbonate (China/Korea/Japan) | 15,41 USD/Kgs | 26/10/2026 |
| Lithium hydroxide (China/Korea/Japan) | 14,29 USD/Kgs | 26/10/2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30/09/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30/09/2026 |
| Nickel (MCX India) | 1.513,3 INR/kgs | 26/10/2026 |
| Nickel (World Bank) | 16.324 USD/T | 30/09/2026 |
| Nickel Spot Price (LME) | 15.533 USD/T | 26/10/2026 |
| Nickel Spot Price (MCX India) | 1.531,7 INR/kgs | 26/10/2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30/09/2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01/09/2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01/09/2026 |
| Tellurium | 798,5 CNY/KG | 26/10/2026 |
| Tin (World Bank) | 53.712 USD/T | 30/09/2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01/09/2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30/09/2026 |
| Titanium | 3.817 CNY/KG | 26/10/2026 |
| Tungsten (China) | 113.643,16 USD/T | 26/10/2026 |
| Zinc (MCX India) | 400,5 INR/kgs | 26/10/2026 |
| Zinc (World Bank) | 4.021 USD/T | 30/09/2026 |
| Zinc Spot Price (LME) | 3.899 USD/T | 26/10/2026 |
| Zinc Spot Price (MCX India) | 439,15 INR/kgs | 26/10/2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30/09/2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01/09/2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace