Lead, 99.97% (IMF)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The lead commodity index (IMF) tracks the LME spot price for lead with 99.97 % purity, used in metallurgy and battery industry, where European ports serve as a price benchmark for industrial supplies. In 2026 the maximum reached 1993.17 USD/ton, the minimum was 158.84 USD/ton and the average level stood at 166.83 USD/ton. The index is based on Lead, 99.97 % pure, LME spot price, CIF European Ports.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(181089, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 3.252,9 USD/T | 15/09/2026 |
| Cobalt | 41.200 USD/T | 15/09/2026 |
| Copper | 6,3685 USD/Lbs | 15/09/2026 |
| Lead | 1.874,63 USD/T | 15/09/2026 |
| Lithium | 135.850 CNY/T | 15/09/2026 |
| Molybdenum | 617,5 CNY/KG | 15/09/2026 |
| Neodymium | 955.000 CNY/T | 15/09/2026 |
| Nickel | 15.975 USD/T | 15/09/2026 |
| Tin | 51.879 USD/T | 14/09/2026 |
| Zinc | 3.820,1 USD/T | 15/09/2026 |
| Aluminium (MCX India) | 348,9 INR/kgs | 15/09/2026 |
| Aluminium Spot Price (LME) | 3.260 USD/T | 15/09/2026 |
| Aluminium Spot Price (MCX India) | 350,5 INR/kgs | 15/09/2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31/08/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01/08/2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01/08/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 54.343,88 USD/T | 15/09/2026 |
| Cobalt Carbonate | 25.713,82 USD/T | 16/09/2026 |
| Cobalt hydroxide (China) | 39.008,55 USD/T | 15/09/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01/08/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/08/2026 |
| Copper (London) | 14.092,68 USD/T | 15/09/2026 |
| Copper (MCX India) | 1.365,55 INR/kgs | 15/09/2026 |
| Copper (World Bank) | 14.326 USD/T | 31/08/2026 |
| Copper Spot Price (LME) | 14.045 USD/T | 15/09/2026 |
| Copper Spot Price (MCX India) | 1.377,5 INR/kgs | 15/09/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.760 CNY/KG | 15/09/2026 |
| Germanium | 26.550 CNY/KG | 15/09/2026 |
| Indium | 5.300 CNY/KG | 15/09/2026 |
| Lead (MCX India) | 195,15 INR/kgs | 15/09/2026 |
| Lead (World Bank) | 1.855 USD/T | 31/08/2026 |
| Lead Spot Price (LME) | 1.828 USD/T | 15/09/2026 |
| Lead Spot Price (MCX India) | 197,6 INR/kgs | 15/09/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 19 USD/Kgs | 15/09/2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,69 USD/Kgs | 15/09/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.586 INR/kgs | 15/09/2026 |
| Nickel (World Bank) | 16.751 USD/T | 31/08/2026 |
| Nickel Spot Price (LME) | 16.133 USD/T | 15/09/2026 |
| Nickel Spot Price (MCX India) | 1.603 INR/kgs | 15/09/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/08/2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01/08/2026 |
| Tellurium | 797,5 CNY/KG | 15/09/2026 |
| Tin (World Bank) | 55.385 USD/T | 31/08/2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01/08/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 3.429 CNY/KG | 15/09/2026 |
| Tungsten (China) | 133.771,31 USD/T | 16/09/2026 |
| Zinc (MCX India) | 417,2 INR/kgs | 15/09/2026 |
| Zinc (World Bank) | 3.875 USD/T | 31/08/2026 |
| Zinc Spot Price (LME) | 3.921 USD/T | 15/09/2026 |
| Zinc Spot Price (MCX India) | 424,35 INR/kgs | 15/09/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01/08/2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01/08/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace