Copper (Ca), United States (Average price)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The copper (cathodes) commodity index in the United States tracks prices for copper cathodes, serving as a benchmark in American metallurgy and electrical engineering, where the United States serves as a price benchmark for the domestic market. In 2026 the maximum reached 14600.00 USD/ton, the minimum was 11000.00 USD/ton and the average level stood at 12745.45 USD/ton. The index is based on Copper (cathodes), domestic spot price, ddp, United States.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(196701, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 2.834,9 USD/T | 18/11/2026 |
| Cobalt | 33.525 USD/T | 18/11/2026 |
| Copper | 5,6685 USD/Lbs | 18/11/2026 |
| Lead | 1.872,75 USD/T | 18/11/2026 |
| Lithium | 91.800 CNY/T | 18/11/2026 |
| Molybdenum | 607,5 CNY/KG | 18/11/2026 |
| Neodymium | 922.500 CNY/T | 18/11/2026 |
| Nickel | 15.740 USD/T | 18/11/2026 |
| Tin | 45.118 USD/T | 18/11/2026 |
| Zinc | 3.528,9 USD/T | 18/11/2026 |
| Aluminium (MCX India) | 320,3 INR/kgs | 18/11/2026 |
| Aluminium Spot Price (LME) | 3.060 USD/T | 17/11/2026 |
| Aluminium Spot Price (MCX India) | 323,55 INR/kgs | 18/11/2026 |
| Aluminum (World Bank) | 3.061 USD/T | 31/10/2026 |
| Aluminum, 99.5% (IMF) | 3.060,88 USD/T | 31/10/2026 |
| Aluminum, China (Average price) | 3.520 USD/T | 01/10/2026 |
| Aluminum, Netherlands (Average price) | 3.520 USD/T | 01/10/2026 |
| Chromium, 99.2% (IMF) | 10.534,5 USD/T | 31/10/2026 |
| Cobalt (Netherlands) | 43.034,18 USD/T | 17/11/2026 |
| Cobalt Carbonate | 22.535,72 USD/T | 19/11/2026 |
| Cobalt hydroxide (China) | 27.315,24 USD/T | 17/11/2026 |
| Cobalt, 99.80% (IMF) | 36.288,27 USD/T | 31/10/2026 |
| Copper (Ca), Chile (Average price) | 16.400 USD/T | 01/10/2026 |
| Copper (Ca), United States (Average price) | 14.300 USD/T | 01/10/2026 |
| Copper (London) | 12.575,4 USD/T | 18/11/2026 |
| Copper (MCX India) | 1.277,4 INR/kgs | 18/11/2026 |
| Copper (World Bank) | 14.508 USD/T | 31/10/2026 |
| Copper Spot Price (LME) | 13.225 USD/T | 17/11/2026 |
| Copper Spot Price (MCX India) | 1.257,5 INR/kgs | 18/11/2026 |
| Copper, LME spot price (IMF) | 14.507,97 USD/T | 31/10/2026 |
| Gallium | 1.730 CNY/KG | 18/11/2026 |
| Germanium | 30.000 CNY/KG | 18/11/2026 |
| Indium | 4.600 CNY/KG | 18/11/2026 |
| Lead (MCX India) | 194,4 INR/kgs | 18/11/2026 |
| Lead (World Bank) | 1.860 USD/T | 31/10/2026 |
| Lead Spot Price (LME) | 1.839 USD/T | 17/11/2026 |
| Lead Spot Price (MCX India) | 198,75 INR/kgs | 18/11/2026 |
| Lead, 99.97% (IMF) | 164,54 USD/T | 31/10/2026 |
| Lithium carbonate (China/Korea/Japan) | 12,85 USD/Kgs | 17/11/2026 |
| Lithium hydroxide (China/Korea/Japan) | 11,7 USD/Kgs | 17/11/2026 |
| Lithium, 99% (IMF) | 132.770,6 CNY/T | 31/10/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 31/10/2026 |
| Nickel (MCX India) | 1.551,5 INR/kgs | 18/11/2026 |
| Nickel (World Bank) | 15.436 USD/T | 31/10/2026 |
| Nickel Spot Price (LME) | 15.788 USD/T | 17/11/2026 |
| Nickel Spot Price (MCX India) | 1.520,5 INR/kgs | 18/11/2026 |
| Nickel, LME spot price (IMF) | 15.436,32 USD/T | 31/10/2026 |
| Silicon (99%), China (Average price) | 1.430 USD/T | 01/10/2026 |
| Silicon, Germany (Average price) | 2.530 USD/T | 01/10/2026 |
| Tellurium | 810 CNY/KG | 18/11/2026 |
| Tin (World Bank) | 51.696 USD/T | 31/10/2026 |
| Tin, Indonesia (Average price) | 57.200 USD/T | 01/10/2026 |
| Tin, LME spot price (IMF) | 51.696,31 USD/T | 31/10/2026 |
| Titanium | 3.292 CNY/KG | 18/11/2026 |
| Tungsten (China) | 122.444,07 USD/T | 19/11/2026 |
| Zinc (MCX India) | 404 INR/kgs | 18/11/2026 |
| Zinc (World Bank) | 3.818 USD/T | 31/10/2026 |
| Zinc Spot Price (LME) | 3.776 USD/T | 17/11/2026 |
| Zinc Spot Price (MCX India) | 414,15 INR/kgs | 18/11/2026 |
| Zinc, 98% (IMF) | 3.817,6 USD/T | 31/10/2026 |
| Zinc, Australia (Average price) | 3.730 USD/T | 01/10/2026 |
| Zinc, China (Average price) | 3.850 USD/T | 01/10/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace