Nickel, LME spot price (IMF)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The nickel commodity index (IMF) tracks the LME spot price for melting-grade nickel, used in metallurgy and alloy production, where European ports serve as an underlying asset for the global nickel market. In 2026 the maximum reached 18879.23 USD/ton, the minimum was 17076.29 USD/ton and the average level stood at 17468.80 USD/ton. The index is based on Nickel, melting grade, LME spot price, CIF European ports.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(181085, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 3.261,4 USD/T | 22/09/2026 |
| Cobalt | 39.640 USD/T | 22/09/2026 |
| Copper | 6,7595 USD/Lbs | 22/09/2026 |
| Lead | 1.938,23 USD/T | 22/09/2026 |
| Lithium | 134.450 CNY/T | 22/09/2026 |
| Molybdenum | 620,5 CNY/KG | 22/09/2026 |
| Neodymium | 950.000 CNY/T | 22/09/2026 |
| Nickel | 16.590 USD/T | 22/09/2026 |
| Tin | 54.214 USD/T | 22/09/2026 |
| Zinc | 3.911,6 USD/T | 22/09/2026 |
| Aluminium (MCX India) | 347,05 INR/kgs | 23/09/2026 |
| Aluminium Spot Price (LME) | 3.241 USD/T | 22/09/2026 |
| Aluminium Spot Price (MCX India) | 351,4 INR/kgs | 23/09/2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31/08/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01/08/2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01/08/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 55.093,45 USD/T | 22/09/2026 |
| Cobalt Carbonate | 25.758,61 USD/T | 23/09/2026 |
| Cobalt hydroxide (China) | 38.267,79 USD/T | 22/09/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01/08/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/08/2026 |
| Copper (London) | 14.780 USD/T | 22/09/2026 |
| Copper (MCX India) | 1.415,15 INR/kgs | 23/09/2026 |
| Copper (World Bank) | 14.326 USD/T | 31/08/2026 |
| Copper Spot Price (LME) | 14.796 USD/T | 22/09/2026 |
| Copper Spot Price (MCX India) | 1.429 INR/kgs | 23/09/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.760 CNY/KG | 22/09/2026 |
| Germanium | 27.000 CNY/KG | 22/09/2026 |
| Indium | 5.275 CNY/KG | 22/09/2026 |
| Lead (MCX India) | 196,9 INR/kgs | 23/09/2026 |
| Lead (World Bank) | 1.855 USD/T | 31/08/2026 |
| Lead Spot Price (LME) | 1.907 USD/T | 22/09/2026 |
| Lead Spot Price (MCX India) | 200,7 INR/kgs | 23/09/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 18,52 USD/Kgs | 22/09/2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,49 USD/Kgs | 22/09/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.606 INR/kgs | 23/09/2026 |
| Nickel (World Bank) | 16.751 USD/T | 31/08/2026 |
| Nickel Spot Price (LME) | 16.383 USD/T | 22/09/2026 |
| Nickel Spot Price (MCX India) | 1.615 INR/kgs | 23/09/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/08/2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01/08/2026 |
| Tellurium | 798,5 CNY/KG | 22/09/2026 |
| Tin (World Bank) | 55.385 USD/T | 31/08/2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01/08/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 3.505 CNY/KG | 22/09/2026 |
| Tungsten (China) | 129.626,32 USD/T | 22/09/2026 |
| Zinc (MCX India) | 417,3 INR/kgs | 23/09/2026 |
| Zinc (World Bank) | 3.875 USD/T | 31/08/2026 |
| Zinc Spot Price (LME) | 4.006 USD/T | 22/09/2026 |
| Zinc Spot Price (MCX India) | 444,2 INR/kgs | 23/09/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01/08/2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01/08/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace