Cours du Nickel au comptant (LME)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The nickel spot price on the London Metal Exchange serves as an indicator for battery and metallurgical industries, where the LME is a key price benchmark reflecting global spot transactions. In September 2026 the maximum reached 16685.00 USD/ton, the minimum was 15855.00 USD/ton and the average level stood at 16223.81 USD/ton. The price reflects global spot transactions on the London Metal Exchange.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(167711, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 3.008,5 USD/T | 16/10/2026 |
| Cobalt | 36.815 USD/T | 16/10/2026 |
| Copper | 6,531 USD/Lbs | 16/10/2026 |
| Lead | 1.886,68 USD/T | 16/10/2026 |
| Lithium | 102.150 CNY/T | 16/10/2026 |
| Molybdenum | 615,5 CNY/KG | 16/10/2026 |
| Neodymium | 947.500 CNY/T | 16/10/2026 |
| Nickel | 15.370 USD/T | 16/10/2026 |
| Tin | 50.384 USD/T | 16/10/2026 |
| Zinc | 3.696,3 USD/T | 16/10/2026 |
| Aluminium (MCX India) | 324,95 INR/kgs | 16/10/2026 |
| Aluminium Spot Price (LME) | 3.014 USD/T | 16/10/2026 |
| Aluminium Spot Price (MCX India) | 324,85 INR/kgs | 19/10/2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30/09/2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30/09/2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01/09/2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01/09/2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30/09/2026 |
| Cobalt (Netherlands) | 52.227,45 USD/T | 16/10/2026 |
| Cobalt Carbonate | 22.077,69 USD/T | 19/10/2026 |
| Cobalt hydroxide (China) | 33.796,82 USD/T | 16/10/2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30/09/2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01/09/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/09/2026 |
| Copper (London) | 14.380,43 USD/T | 16/10/2026 |
| Copper (MCX India) | 1.401 INR/kgs | 16/10/2026 |
| Copper (World Bank) | 14.474 USD/T | 30/09/2026 |
| Copper Spot Price (LME) | 14.595 USD/T | 16/10/2026 |
| Copper Spot Price (MCX India) | 1.418,5 INR/kgs | 19/10/2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30/09/2026 |
| Gallium | 1.740 CNY/KG | 16/10/2026 |
| Germanium | 27.250 CNY/KG | 16/10/2026 |
| Indium | 5.150 CNY/KG | 16/10/2026 |
| Lead (MCX India) | 194,5 INR/kgs | 16/10/2026 |
| Lead (World Bank) | 1.873 USD/T | 30/09/2026 |
| Lead Spot Price (LME) | 1.853 USD/T | 16/10/2026 |
| Lead Spot Price (MCX India) | 198,5 INR/kgs | 19/10/2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30/09/2026 |
| Lithium carbonate (China/Korea/Japan) | 15,47 USD/Kgs | 16/10/2026 |
| Lithium hydroxide (China/Korea/Japan) | 14,8 USD/Kgs | 16/10/2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30/09/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30/09/2026 |
| Nickel (MCX India) | 1.457,8 INR/kgs | 16/10/2026 |
| Nickel (World Bank) | 16.324 USD/T | 30/09/2026 |
| Nickel Spot Price (LME) | 15.168 USD/T | 16/10/2026 |
| Nickel Spot Price (MCX India) | 1.504,6 INR/kgs | 19/10/2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30/09/2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01/09/2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01/09/2026 |
| Tellurium | 798,5 CNY/KG | 16/10/2026 |
| Tin (World Bank) | 53.712 USD/T | 30/09/2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01/09/2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30/09/2026 |
| Titanium | 3.354 CNY/KG | 16/10/2026 |
| Tungsten (China) | 108.896,71 USD/T | 19/10/2026 |
| Zinc (MCX India) | 417,85 INR/kgs | 16/10/2026 |
| Zinc (World Bank) | 4.021 USD/T | 30/09/2026 |
| Zinc Spot Price (LME) | 3.739 USD/T | 16/10/2026 |
| Zinc Spot Price (MCX India) | 436,75 INR/kgs | 19/10/2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30/09/2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01/09/2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace