Lead (World Bank)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
The lead commodity index (World Bank) tracks the settlement price on the London Metal Exchange for refined high-purity lead, used in metallurgy and battery production. In 2026 the maximum reached 1994.54 USD/ton, the minimum was 1878.19 USD/ton and the average level stood at 1930.00 USD/ton. The index is based on Lead (LME), refined, 99.97 % purity, settlement price.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(154160, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Aluminum | 3.279,6 USD/T | 10/09/2026 |
| Cobalt | 42.940 USD/T | 10/09/2026 |
| Copper | 6,467 USD/Lbs | 10/09/2026 |
| Lead | 1.902,18 USD/T | 10/09/2026 |
| Lithium | 144.750 CNY/T | 10/09/2026 |
| Molybdenum | 617,5 CNY/KG | 10/09/2026 |
| Neodymium | 955.000 CNY/T | 10/09/2026 |
| Nickel | 16.520 USD/T | 10/09/2026 |
| Tin | 54.344 USD/T | 10/09/2026 |
| Zinc | 3.875,4 USD/T | 10/09/2026 |
| Aluminium (MCX India) | 355,75 INR/kgs | 10/09/2026 |
| Aluminium Spot Price (LME) | 3.343 USD/T | 10/09/2026 |
| Aluminium Spot Price (MCX India) | 350,65 INR/kgs | 11/09/2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31/08/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.420 USD/T | 01/07/2026 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 01/07/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 55.931,21 USD/T | 10/09/2026 |
| Cobalt Carbonate | 25.708,85 USD/T | 11/09/2026 |
| Cobalt hydroxide (China) | 39.625,84 USD/T | 10/09/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 01/07/2026 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 01/07/2026 |
| Copper (London) | 14.186,25 USD/T | 11/09/2026 |
| Copper (MCX India) | 1.424,5 INR/kgs | 10/09/2026 |
| Copper (World Bank) | 14.326 USD/T | 31/08/2026 |
| Copper Spot Price (LME) | 14.389 USD/T | 10/09/2026 |
| Copper Spot Price (MCX India) | 1.422,65 INR/kgs | 11/09/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.775 CNY/KG | 10/09/2026 |
| Germanium | 26.500 CNY/KG | 10/09/2026 |
| Indium | 5.300 CNY/KG | 10/09/2026 |
| Lead (MCX India) | 197 INR/kgs | 10/09/2026 |
| Lead (World Bank) | 1.855 USD/T | 31/08/2026 |
| Lead Spot Price (LME) | 1.870 USD/T | 10/09/2026 |
| Lead Spot Price (MCX India) | 201,65 INR/kgs | 11/09/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 19,29 USD/Kgs | 10/09/2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,97 USD/Kgs | 10/09/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.611,6 INR/kgs | 10/09/2026 |
| Nickel (World Bank) | 16.751 USD/T | 31/08/2026 |
| Nickel Spot Price (LME) | 16.625 USD/T | 10/09/2026 |
| Nickel Spot Price (MCX India) | 1.612,9 INR/kgs | 11/09/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/07/2026 |
| Silicon, Germany (Average price) | 2.440 USD/T | 01/07/2026 |
| Tellurium | 797,5 CNY/KG | 10/09/2026 |
| Tin (World Bank) | 55.385 USD/T | 31/08/2026 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 01/07/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 3.872 CNY/KG | 10/09/2026 |
| Tungsten (China) | 133.745,47 USD/T | 11/09/2026 |
| Zinc (MCX India) | 429,05 INR/kgs | 10/09/2026 |
| Zinc (World Bank) | 3.875 USD/T | 31/08/2026 |
| Zinc Spot Price (LME) | 4.104 USD/T | 10/09/2026 |
| Zinc Spot Price (MCX India) | 428,85 INR/kgs | 11/09/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.530 USD/T | 01/07/2026 |
| Zinc, China (Average price) | 3.660 USD/T | 01/07/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace