Gold MOEX FX Fixing (RUB)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold MOEX FX Fixing (RUB) is a rouble benchmark for refined gold and serves as a price reference for investors in Russia. In September 2026 the maximum reached 12384.85 RUB, the minimum was 11245.92 RUB and the average stood at 11758.11 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(174121, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.282,44 RUB | 16/10/2026 |
| Gold MOEX FX Fixing (USD) | 133,6594 USD per gram | 16/10/2026 |
| Gold MOEX FX Fixing (EUR) | 119,3921 EUR per gram | 16/10/2026 |
| Gold MOEX FX Fixing (CNY) | 895,6893 CNY per gram | 16/10/2026 |
| Gold MOEX FX Fixing (AED) | 490,8631 AED per gram | 16/10/2026 |
| Gold MOEX FX Fixing (AMD) | 48.316,4586 AMD per gram | 16/10/2026 |
| Gold MOEX FX Fixing (AZN) | 227,2209 AZN per gram | 16/10/2026 |
| Gold MOEX FX Fixing (BYN) | 402,194 BYN per gram | 16/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.706,8826 INR per gram | 16/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.688,5187 KGS per gram | 16/10/2026 |
| Gold MOEX FX Fixing (KZT) | 60.229,668 KZT per gram | 16/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.234,4918 TJS per gram | 16/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.595,8747 TRY per gram | 16/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.598.989,6436 UZS per gram | 16/10/2026 |
| Gold | 4.166,39 USD/t oz. | 16/10/2026 |
| Silver | 56,989 USD/t oz. | 16/10/2026 |
| Platinum | 1.633,1 USD/t oz. | 16/10/2026 |
| Palladium | 1.118,5 USD/t oz. | 16/10/2026 |
| Gold (MCX India) | 147.489 INR/10gms | 16/10/2026 |
| Silver (MCX India) | 210.660 INR/kg | 16/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.150 USD/t oz. | 16/10/2026 |
| Gold (North America) | 4.166,39 USD/t oz. | 16/10/2026 |
| Gold (SGE, CNY, AM) | 895,31 CNY per gram | 16/10/2026 |
| Gold (SGE, CNY, PM) | 899,52 CNY per gram | 16/10/2026 |
| Gold (WGC, AUD) | 6.014,21 AUD/t oz. | 16/10/2026 |
| Gold (WGC, CAD) | 5.921,16 CAD/t oz. | 16/10/2026 |
| Gold (WGC, CHF) | 3.444,22 CHF/t oz. | 16/10/2026 |
| Gold (WGC, CNY) | 28.005,1 CNY per troy ounce | 16/10/2026 |
| Gold (WGC, EUR) | 3.721,27 EUR per troy ounce | 16/10/2026 |
| Gold (WGC, GBP) | 3.136,45 GBP/t oz. | 16/10/2026 |
| Gold (WGC, HKD) | 32.855 HKD/t oz. | 16/10/2026 |
| Gold (WGC, INR) | 397.670 INR per troy ounce | 16/10/2026 |
| Gold (WGC, JPY) | 661.149 JPY/t oz. | 16/10/2026 |
| Gold (WGC, MXN) | 77.201,2 MXN/t oz. | 16/10/2026 |
| Gold (WGC, SGD) | 5.356,55 SGD/t oz. | 16/10/2026 |
| Gold (WGC, USD) | 4.189,2 USD/t oz. | 16/10/2026 |
| Gold (WGC, ZAR) | 69.404,2 ZAR/t oz. | 16/10/2026 |
| Gold Spot Price (MCX India) | 146.129 | 16/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.032,99 RUB | 16/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.381,62 RUB | 16/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 156,6 RUB | 16/10/2026 |
| Silver Spot Price (MCX India) | 211.076 | 16/10/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace