Gold MOEX FX Fixing (USD)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold MOEX FX Fixing (USD) is a conversion of the rouble fixing into US dollars and serves as an indicator for global markets. In August 2026 the maximum reached 147.84 USD/g, the minimum was 129.19 USD/g and the average stood at 138.07 USD/g. The value is recalculated using the official USD/RUB rate based on Moscow Exchange data.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(179649, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.671,68 RUB | 17/09/2026 |
| Gold MOEX FX Fixing (USD) | 138,9028 USD per gram | 17/09/2026 |
| Gold MOEX FX Fixing (EUR) | 120,3767 EUR per gram | 17/09/2026 |
| Gold MOEX FX Fixing (CNY) | 931,944 CNY per gram | 17/09/2026 |
| Gold MOEX FX Fixing (AED) | 510,1196 AED per gram | 17/09/2026 |
| Gold MOEX FX Fixing (AMD) | 50.478,7583 AMD per gram | 17/09/2026 |
| Gold MOEX FX Fixing (AZN) | 236,1349 AZN per gram | 17/09/2026 |
| Gold MOEX FX Fixing (BYN) | 419,8753 BYN per gram | 17/09/2026 |
| Gold MOEX FX Fixing (INR) | 13.326,7945 INR per gram | 17/09/2026 |
| Gold MOEX FX Fixing (KGS) | 12.147,0522 KGS per gram | 17/09/2026 |
| Gold MOEX FX Fixing (KZT) | 62.211,7518 KZT per gram | 17/09/2026 |
| Gold MOEX FX Fixing (TJS) | 1.284,8372 TJS per gram | 17/09/2026 |
| Gold MOEX FX Fixing (TRY) | 6.750,9816 TRY per gram | 17/09/2026 |
| Gold MOEX FX Fixing (UZS) | 1.635.567,9218 UZS per gram | 17/09/2026 |
| Gold (CME) | 4.263,77 USD/t oz. | 16/09/2026 |
| Silver | 63,242 USD/t oz. | 16/09/2026 |
| Platinum | 1.785,9 USD/t oz. | 16/09/2026 |
| Palladium | 1.313,5 USD/t oz. | 16/09/2026 |
| Gold (MCX India) | 154.011 INR/10gms | 17/09/2026 |
| Silver (MCX India) | 234.786 INR/kg | 17/09/2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31/08/2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31/08/2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31/08/2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31/08/2026 |
| Rhodium | 9.300 USD/t oz. | 16/09/2026 |
| Gold (North America) | 4.263,77 USD/t oz. | 16/09/2026 |
| Gold (SGE, CNY, AM) | 927,56 CNY per gram | 16/09/2026 |
| Gold (SGE, CNY, PM) | 936,24 CNY per gram | 16/09/2026 |
| Gold (WGC, AUD) | 6.070,19 AUD/t oz. | 16/09/2026 |
| Gold (WGC, CAD) | 6.067,66 CAD/t oz. | 16/09/2026 |
| Gold (WGC, CHF) | 3.564,74 CHF/t oz. | 16/09/2026 |
| Gold (WGC, CNY) | 29.202,1 CNY per troy ounce | 16/09/2026 |
| Gold (WGC, EUR) | 3.753,42 EUR per troy ounce | 16/09/2026 |
| Gold (WGC, GBP) | 3.218,88 GBP/t oz. | 16/09/2026 |
| Gold (WGC, HKD) | 34.145 HKD/t oz. | 16/09/2026 |
| Gold (WGC, INR) | 417.774 INR per troy ounce | 16/09/2026 |
| Gold (WGC, JPY) | 675.115 JPY/t oz. | 16/09/2026 |
| Gold (WGC, MXN) | 74.646 MXN/t oz. | 16/09/2026 |
| Gold (WGC, SGD) | 5.544,24 SGD/t oz. | 16/09/2026 |
| Gold (WGC, USD) | 4.328,2 USD/t oz. | 16/09/2026 |
| Gold (WGC, ZAR) | 71.329,8 ZAR/t oz. | 16/09/2026 |
| Gold Spot Price (MCX India) | 150.868 | 17/09/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.415,13 RUB | 17/09/2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01/08/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.749,09 RUB | 17/09/2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01/08/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01/08/2026 |
| Silver MOEX FX Fixing (RUB) | 170,15 RUB | 17/09/2026 |
| Silver Spot Price (MCX India) | 228.705 | 17/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace