Palladium, Germany (Average price)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Palladium, Germany (Average price) is a spot price for palladium and serves as an indicator for the European industrial sector in Germany. In 2026 the maximum reached 57877813.50 USD/ton, the minimum was 36655948.55 USD/ton and the average stood at 47822355.45 USD/ton. The price reflects average i-w quotes and is used in metallurgy.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(196799, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.717,17 RUB | 11/09/2026 |
| Gold MOEX FX Fixing (USD) | 139,0648 USD per gram | 14/09/2026 |
| Gold MOEX FX Fixing (EUR) | 119,7183 EUR per gram | 14/09/2026 |
| Gold MOEX FX Fixing (CNY) | 933,4977 CNY per gram | 14/09/2026 |
| Gold MOEX FX Fixing (AED) | 510,7145 AED per gram | 14/09/2026 |
| Gold MOEX FX Fixing (AMD) | 50.519,415 AMD per gram | 14/09/2026 |
| Gold MOEX FX Fixing (AZN) | 236,4101 AZN per gram | 14/09/2026 |
| Gold MOEX FX Fixing (BYN) | 421,0886 BYN per gram | 14/09/2026 |
| Gold MOEX FX Fixing (INR) | 13.311,9102 INR per gram | 14/09/2026 |
| Gold MOEX FX Fixing (KGS) | 12.161,2123 KGS per gram | 14/09/2026 |
| Gold MOEX FX Fixing (KZT) | 62.689,1696 KZT per gram | 14/09/2026 |
| Gold MOEX FX Fixing (TJS) | 1.285,8631 TJS per gram | 14/09/2026 |
| Gold MOEX FX Fixing (TRY) | 6.737,7619 TRY per gram | 14/09/2026 |
| Gold MOEX FX Fixing (UZS) | 1.638.666,4858 UZS per gram | 14/09/2026 |
| Gold (CME) | 4.350,36 USD/t oz. | 11/09/2026 |
| Silver | 64,266 USD/t oz. | 11/09/2026 |
| Platinum | 1.797,6 USD/t oz. | 11/09/2026 |
| Palladium | 1.324 USD/t oz. | 11/09/2026 |
| Gold (MCX India) | 152.784 INR/10gms | 14/09/2026 |
| Silver (MCX India) | 234.974 INR/kg | 14/09/2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31/08/2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31/08/2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31/08/2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31/08/2026 |
| Rhodium | 9.725 USD/t oz. | 11/09/2026 |
| Gold (North America) | 4.350,36 USD/t oz. | 11/09/2026 |
| Gold (SGE, CNY, AM) | 936,36 CNY per gram | 11/09/2026 |
| Gold (SGE, CNY, PM) | 940,46 CNY per gram | 11/09/2026 |
| Gold (WGC, AUD) | 6.115,07 AUD/t oz. | 11/09/2026 |
| Gold (WGC, CAD) | 6.069,66 CAD/t oz. | 11/09/2026 |
| Gold (WGC, CHF) | 3.565,38 CHF/t oz. | 11/09/2026 |
| Gold (WGC, CNY) | 29.352,1 CNY per troy ounce | 11/09/2026 |
| Gold (WGC, EUR) | 3.777 EUR per troy ounce | 11/09/2026 |
| Gold (WGC, GBP) | 3.241,88 GBP/t oz. | 11/09/2026 |
| Gold (WGC, HKD) | 34.306 HKD/t oz. | 11/09/2026 |
| Gold (WGC, INR) | 418.069 INR per troy ounce | 11/09/2026 |
| Gold (WGC, JPY) | 671.362 JPY/t oz. | 11/09/2026 |
| Gold (WGC, MXN) | 74.275,2 MXN/t oz. | 11/09/2026 |
| Gold (WGC, SGD) | 5.541,93 SGD/t oz. | 11/09/2026 |
| Gold (WGC, USD) | 4.386,25 USD/t oz. | 11/09/2026 |
| Gold (WGC, ZAR) | 71.098,9 ZAR/t oz. | 11/09/2026 |
| Gold Spot Price (MCX India) | 152.040 | 11/09/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.444,94 RUB | 11/09/2026 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 01/07/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.818,66 RUB | 11/09/2026 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 01/07/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 01/07/2026 |
| Silver MOEX FX Fixing (RUB) | 169,76 RUB | 11/09/2026 |
| Silver Spot Price (MCX India) | 229.584 | 11/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace