Gold MOEX FX Fixing (TJS)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold MOEX FX Fixing (TJS) is a conversion of the rouble fixing into Tajikistani somoni and is applied for price assessment in Central Asian economies. In October 2026 the maximum reached 1250.47 TJS/g, the minimum was 1187.42 TJS/g and the average stood at 1223.53 TJS/g. The value is recalculated using the official TJS/RUB rate based on Moscow Exchange data.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(179635, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.897,47 RUB | 05/11/2026 |
| Gold MOEX FX Fixing (USD) | 125,6942 USD per gram | 05/11/2026 |
| Gold MOEX FX Fixing (EUR) | 112,0668 EUR per gram | 05/11/2026 |
| Gold MOEX FX Fixing (CNY) | 842,6996 CNY per gram | 05/11/2026 |
| Gold MOEX FX Fixing (AED) | 461,6125 AED per gram | 05/11/2026 |
| Gold MOEX FX Fixing (AMD) | 45.258,6446 AMD per gram | 05/11/2026 |
| Gold MOEX FX Fixing (AZN) | 213,6802 AZN per gram | 05/11/2026 |
| Gold MOEX FX Fixing (BYN) | 374,3051 BYN per gram | 05/11/2026 |
| Gold MOEX FX Fixing (INR) | 11.923,4307 INR per gram | 05/11/2026 |
| Gold MOEX FX Fixing (KGS) | 10.991,9424 KGS per gram | 05/11/2026 |
| Gold MOEX FX Fixing (KZT) | 57.020,0298 KZT per gram | 05/11/2026 |
| Gold MOEX FX Fixing (TJS) | 1.157,5551 TJS per gram | 05/11/2026 |
| Gold MOEX FX Fixing (TRY) | 6.278,9729 TRY per gram | 05/11/2026 |
| Gold MOEX FX Fixing (UZS) | 1.500.995,748 UZS per gram | 05/11/2026 |
| Gold | 4.087,7 USD/t oz. | 05/11/2026 |
| Silver | 51,78 USD/t oz. | 05/11/2026 |
| Platinum | 1.522,4 USD/t oz. | 05/11/2026 |
| Palladium | 1.044,5 USD/t oz. | 05/11/2026 |
| Gold (MCX India) | 140.186 INR/10gms | 03/11/2026 |
| Silver (MCX India) | 183.779 INR/kg | 03/11/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.125 USD/t oz. | 05/11/2026 |
| Gold (North America) | 4.087,7 USD/t oz. | 05/11/2026 |
| Gold (SGE, CNY, AM) | 886,69 CNY per gram | 05/11/2026 |
| Gold (SGE, CNY, PM) | 885,89 CNY per gram | 05/11/2026 |
| Gold (WGC, AUD) | 5.893,77 AUD/t oz. | 05/11/2026 |
| Gold (WGC, CAD) | 5.749,21 CAD/t oz. | 05/11/2026 |
| Gold (WGC, CHF) | 3.351,05 CHF/t oz. | 05/11/2026 |
| Gold (WGC, CNY) | 27.418,5 CNY per troy ounce | 05/11/2026 |
| Gold (WGC, EUR) | 3.668,25 EUR per troy ounce | 05/11/2026 |
| Gold (WGC, GBP) | 3.055,85 GBP/t oz. | 05/11/2026 |
| Gold (WGC, HKD) | 32.240 HKD/t oz. | 05/11/2026 |
| Gold (WGC, INR) | 388.389 INR per troy ounce | 05/11/2026 |
| Gold (WGC, JPY) | 649.649 JPY/t oz. | 05/11/2026 |
| Gold (WGC, MXN) | 76.606,1 MXN/t oz. | 05/11/2026 |
| Gold (WGC, SGD) | 5.251,67 SGD/t oz. | 05/11/2026 |
| Gold (WGC, USD) | 4.112,85 USD/t oz. | 05/11/2026 |
| Gold (WGC, ZAR) | 68.132,4 ZAR/t oz. | 05/11/2026 |
| Gold Spot Price (MCX India) | 140.963 | 06/11/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.694,71 RUB | 05/11/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 3.967,39 RUB | 05/11/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 140,19 RUB | 05/11/2026 |
| Silver Spot Price (MCX India) | 184.133 | 06/11/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace