Cours d'Or (WGC, USD)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold (WGC, USD) is a calculated index from the World Gold Council on glued futures of 999 fine gold and serves as a global benchmark for investors. In August 2026 the maximum reached 4663.70 USD/troy oz, the minimum was 4028.15 USD/troy oz and the average stood at 4374.75 USD/troy oz. Data are provided by ICE Benchmark based on trades on the London Exchange.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(192827, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.799,34 RUB | 21/09/2026 |
| Gold MOEX FX Fixing (USD) | 140,309 USD per gram | 22/09/2026 |
| Gold MOEX FX Fixing (EUR) | 122,4337 EUR per gram | 22/09/2026 |
| Gold MOEX FX Fixing (CNY) | 940,5762 CNY per gram | 22/09/2026 |
| Gold MOEX FX Fixing (AED) | 515,2843 AED per gram | 22/09/2026 |
| Gold MOEX FX Fixing (AMD) | 50.993,9625 AMD per gram | 22/09/2026 |
| Gold MOEX FX Fixing (AZN) | 238,5252 AZN per gram | 22/09/2026 |
| Gold MOEX FX Fixing (BYN) | 424,0416 BYN per gram | 22/09/2026 |
| Gold MOEX FX Fixing (INR) | 13.441,4711 INR per gram | 22/09/2026 |
| Gold MOEX FX Fixing (KGS) | 12.269,9541 KGS per gram | 22/09/2026 |
| Gold MOEX FX Fixing (KZT) | 62.656,4641 KZT per gram | 22/09/2026 |
| Gold MOEX FX Fixing (TJS) | 1.297,9844 TJS per gram | 22/09/2026 |
| Gold MOEX FX Fixing (TRY) | 6.826,781 TRY per gram | 22/09/2026 |
| Gold MOEX FX Fixing (UZS) | 1.661.200,3548 UZS per gram | 22/09/2026 |
| Gold (CME) | 4.343,02 USD/t oz. | 21/09/2026 |
| Silver | 66,003 USD/t oz. | 21/09/2026 |
| Platinum | 1.801,4 USD/t oz. | 21/09/2026 |
| Palladium | 1.316,5 USD/t oz. | 21/09/2026 |
| Gold (MCX India) | 154.729 INR/10gms | 22/09/2026 |
| Silver (MCX India) | 239.317 INR/kg | 22/09/2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31/08/2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31/08/2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31/08/2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31/08/2026 |
| Rhodium | 9.000 USD/t oz. | 21/09/2026 |
| Gold (North America) | 4.343,02 USD/t oz. | 21/09/2026 |
| Gold (SGE, CNY, AM) | 942 CNY per gram | 21/09/2026 |
| Gold (SGE, CNY, PM) | 938,43 CNY per gram | 21/09/2026 |
| Gold (WGC, AUD) | 6.068,74 AUD/t oz. | 21/09/2026 |
| Gold (WGC, CAD) | 6.082,72 CAD/t oz. | 21/09/2026 |
| Gold (WGC, CHF) | 3.562,2 CHF/t oz. | 21/09/2026 |
| Gold (WGC, CNY) | 29.056,5 CNY per troy ounce | 21/09/2026 |
| Gold (WGC, EUR) | 3.770,31 EUR per troy ounce | 21/09/2026 |
| Gold (WGC, GBP) | 3.233,67 GBP/t oz. | 21/09/2026 |
| Gold (WGC, HKD) | 34.040 HKD/t oz. | 21/09/2026 |
| Gold (WGC, INR) | 415.818 INR per troy ounce | 21/09/2026 |
| Gold (WGC, JPY) | 683.312 JPY/t oz. | 21/09/2026 |
| Gold (WGC, MXN) | 74.788,4 MXN/t oz. | 21/09/2026 |
| Gold (WGC, SGD) | 5.536,81 SGD/t oz. | 21/09/2026 |
| Gold (WGC, USD) | 4.324,25 USD/t oz. | 21/09/2026 |
| Gold (WGC, ZAR) | 70.981,7 ZAR/t oz. | 21/09/2026 |
| Gold Spot Price (MCX India) | 151.686 | 22/09/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.451,28 RUB | 21/09/2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01/08/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.813,09 RUB | 21/09/2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01/08/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01/08/2026 |
| Silver MOEX FX Fixing (RUB) | 175,86 RUB | 21/09/2026 |
| Silver Spot Price (MCX India) | 232.742 | 22/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace