Cours d'Or (SGE, CNY, PM)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold (SGE, CNY, PM) is a reference gold price from the Shanghai Gold Exchange and is used for evening-session assessment. In September 2026 the maximum reached 963.44 CNY/g, the minimum was 895.60 CNY/g and the average stood at 941.05 CNY/g. The price is a weekly reference from the Shanghai Gold Exchange and reflects evening quotes.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(195285, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.313,88 RUB | 13/10/2026 |
| Gold MOEX FX Fixing (USD) | 134,7255 USD per gram | 13/10/2026 |
| Gold MOEX FX Fixing (EUR) | 120,2262 EUR per gram | 13/10/2026 |
| Gold MOEX FX Fixing (CNY) | 901,8451 CNY per gram | 13/10/2026 |
| Gold MOEX FX Fixing (AED) | 494,7802 AED per gram | 13/10/2026 |
| Gold MOEX FX Fixing (AMD) | 48.798,8829 AMD per gram | 13/10/2026 |
| Gold MOEX FX Fixing (AZN) | 229,0335 AZN per gram | 13/10/2026 |
| Gold MOEX FX Fixing (BYN) | 405,6174 BYN per gram | 13/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.899,7597 INR per gram | 13/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.781,7483 KGS per gram | 13/10/2026 |
| Gold MOEX FX Fixing (KZT) | 61.155,9308 KZT per gram | 13/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.244,324 TJS per gram | 13/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.624,6704 TRY per gram | 13/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.602.950,5384 UZS per gram | 13/10/2026 |
| Gold (CME) | 4.171,88 USD/t oz. | 12/10/2026 |
| Silver | 60,299 USD/t oz. | 12/10/2026 |
| Platinum | 1.693,5 USD/t oz. | 12/10/2026 |
| Palladium | 1.146 USD/t oz. | 12/10/2026 |
| Gold (MCX India) | 149.543 INR/10gms | 13/10/2026 |
| Silver (MCX India) | 222.877 INR/kg | 13/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.200 USD/t oz. | 12/10/2026 |
| Gold (North America) | 4.171,88 USD/t oz. | 12/10/2026 |
| Gold (SGE, CNY, AM) | 908,37 CNY per gram | 12/10/2026 |
| Gold (SGE, CNY, PM) | 902,93 CNY per gram | 12/10/2026 |
| Gold (WGC, AUD) | 5.991,78 AUD/t oz. | 12/10/2026 |
| Gold (WGC, CAD) | 5.946,48 CAD/t oz. | 12/10/2026 |
| Gold (WGC, CHF) | 3.476,15 CHF/t oz. | 12/10/2026 |
| Gold (WGC, CNY) | 27.888,3 CNY per troy ounce | 12/10/2026 |
| Gold (WGC, EUR) | 3.733,02 EUR per troy ounce | 12/10/2026 |
| Gold (WGC, GBP) | 3.153,12 GBP/t oz. | 12/10/2026 |
| Gold (WGC, HKD) | 32.688 HKD/t oz. | 12/10/2026 |
| Gold (WGC, INR) | 399.016 INR per troy ounce | 12/10/2026 |
| Gold (WGC, JPY) | 661.014 JPY/t oz. | 12/10/2026 |
| Gold (WGC, MXN) | 76.133,2 MXN/t oz. | 12/10/2026 |
| Gold (WGC, SGD) | 5.336,06 SGD/t oz. | 12/10/2026 |
| Gold (WGC, USD) | 4.171,9 USD/t oz. | 12/10/2026 |
| Gold (WGC, ZAR) | 69.395,5 ZAR/t oz. | 12/10/2026 |
| Gold Spot Price (MCX India) | 146.967 | 13/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.064,56 RUB | 13/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.553,4 RUB | 13/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 162,51 RUB | 13/10/2026 |
| Silver Spot Price (MCX India) | 219.184 | 13/10/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace