Cours d'Or (WGC, AUD)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold (WGC, AUD) is a calculated index from the World Gold Council on glued futures of 999 fine gold and is used as an indicator for the Australian market. In September 2026 the maximum reached 6210.93 AUD/troy oz, the minimum was 5905.60 AUD/troy oz and the average stood at 6062.95 AUD/troy oz. Data are provided by ICE Benchmark based on trades on the London Exchange.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(192909, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.366,88 RUB | 27/10/2026 |
| Gold MOEX FX Fixing (USD) | 129,1654 USD per gram | 27/10/2026 |
| Gold MOEX FX Fixing (EUR) | 115,3983 EUR per gram | 27/10/2026 |
| Gold MOEX FX Fixing (CNY) | 861,5048 CNY per gram | 27/10/2026 |
| Gold MOEX FX Fixing (AED) | 474,3599 AED per gram | 27/10/2026 |
| Gold MOEX FX Fixing (AMD) | 46.613,1339 AMD per gram | 27/10/2026 |
| Gold MOEX FX Fixing (AZN) | 219,5811 AZN per gram | 27/10/2026 |
| Gold MOEX FX Fixing (BYN) | 380,1345 BYN per gram | 27/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.290,7271 INR per gram | 27/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.295,5144 KGS per gram | 27/10/2026 |
| Gold MOEX FX Fixing (KZT) | 58.260,1484 KZT per gram | 27/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.189,8328 TJS per gram | 27/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.407,8299 TRY per gram | 27/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.529.178,5069 UZS per gram | 27/10/2026 |
| Gold | 4.016,72 USD/t oz. | 26/10/2026 |
| Silver | 53,959 USD/t oz. | 26/10/2026 |
| Platinum | 1.545,4 USD/t oz. | 26/10/2026 |
| Palladium | 1.052,5 USD/t oz. | 26/10/2026 |
| Gold (MCX India) | 143.073 INR/10gms | 27/10/2026 |
| Silver (MCX India) | 195.793 INR/kg | 27/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.100 USD/t oz. | 26/10/2026 |
| Gold (North America) | 4.016,72 USD/t oz. | 26/10/2026 |
| Gold (SGE, CNY, AM) | 858,32 CNY per gram | 26/10/2026 |
| Gold (SGE, CNY, PM) | 861,01 CNY per gram | 26/10/2026 |
| Gold (WGC, AUD) | 5.735,48 AUD/t oz. | 26/10/2026 |
| Gold (WGC, CAD) | 5.657,89 CAD/t oz. | 26/10/2026 |
| Gold (WGC, CHF) | 3.332,25 CHF/t oz. | 26/10/2026 |
| Gold (WGC, CNY) | 26.865,7 CNY per troy ounce | 26/10/2026 |
| Gold (WGC, EUR) | 3.598,8 EUR per troy ounce | 26/10/2026 |
| Gold (WGC, GBP) | 3.015,76 GBP/t oz. | 26/10/2026 |
| Gold (WGC, HKD) | 31.589 HKD/t oz. | 26/10/2026 |
| Gold (WGC, INR) | 383.372 INR per troy ounce | 26/10/2026 |
| Gold (WGC, JPY) | 634.261 JPY/t oz. | 26/10/2026 |
| Gold (WGC, MXN) | 74.884,1 MXN/t oz. | 26/10/2026 |
| Gold (WGC, SGD) | 5.159,62 SGD/t oz. | 26/10/2026 |
| Gold (WGC, USD) | 4.023,7 USD/t oz. | 26/10/2026 |
| Gold (WGC, ZAR) | 67.533,9 ZAR/t oz. | 26/10/2026 |
| Gold Spot Price (MCX India) | 140.486 | 27/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.675,46 RUB | 27/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 3.875,35 RUB | 27/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 138,08 RUB | 27/10/2026 |
| Silver Spot Price (MCX India) | 190.717 | 27/10/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace