Gold MOEX FX Fixing (TRY)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold MOEX FX Fixing (TRY) is a conversion of the rouble fixing into Turkish liras and serves as a benchmark for regional investors in Turkey. In August 2026 the maximum reached 7085.27 TRY/g, the minimum was 6134.70 TRY/g and the average stood at 6593.39 TRY/g. The value is recalculated using the official TRY/RUB rate based on Moscow Exchange data.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(179645, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.691,89 RUB | 16/09/2026 |
| Gold MOEX FX Fixing (USD) | 137,1499 USD per gram | 16/09/2026 |
| Gold MOEX FX Fixing (EUR) | 118,7343 EUR per gram | 16/09/2026 |
| Gold MOEX FX Fixing (CNY) | 920,2783 CNY per gram | 16/09/2026 |
| Gold MOEX FX Fixing (AED) | 503,6836 AED per gram | 16/09/2026 |
| Gold MOEX FX Fixing (AMD) | 49.947,2123 AMD per gram | 16/09/2026 |
| Gold MOEX FX Fixing (AZN) | 233,1549 AZN per gram | 16/09/2026 |
| Gold MOEX FX Fixing (BYN) | 415,372 BYN per gram | 16/09/2026 |
| Gold MOEX FX Fixing (INR) | 13.156,1452 INR per gram | 16/09/2026 |
| Gold MOEX FX Fixing (KGS) | 11.993,7358 KGS per gram | 16/09/2026 |
| Gold MOEX FX Fixing (KZT) | 61.415,813 KZT per gram | 16/09/2026 |
| Gold MOEX FX Fixing (TJS) | 1.267,9918 TJS per gram | 16/09/2026 |
| Gold MOEX FX Fixing (TRY) | 6.662,4703 TRY per gram | 16/09/2026 |
| Gold MOEX FX Fixing (UZS) | 1.613.597,9228 UZS per gram | 16/09/2026 |
| Gold (CME) | 4.292,3 USD/t oz. | 15/09/2026 |
| Silver | 63,645 USD/t oz. | 15/09/2026 |
| Platinum | 1.777 USD/t oz. | 15/09/2026 |
| Palladium | 1.302,5 USD/t oz. | 15/09/2026 |
| Gold (MCX India) | 154.011 INR/10gms | 16/09/2026 |
| Silver (MCX India) | 234.786 INR/kg | 16/09/2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31/08/2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31/08/2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31/08/2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31/08/2026 |
| Rhodium | 9.550 USD/t oz. | 15/09/2026 |
| Gold (North America) | 4.292,3 USD/t oz. | 15/09/2026 |
| Gold (SGE, CNY, AM) | 931,14 CNY per gram | 15/09/2026 |
| Gold (SGE, CNY, PM) | 928,49 CNY per gram | 15/09/2026 |
| Gold (WGC, AUD) | 6.025,92 AUD/t oz. | 15/09/2026 |
| Gold (WGC, CAD) | 5.955,1 CAD/t oz. | 15/09/2026 |
| Gold (WGC, CHF) | 3.505,12 CHF/t oz. | 15/09/2026 |
| Gold (WGC, CNY) | 28.725,6 CNY per troy ounce | 15/09/2026 |
| Gold (WGC, EUR) | 3.720,47 EUR per troy ounce | 15/09/2026 |
| Gold (WGC, GBP) | 3.184,31 GBP/t oz. | 15/09/2026 |
| Gold (WGC, HKD) | 33.563 HKD/t oz. | 15/09/2026 |
| Gold (WGC, INR) | 410.653 INR per troy ounce | 15/09/2026 |
| Gold (WGC, JPY) | 663.402 JPY/t oz. | 15/09/2026 |
| Gold (WGC, MXN) | 73.386,2 MXN/t oz. | 15/09/2026 |
| Gold (WGC, SGD) | 5.448,34 SGD/t oz. | 15/09/2026 |
| Gold (WGC, USD) | 4.296,15 USD/t oz. | 15/09/2026 |
| Gold (WGC, ZAR) | 70.113,9 ZAR/t oz. | 15/09/2026 |
| Gold Spot Price (MCX India) | 151.329 | 16/09/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.436,06 RUB | 16/09/2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01/08/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.742,91 RUB | 16/09/2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01/08/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01/08/2026 |
| Silver MOEX FX Fixing (RUB) | 171,08 RUB | 16/09/2026 |
| Silver Spot Price (MCX India) | 231.476 | 16/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace