Palladium MOEX FX Fixing (RUB)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Palladium MOEX FX Fixing (RUB) is a benchmark for local palladium prices in roubles and serves as a guide for investors in Russia. In August 2026 the maximum reached 3760.74 RUB, the minimum was 3200.06 RUB and the average stood at 3496.19 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(221817, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.245,92 RUB | 29/09/2026 |
| Gold MOEX FX Fixing (USD) | 133,5337 USD per gram | 29/09/2026 |
| Gold MOEX FX Fixing (EUR) | 117,104 EUR per gram | 29/09/2026 |
| Gold MOEX FX Fixing (CNY) | 897,1854 CNY per gram | 29/09/2026 |
| Gold MOEX FX Fixing (AED) | 490,4019 AED per gram | 29/09/2026 |
| Gold MOEX FX Fixing (AMD) | 48.518,1439 AMD per gram | 29/09/2026 |
| Gold MOEX FX Fixing (AZN) | 227,0072 AZN per gram | 29/09/2026 |
| Gold MOEX FX Fixing (BYN) | 404,0323 BYN per gram | 29/09/2026 |
| Gold MOEX FX Fixing (INR) | 12.814,9811 INR per gram | 29/09/2026 |
| Gold MOEX FX Fixing (KGS) | 11.677,3291 KGS per gram | 29/09/2026 |
| Gold MOEX FX Fixing (KZT) | 59.005,9104 KZT per gram | 29/09/2026 |
| Gold MOEX FX Fixing (TJS) | 1.233,9046 TJS per gram | 29/09/2026 |
| Gold MOEX FX Fixing (TRY) | 6.520,9782 TRY per gram | 29/09/2026 |
| Gold MOEX FX Fixing (UZS) | 1.579.090,7855 UZS per gram | 29/09/2026 |
| Gold (CME) | 4.182,11 USD/t oz. | 29/09/2026 |
| Silver | 61,452 USD/t oz. | 29/09/2026 |
| Platinum | 1.680,1 USD/t oz. | 29/09/2026 |
| Palladium | 1.214 USD/t oz. | 29/09/2026 |
| Gold (MCX India) | 148.897 INR/10gms | 29/09/2026 |
| Silver (MCX India) | 227.442 INR/kg | 29/09/2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31/08/2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31/08/2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31/08/2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31/08/2026 |
| Rhodium | 9.150 USD/t oz. | 29/09/2026 |
| Gold (North America) | 4.182,11 USD/t oz. | 29/09/2026 |
| Gold (SGE, CNY, AM) | 911,7 CNY per gram | 28/09/2026 |
| Gold (SGE, CNY, PM) | 901,5 CNY per gram | 28/09/2026 |
| Gold (WGC, AUD) | 5.905,6 AUD/t oz. | 28/09/2026 |
| Gold (WGC, CAD) | 5.832,99 CAD/t oz. | 28/09/2026 |
| Gold (WGC, CHF) | 3.425,11 CHF/t oz. | 28/09/2026 |
| Gold (WGC, CNY) | 27.620,3 CNY per troy ounce | 28/09/2026 |
| Gold (WGC, EUR) | 3.647,62 EUR per troy ounce | 28/09/2026 |
| Gold (WGC, GBP) | 3.124,16 GBP/t oz. | 28/09/2026 |
| Gold (WGC, HKD) | 32.292 HKD/t oz. | 28/09/2026 |
| Gold (WGC, INR) | 395.178 INR per troy ounce | 28/09/2026 |
| Gold (WGC, JPY) | 648.478 JPY/t oz. | 28/09/2026 |
| Gold (WGC, MXN) | 73.579,9 MXN/t oz. | 28/09/2026 |
| Gold (WGC, SGD) | 5.264,99 SGD/t oz. | 28/09/2026 |
| Gold (WGC, USD) | 4.144,55 USD/t oz. | 28/09/2026 |
| Gold (WGC, ZAR) | 68.235,3 ZAR/t oz. | 28/09/2026 |
| Gold Spot Price (MCX India) | 146.566 | 29/09/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.257,93 RUB | 29/09/2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01/08/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.556,93 RUB | 29/09/2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01/08/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01/08/2026 |
| Silver MOEX FX Fixing (RUB) | 162,7 RUB | 29/09/2026 |
| Silver Spot Price (MCX India) | 221.018 | 29/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace