Palladium MOEX FX Fixing (RUB)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Palladium MOEX FX Fixing (RUB) is a benchmark for local palladium prices in roubles and serves as a guide for investors in Russia. In October 2026 the maximum reached 3187.04 RUB, the minimum was 2566.93 RUB and the average stood at 2933.20 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(221817, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.377,87 RUB | 17/11/2026 |
| Gold MOEX FX Fixing (USD) | 125,384 USD per gram | 17/11/2026 |
| Gold MOEX FX Fixing (EUR) | 113,4491 EUR per gram | 17/11/2026 |
| Gold MOEX FX Fixing (CNY) | 837,9203 CNY per gram | 17/11/2026 |
| Gold MOEX FX Fixing (AED) | 460,4717 AED per gram | 17/11/2026 |
| Gold MOEX FX Fixing (AMD) | 45.193,3149 AMD per gram | 17/11/2026 |
| Gold MOEX FX Fixing (AZN) | 213,1528 AZN per gram | 17/11/2026 |
| Gold MOEX FX Fixing (BYN) | 375,8631 BYN per gram | 17/11/2026 |
| Gold MOEX FX Fixing (INR) | 11.800,6207 INR per gram | 17/11/2026 |
| Gold MOEX FX Fixing (KGS) | 10.964,755 KGS per gram | 17/11/2026 |
| Gold MOEX FX Fixing (KZT) | 55.707,9551 KZT per gram | 17/11/2026 |
| Gold MOEX FX Fixing (TJS) | 1.154,9239 TJS per gram | 17/11/2026 |
| Gold MOEX FX Fixing (TRY) | 6.299,0313 TRY per gram | 17/11/2026 |
| Gold MOEX FX Fixing (UZS) | 1.507.567,7322 UZS per gram | 17/11/2026 |
| Gold | 3.849,49 USD/t oz. | 17/11/2026 |
| Silver | 47,34 USD/t oz. | 17/11/2026 |
| Platinum | 1.426,5 USD/t oz. | 17/11/2026 |
| Palladium | 976,5 USD/t oz. | 17/11/2026 |
| Gold (MCX India) | 134.539 INR/10gms | 17/11/2026 |
| Silver (MCX India) | 167.863 INR/kg | 17/11/2026 |
| Gold (IMF) | 4.102,37 USD/t oz. | 31/10/2026 |
| Silver (IMF) | 57,42 USD/t oz. | 31/10/2026 |
| Platinum, LME spot price (IMF) | 1.621,77 USD/t oz. | 31/10/2026 |
| Palladium, LME spot price (IMF) | 1.104,79 USD/t oz. | 31/10/2026 |
| Rhodium | 8.950 USD/t oz. | 17/11/2026 |
| Gold (North America) | 3.849,49 USD/t oz. | 17/11/2026 |
| Gold (SGE, CNY, AM) | 830,96 CNY per gram | 17/11/2026 |
| Gold (SGE, CNY, PM) | 832,62 CNY per gram | 17/11/2026 |
| Gold (WGC, AUD) | 5.723,12 AUD/t oz. | 17/11/2026 |
| Gold (WGC, CAD) | 5.524,19 CAD/t oz. | 17/11/2026 |
| Gold (WGC, CHF) | 3.248,7 CHF/t oz. | 17/11/2026 |
| Gold (WGC, CNY) | 25.758,2 CNY per troy ounce | 17/11/2026 |
| Gold (WGC, EUR) | 3.510,1 EUR per troy ounce | 17/11/2026 |
| Gold (WGC, GBP) | 2.924,83 GBP/t oz. | 17/11/2026 |
| Gold (WGC, HKD) | 30.309 HKD/t oz. | 17/11/2026 |
| Gold (WGC, INR) | 361.149 INR per troy ounce | 17/11/2026 |
| Gold (WGC, JPY) | 615.854 JPY/t oz. | 17/11/2026 |
| Gold (WGC, MXN) | 71.481 MXN/t oz. | 17/11/2026 |
| Gold (WGC, SGD) | 4.979,89 SGD/t oz. | 17/11/2026 |
| Gold (WGC, USD) | 3.858,1 USD/t oz. | 17/11/2026 |
| Gold (WGC, ZAR) | 66.006,9 ZAR/t oz. | 17/11/2026 |
| Gold Spot Price (MCX India) | 133.594 | 17/11/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.628,3 RUB | 17/11/2026 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 01/10/2026 |
| Platinum MOEX FX Fixing (RUB) | 3.834,38 RUB | 17/11/2026 |
| Platinum, Switzerland (Average price) | 61.736.334,41 USD/T | 01/10/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.163.987,24 USD/T | 01/10/2026 |
| Silver MOEX FX Fixing (RUB) | 127,64 RUB | 17/11/2026 |
| Silver Spot Price (MCX India) | 169.432 | 17/11/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace