Cours du Palladium
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Palladium is a continuous physically settled futures contract on 99.95 % pure metal traded on the CME and is used for hedging risks in the automotive and electronics industries. In August 2026 the maximum reached 1447.00 USD/troy oz, the minimum was 1256.50 USD/troy oz and the average stood at 1351.71 USD/troy oz. The price is based on continuous physically settled CME palladium futures.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(26967, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.717,17 RUB | 11/09/2026 |
| Gold MOEX FX Fixing (USD) | 140,7293 USD per gram | 11/09/2026 |
| Gold MOEX FX Fixing (EUR) | 120,7769 EUR per gram | 11/09/2026 |
| Gold MOEX FX Fixing (CNY) | 944,8355 CNY per gram | 11/09/2026 |
| Gold MOEX FX Fixing (AED) | 516,8289 AED per gram | 11/09/2026 |
| Gold MOEX FX Fixing (AMD) | 51.209,993 AMD per gram | 11/09/2026 |
| Gold MOEX FX Fixing (AZN) | 239,2399 AZN per gram | 11/09/2026 |
| Gold MOEX FX Fixing (BYN) | 424,9604 BYN per gram | 11/09/2026 |
| Gold MOEX FX Fixing (INR) | 13.401,8141 INR per gram | 11/09/2026 |
| Gold MOEX FX Fixing (KGS) | 12.306,7824 KGS per gram | 11/09/2026 |
| Gold MOEX FX Fixing (KZT) | 64.297,9867 KZT per gram | 11/09/2026 |
| Gold MOEX FX Fixing (TJS) | 1.300,5361 TJS per gram | 11/09/2026 |
| Gold MOEX FX Fixing (TRY) | 6.816,0902 TRY per gram | 11/09/2026 |
| Gold MOEX FX Fixing (UZS) | 1.660.313,8904 UZS per gram | 11/09/2026 |
| Gold (CME) | 4.350,36 USD/t oz. | 11/09/2026 |
| Silver | 64,266 USD/t oz. | 11/09/2026 |
| Platinum | 1.797,6 USD/t oz. | 11/09/2026 |
| Palladium | 1.324 USD/t oz. | 11/09/2026 |
| Gold (MCX India) | 152.341 INR/10gms | 11/09/2026 |
| Silver (MCX India) | 234.099 INR/kg | 11/09/2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31/08/2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31/08/2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31/08/2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31/08/2026 |
| Rhodium | 9.825 USD/t oz. | 11/09/2026 |
| Gold (North America) | 4.350,36 USD/t oz. | 11/09/2026 |
| Gold (SGE, CNY, AM) | 936,36 CNY per gram | 11/09/2026 |
| Gold (SGE, CNY, PM) | 940,46 CNY per gram | 11/09/2026 |
| Gold (WGC, AUD) | 6.115,07 AUD/t oz. | 11/09/2026 |
| Gold (WGC, CAD) | 6.069,66 CAD/t oz. | 11/09/2026 |
| Gold (WGC, CHF) | 3.565,38 CHF/t oz. | 11/09/2026 |
| Gold (WGC, CNY) | 29.352,1 CNY per troy ounce | 11/09/2026 |
| Gold (WGC, EUR) | 3.777 EUR per troy ounce | 11/09/2026 |
| Gold (WGC, GBP) | 3.241,88 GBP/t oz. | 11/09/2026 |
| Gold (WGC, HKD) | 34.306 HKD/t oz. | 11/09/2026 |
| Gold (WGC, INR) | 418.069 INR per troy ounce | 11/09/2026 |
| Gold (WGC, JPY) | 671.362 JPY/t oz. | 11/09/2026 |
| Gold (WGC, MXN) | 74.275,2 MXN/t oz. | 11/09/2026 |
| Gold (WGC, SGD) | 5.541,93 SGD/t oz. | 11/09/2026 |
| Gold (WGC, USD) | 4.386,25 USD/t oz. | 11/09/2026 |
| Gold (WGC, ZAR) | 71.098,9 ZAR/t oz. | 11/09/2026 |
| Gold Spot Price (MCX India) | 152.040 | 11/09/2026 |
| Palladium MOEX FX Fixing (RUB) | 3.444,94 RUB | 11/09/2026 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 01/07/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.818,66 RUB | 11/09/2026 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 01/07/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 01/07/2026 |
| Silver MOEX FX Fixing (RUB) | 169,76 RUB | 11/09/2026 |
| Silver Spot Price (MCX India) | 229.584 | 11/09/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace