Cours d'Argent (MCX India)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Silver (MCX India) is a silver futures contract traded on the Indian MCX exchange and serves as a tool for industrial consumers in electronics and solar energy. In September 2026 the maximum reached 244213.00 INR/kg, the minimum was 225450.00 INR/kg and the average stood at 235552.05 INR/kg. The price is based on silver futures traded on MCX.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(180483, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.644,37 RUB | 22/10/2026 |
| Gold MOEX FX Fixing (USD) | 132,6827 USD per gram | 22/10/2026 |
| Gold MOEX FX Fixing (EUR) | 118,3083 EUR per gram | 22/10/2026 |
| Gold MOEX FX Fixing (CNY) | 885,6668 CNY per gram | 22/10/2026 |
| Gold MOEX FX Fixing (AED) | 487,2775 AED per gram | 22/10/2026 |
| Gold MOEX FX Fixing (AMD) | 47.951,5746 AMD per gram | 22/10/2026 |
| Gold MOEX FX Fixing (AZN) | 225,5608 AZN per gram | 22/10/2026 |
| Gold MOEX FX Fixing (BYN) | 394,2396 BYN per gram | 22/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.566,9799 INR per gram | 22/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.603,1065 KGS per gram | 22/10/2026 |
| Gold MOEX FX Fixing (KZT) | 59.798,8839 KZT per gram | 22/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.223,9182 TJS per gram | 22/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.572,2331 TRY per gram | 22/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.593.825,4672 UZS per gram | 22/10/2026 |
| Gold | 4.024,82 USD/t oz. | 22/10/2026 |
| Silver | 54,589 USD/t oz. | 22/10/2026 |
| Platinum | 1.576,9 USD/t oz. | 22/10/2026 |
| Palladium | 1.056,5 USD/t oz. | 22/10/2026 |
| Gold (MCX India) | 146.079 INR/10gms | 22/10/2026 |
| Silver (MCX India) | 209.168 INR/kg | 22/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.150 USD/t oz. | 22/10/2026 |
| Gold (North America) | 4.024,82 USD/t oz. | 22/10/2026 |
| Gold (SGE, CNY, AM) | 884,95 CNY per gram | 22/10/2026 |
| Gold (SGE, CNY, PM) | 879,84 CNY per gram | 22/10/2026 |
| Gold (WGC, AUD) | 5.774,06 AUD/t oz. | 22/10/2026 |
| Gold (WGC, CAD) | 5.703,46 CAD/t oz. | 22/10/2026 |
| Gold (WGC, CHF) | 3.345,77 CHF/t oz. | 22/10/2026 |
| Gold (WGC, CNY) | 27.134,1 CNY per troy ounce | 22/10/2026 |
| Gold (WGC, EUR) | 3.615,9 EUR per troy ounce | 22/10/2026 |
| Gold (WGC, GBP) | 3.026,88 GBP/t oz. | 22/10/2026 |
| Gold (WGC, HKD) | 31.839 HKD/t oz. | 22/10/2026 |
| Gold (WGC, INR) | 385.335 INR per troy ounce | 22/10/2026 |
| Gold (WGC, JPY) | 638.590 JPY/t oz. | 22/10/2026 |
| Gold (WGC, MXN) | 76.099,6 MXN/t oz. | 22/10/2026 |
| Gold (WGC, SGD) | 5.195,64 SGD/t oz. | 22/10/2026 |
| Gold (WGC, USD) | 4.048,25 USD/t oz. | 22/10/2026 |
| Gold (WGC, ZAR) | 67.578 ZAR/t oz. | 22/10/2026 |
| Gold Spot Price (MCX India) | 142.759 | 22/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.746,44 RUB | 22/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.095,59 RUB | 22/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 146,95 RUB | 22/10/2026 |
| Silver Spot Price (MCX India) | 200.857 | 22/10/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace