Cours d'Or (WGC, MXN)
Trouvez, enregistrez et suivez les instruments de placement avec Cbonds Watchlist
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Avec Cbonds Watchlist, vous pouvez toujours rester à jour sur vos investissements pour prendre des décisions conscientes!
Gold (WGC, MXN) is a calculated index from the World Gold Council on glued futures of 999 fine gold and is used as an indicator for the Mexican market. In September 2026 the maximum reached 76361.10 MXN/troy oz, the minimum was 73361.10 MXN/troy oz and the average stood at 74778.85 MXN/troy oz. Data are provided by ICE Benchmark based on trades on the London Exchange.
La valeur de l'indice peut être extrait via le Cbonds add-in pour Excel en utilisant la formule CbondsIndexValue(192925, date)
Add-in Cbonds| Indice | Dernière valeur | Date |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.458,81 RUB | 29/10/2026 |
| Gold MOEX FX Fixing (USD) | 129,7766 USD per gram | 29/10/2026 |
| Gold MOEX FX Fixing (EUR) | 116,3917 EUR per gram | 29/10/2026 |
| Gold MOEX FX Fixing (CNY) | 868,6407 CNY per gram | 29/10/2026 |
| Gold MOEX FX Fixing (AED) | 476,6056 AED per gram | 29/10/2026 |
| Gold MOEX FX Fixing (AMD) | 46.785,8019 AMD per gram | 29/10/2026 |
| Gold MOEX FX Fixing (AZN) | 220,6202 AZN per gram | 29/10/2026 |
| Gold MOEX FX Fixing (BYN) | 382,2963 BYN per gram | 29/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.358,3443 INR per gram | 29/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.348,7814 KGS per gram | 29/10/2026 |
| Gold MOEX FX Fixing (KZT) | 59.130,0012 KZT per gram | 29/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.196,4232 TJS per gram | 29/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.455,6544 TRY per gram | 29/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.546.806,2559 UZS per gram | 29/10/2026 |
| Gold | 4.021,31 USD/t oz. | 29/10/2026 |
| Silver | 51,34 USD/t oz. | 29/10/2026 |
| Platinum | 1.493,3 USD/t oz. | 29/10/2026 |
| Palladium | 1.004,5 USD/t oz. | 29/10/2026 |
| Gold (MCX India) | 143.705 INR/10gms | 29/10/2026 |
| Silver (MCX India) | 194.325 INR/kg | 29/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.100 USD/t oz. | 29/10/2026 |
| Gold (North America) | 4.021,31 USD/t oz. | 29/10/2026 |
| Gold (SGE, CNY, AM) | 869,68 CNY per gram | 29/10/2026 |
| Gold (SGE, CNY, PM) | 865,31 CNY per gram | 29/10/2026 |
| Gold (WGC, AUD) | 5.730,41 AUD/t oz. | 29/10/2026 |
| Gold (WGC, CAD) | 5.637,57 CAD/t oz. | 29/10/2026 |
| Gold (WGC, CHF) | 3.330,78 CHF/t oz. | 29/10/2026 |
| Gold (WGC, CNY) | 26.831,8 CNY per troy ounce | 29/10/2026 |
| Gold (WGC, EUR) | 3.607,16 EUR per troy ounce | 29/10/2026 |
| Gold (WGC, GBP) | 3.014,49 GBP/t oz. | 29/10/2026 |
| Gold (WGC, HKD) | 31.611 HKD/t oz. | 29/10/2026 |
| Gold (WGC, INR) | 383.845 INR per troy ounce | 29/10/2026 |
| Gold (WGC, JPY) | 635.862 JPY/t oz. | 29/10/2026 |
| Gold (WGC, MXN) | 75.779,4 MXN/t oz. | 29/10/2026 |
| Gold (WGC, SGD) | 5.160,07 SGD/t oz. | 29/10/2026 |
| Gold (WGC, USD) | 4.026,3 USD/t oz. | 29/10/2026 |
| Gold (WGC, ZAR) | 67.452,5 ZAR/t oz. | 29/10/2026 |
| Gold Spot Price (MCX India) | 141.498 | 29/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.610,29 RUB | 29/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 3.882,65 RUB | 29/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 138,28 RUB | 29/10/2026 |
| Silver Spot Price (MCX India) | 190.187 | 29/10/2026 |
Explorer la base de données la plus complète
1 000 000
obligations
100 000
actions
175 910
ETF & Funds
100 000
indices
Suivre votre portefeuille de la manière la plus efficace